Live Roster
Current Details
Minute Requirement
3,849 / 2,200
Requirement met
Season 8 Growth
+2,061
Tk Growth
+351
Ps Growth
+850
Sh Growth
+860
All Seasons
Career Record
Current Campaign
Season 8
Career Path
By Season and Club
| Season | Club | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| S8 | Southampton | 36 | 8 | 5 | 3,276 |
| S8 | Aston Villa | 6 | 2 | 1 | 573 |
| S7 | Southampton | 49 | 12 | 4 | 4,596 |
| S6 | Southampton | 44 | 8 | 5 | 4,243 |
| S5 | Southampton | 44 | 8 | 6 | 4,241 |
| S4 | Manchester City | 39 | 9 | 7 | 3,258 |
| S3 | Manchester City | 48 | 14 | 11 | 4,329 |
| S2 | Manchester City | 49 | 20 | 9 | 4,533 |
| S1 | Manchester City | 56 | 20 | 16 | 5,168 |
All Seasons
Competition Record
| Competition | Apps | Goals | Assists |
|---|---|---|---|
| FFO Prem | 285 | 84 | 53 |
| FFO CL | 35 | 6 | 5 |
| FFO DPT | 27 | 3 | 2 |
| FFO FA CUP | 24 | 8 | 4 |
Latest Matches
Recent Appearances
| Date | Competition | Club | Opponent | Result | Pos | Role | Min | G | A | |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 Nov 2026 | FFO Prem | Aston Villa | Liverpool | D 1–1 | AM | Start | 98 | 0 | 1 | — |
| 17 Nov 2026 | FFO Prem | Aston Villa | Stoke City | D 1–1 | AM | Start | 97 | 0 | 0 | — |
| 13 Nov 2026 | FFO Prem | Aston Villa | Fulham | L 0–3 | FW | Start | 95 | 0 | 0 | — |
| 10 Nov 2026 | FFO Prem | Aston Villa | Leeds United | W 4–3 | FW | Start | 94 | 2 | 0 | — |
| 6 Nov 2026 | FFO Prem | Aston Villa | Manchester City | W 5–3 | FW | Start | 92 | 0 | 0 | — |
| 2 Nov 2026 | FFO Prem | Aston Villa | Norwich City | L 1–2 | FW | Start | 97 | 0 | 0 | — |
| 19 Oct 2026 | FFO Prem | Southampton | Aston Villa | D 1–1 | MF | Start | 57 | 0 | 0 | — |
| 9 Oct 2026 | FFO Prem | Southampton | Leeds United | W 2–0 | MF | Start | 94 | 1 | 0 | — |
| 7 Oct 2026 | FFO FA CUP | Southampton | Portsmouth | D 1–1 | AM | Start | 126 | 0 | 1 | — |
| 5 Oct 2026 | FFO Prem | Southampton | Manchester City | D 2–2 | MF | Start | 96 | 0 | 0 | — |
| 2 Oct 2026 | FFO Prem | Southampton | Norwich City | W 2–1 | AM | Start | 98 | 0 | 0 | — |
| 30 Sep 2026 | FFO DPT | Southampton | Bayer Leverkusen | W 2–1 | MF | Start | 96 | 1 | 0 | — |
0–0
0–0