Live Roster
Current Details
Minute Requirement
N/A
Season 8 Growth
+1,448
GK Growth
+1,448
All Seasons
Career Record
Current Campaign
Season 8
Career Path
By Season and Club
| Season | Club | Apps | Saves | Clean Sheets | Conceded | Minutes |
|---|---|---|---|---|---|---|
| S8 | Barnsley | 47 | 397 | 11 | 62 | 4,544 |
| S7 | Barnsley | 49 | 440 | 7 | 100 | 4,697 |
| S6 | Barnsley | 28 | 269 | 4 | 73 | 2,692 |
| S6 | Stockport County | 20 | 101 | 4 | 32 | 1,862 |
| S5 | Stockport County | 42 | 290 | 10 | 65 | 4,107 |
All Seasons
Competition Record
| Competition | Apps | Saves | Clean Sheets | Conceded |
|---|---|---|---|---|
| FFO Champ | 85 | 611 | 22 | 126 |
| FFO Prem | 62 | 570 | 9 | 144 |
| FFO FLT | 15 | 106 | 2 | 19 |
| FFO DBC | 10 | 82 | 1 | 20 |
| FFO FA CUP | 6 | 75 | 1 | 13 |
| FFO Vase | 6 | 34 | 1 | 7 |
| FFO DPT | 2 | 19 | 0 | 3 |
Latest Matches
Recent Appearances
| Date | Competition | Club | Opponent | Result | Pos | Role | Min | Sav | CS | GC | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 Nov 2026 | FFO Champ | Barnsley | Birmingham City | W 2–1 | GK | Start | 95 | 5 | 0 | 1 | — |
| 16 Nov 2026 | FFO Champ | Barnsley | Coventry City | L 1–4 | GK | Start | 96 | 8 | 0 | 4 | — |
| 13 Nov 2026 | FFO Champ | Barnsley | Stockport County | D 1–1 | GK | Start | 97 | 10 | 0 | 1 | — |
| 9 Nov 2026 | FFO Champ | Barnsley | Brighton | W 3–0 | GK | Start | 97 | 7 | 1 | 0 | — |
| 6 Nov 2026 | FFO Champ | Barnsley | Watford | L 0–2 | GK | Start | 96 | 11 | 0 | 2 | — |
| 2 Nov 2026 | FFO Champ | Barnsley | Cardiff City | L 1–2 | GK | Start | 100 | 5 | 0 | 2 | — |
| 30 Oct 2026 | FFO Champ | Barnsley | Bristol City | L 0–2 | GK | Start | 101 | 17 | 0 | 2 | — |
| 26 Oct 2026 | FFO Champ | Barnsley | Ipswich Town | D 1–1 | GK | Start | 96 | 8 | 0 | 1 | — |
| 23 Oct 2026 | FFO Champ | Barnsley | Huddersfield Town | W 1–0 | GK | Start | 98 | 10 | 1 | 0 | — |
| 19 Oct 2026 | FFO Champ | Barnsley | Brentford | D 2–2 | GK | Start | 98 | 18 | 0 | 2 | — |
| 16 Oct 2026 | FFO Champ | Barnsley | Everton | W 2–1 | GK | Start | 95 | 8 | 0 | 1 | — |
| 12 Oct 2026 | FFO Champ | Barnsley | Leicester City | W 3–0 | GK | Start | 93 | 3 | 1 | 0 | — |
0–0
0–0