Live Roster
Current Details
Minute Requirement
4,289 / 1,800
Requirement met
Season 8 Growth
+2,068
Tk Growth
+128
Ps Growth
+730
Sh Growth
+1,210
All Seasons
Career Record
Current Campaign
Season 8
Career Path
By Season and Club
| Season | Club | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| S8 | Coventry City | 50 | 14 | 3 | 4,289 |
| S7 | Coventry City | 47 | 10 | 3 | 3,215 |
| S6 | Coventry City | 43 | 8 | 0 | 3,230 |
| S5 | Coventry City | 41 | 12 | 1 | 3,251 |
| S4 | Coventry City | 45 | 9 | 1 | 3,930 |
| S3 | Coventry City | 43 | 23 | 2 | 3,785 |
All Seasons
Competition Record
| Competition | Apps | Goals | Assists |
|---|---|---|---|
| FFO Champ | 184 | 51 | 8 |
| FFO Prem | 34 | 8 | 0 |
| FFO FLT | 23 | 11 | 1 |
| FFO Vase | 13 | 5 | 1 |
| FFO FA CUP | 8 | 1 | 0 |
| FFO DBC | 7 | 0 | 0 |
Latest Matches
Recent Appearances
| Date | Competition | Club | Opponent | Result | Pos | Role | Min | G | A | |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 Nov 2026 | FFO Champ | Coventry City | Wolves | W 1–0 | FW | Start | 99 | 1 | 0 | — |
| 18 Nov 2026 | FFO Vase | Coventry City | Real Betis | L 0–1 | FW | Start | 99 | 0 | 0 | — |
| 16 Nov 2026 | FFO Champ | Coventry City | Barnsley | W 4–1 | FW | Start | 96 | 2 | 0 | — |
| 13 Nov 2026 | FFO Champ | Coventry City | Birmingham City | D 0–0 | FW | Start | 99 | 0 | 0 | — |
| 9 Nov 2026 | FFO Champ | Coventry City | Sheffield United | W 2–1 | FW | Start | 66 | 0 | 0 | — |
| 6 Nov 2026 | FFO Champ | Coventry City | Stockport County | W 3–1 | FW | Start | 95 | 0 | 0 | — |
| 4 Nov 2026 | FFO Vase | Coventry City | Real Betis | D 0–0 | FW | Start | 95 | 0 | 0 | — |
| 2 Nov 2026 | FFO Champ | Coventry City | Brighton | L 0–2 | FW | Start | 93 | 0 | 0 | — |
| 30 Oct 2026 | FFO Champ | Coventry City | Watford | D 0–0 | FW | Start | 101 | 0 | 0 | — |
| 28 Oct 2026 | FFO Vase | Coventry City | Huddersfield Town | D 1–1 | FW | Start | 98 | 0 | 0 | — |
| 26 Oct 2026 | FFO Champ | Coventry City | Cardiff City | D 0–0 | FW | Start | 97 | 0 | 0 | — |
| 23 Oct 2026 | FFO Champ | Coventry City | Bristol City | L 0–1 | FW | Start | 94 | 0 | 0 | — |
0–0
0–0