Live Roster
Current Details
Minute Requirement
4,327 / 2,200
Requirement met
Season 8 Growth
+2,477
Tk Growth
+74
Ps Growth
+993
Sh Growth
+1,410
All Seasons
Career Record
Current Campaign
Season 8
Career Path
By Season and Club
| Season | Club | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| S8 | Borussia Dortmund | 49 | 11 | 10 | 4,234 |
| S7 | Borussia Dortmund | 49 | 21 | 3 | 4,272 |
| S6 | Borussia Dortmund | 49 | 27 | 6 | 4,472 |
| S5 | Arsenal | 48 | 10 | 3 | 4,214 |
| S4 | Arsenal | 26 | 9 | 1 | 2,398 |
| S4 | Manchester United | 22 | 4 | 2 | 1,467 |
| S3 | Manchester United | 52 | 7 | 8 | 4,288 |
| S2 | Manchester United | 50 | 12 | 10 | 4,225 |
| S1 | Manchester United | 53 | 13 | 5 | 4,322 |
All Seasons
Competition Record
| Competition | Apps | Goals | Assists |
|---|---|---|---|
| FFO Prem | 193 | 49 | 22 |
| FFO EFL1 | 72 | 21 | 10 |
| FFO CL | 41 | 2 | 1 |
| FFO EFL2 | 36 | 20 | 5 |
| FFO FACUP | 17 | 4 | 6 |
| FFO DPT | 12 | 4 | 2 |
| FFO DBC | 10 | 7 | 1 |
| FFO Vase | 10 | 4 | 0 |
| FFO EFL CUP | 7 | 3 | 1 |
Latest Matches
Recent Appearances
| Date | Competition | Club | Opponent | Result | Pos | Role | Min | G | A | |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 Nov 2026 | FFO DPT | Borussia Dortmund | Roma | W 3–1 | FW | Start | 58 | 0 | 0 | — |
| 16 Nov 2026 | FFO EFL1 | Borussia Dortmund | Bayer Leverkusen | W 3–0 | MF | Start | 97 | 0 | 1 | — |
| 13 Nov 2026 | FFO EFL1 | Borussia Dortmund | Wolfsburg | W 8–0 | AM | Start | 72 | 0 | 0 | — |
| 9 Nov 2026 | FFO EFL1 | Borussia Dortmund | PSG | L 1–3 | MF | Start | 100 | 0 | 0 | — |
| 6 Nov 2026 | FFO EFL1 | Borussia Dortmund | Inter Milan | W 3–1 | MF | Start | 73 | 0 | 1 | — |
| 4 Nov 2026 | FFO DPT | Borussia Dortmund | Roma | W 1–0 | AM | Start | 56 | 0 | 0 | — |
| 2 Nov 2026 | FFO EFL1 | Borussia Dortmund | Celtic | D 0–0 | FW | Start | 72 | 0 | 0 | — |
| 30 Oct 2026 | FFO EFL1 | Borussia Dortmund | Sporting Lisbon | W 1–0 | AM | Start | 95 | 0 | 0 | — |
| 28 Oct 2026 | FFO DPT | Borussia Dortmund | Bayer Leverkusen | W 2–0 | MF | Start | 93 | 0 | 0 | — |
| 26 Oct 2026 | FFO EFL1 | Borussia Dortmund | Rangers | D 1–1 | FW | Start | 73 | 0 | 0 | — |
| 23 Oct 2026 | FFO EFL1 | Borussia Dortmund | Roma | W 1–0 | MF | Start | 100 | 0 | 0 | — |
| 19 Oct 2026 | FFO EFL1 | Borussia Dortmund | Lens | D 1–1 | FW | Start | 100 | 0 | 0 | — |
0–0
0–0