Live Roster
Current Details
Minute Requirement
N/A
Season 8 Growth
+1,723
GK Growth
+1,723
All Seasons
Career Record
Current Campaign
Season 8
Career Path
By Season and Club
| Season | Club | Apps | Saves | Clean Sheets | Conceded | Minutes |
|---|---|---|---|---|---|---|
| S8 | Borussia Dortmund | 49 | 287 | 23 | 49 | 4,703 |
| S7 | Borussia Dortmund | 52 | 297 | 14 | 76 | 5,054 |
| S6 | Huddersfield Town | 23 | 207 | 4 | 30 | 2,006 |
All Seasons
Competition Record
| Competition | Apps | Saves | Clean Sheets | Conceded |
|---|---|---|---|---|
| FFO EFL1 | 73 | 398 | 25 | 94 |
| FFO Champ | 19 | 176 | 2 | 27 |
| FFO DBC | 12 | 90 | 4 | 17 |
| FFO DPT | 12 | 79 | 7 | 8 |
| FFO EFL CUP | 4 | 17 | 1 | 6 |
| FFO Vase | 4 | 31 | 2 | 3 |
Latest Matches
Recent Appearances
| Date | Competition | Club | Opponent | Result | Pos | Role | Min | Sav | CS | GC | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 Nov 2026 | FFO DPT | Borussia Dortmund | Roma | W 3–1 | GK | Start | 94 | 7 | 0 | 1 | — |
| 16 Nov 2026 | FFO EFL1 | Borussia Dortmund | Bayer Leverkusen | W 3–0 | GK | Start | 97 | 14 | 1 | 0 | — |
| 13 Nov 2026 | FFO EFL1 | Borussia Dortmund | Wolfsburg | W 8–0 | GK | Start | 98 | 4 | 1 | 0 | — |
| 9 Nov 2026 | FFO EFL1 | Borussia Dortmund | PSG | L 1–3 | GK | Start | 100 | 7 | 0 | 3 | — |
| 6 Nov 2026 | FFO EFL1 | Borussia Dortmund | Inter Milan | W 3–1 | GK | Start | 94 | 7 | 0 | 1 | — |
| 4 Nov 2026 | FFO DPT | Borussia Dortmund | Roma | W 1–0 | GK | Start | 97 | 6 | 1 | 0 | — |
| 2 Nov 2026 | FFO EFL1 | Borussia Dortmund | Celtic | D 0–0 | GK | Start | 93 | 5 | 1 | 0 | — |
| 30 Oct 2026 | FFO EFL1 | Borussia Dortmund | Sporting Lisbon | W 1–0 | GK | Start | 95 | 1 | 1 | 0 | — |
| 28 Oct 2026 | FFO DPT | Borussia Dortmund | Bayer Leverkusen | W 2–0 | GK | Start | 93 | 3 | 1 | 0 | — |
| 26 Oct 2026 | FFO EFL1 | Borussia Dortmund | Rangers | D 1–1 | GK | Start | 99 | 2 | 0 | 1 | — |
| 23 Oct 2026 | FFO EFL1 | Borussia Dortmund | Roma | W 1–0 | GK | Start | 100 | 4 | 1 | 0 | — |
| 19 Oct 2026 | FFO EFL1 | Borussia Dortmund | Lens | D 1–1 | GK | Start | 100 | 10 | 0 | 1 | — |
0–0
0–0