Live Roster
Current Details
Minute Requirement
405 / 400
Requirement met
Season 8 Growth
+217
Tk Growth
+33
Ps Growth
+42
Sh Growth
+142
All Seasons
Career Record
Current Campaign
Season 8
Career Path
By Season and Club
| Season | Club | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| S8 | Everton | 12 | 0 | 0 | 405 |
| S7 | Everton | 35 | 3 | 0 | 1,494 |
| S6 | Everton | 37 | 4 | 0 | 1,852 |
| S5 | Everton | 34 | 6 | 0 | 2,042 |
| S5 | Luton Town | 1 | 0 | 0 | 92 |
| S4 | Luton Town | 20 | 1 | 0 | 616 |
| S4 | FC Porto | 15 | 3 | 0 | 975 |
| S3 | FC Porto | 41 | 12 | 3 | 4,002 |
| S2 | FC Porto | 38 | 12 | 0 | 3,350 |
| S1 | FC Porto | 37 | 18 | 3 | 3,316 |
All Seasons
Competition Record
| Competition | Apps | Goals | Assists |
|---|---|---|---|
| FFO Champ | 120 | 13 | 0 |
| FFO EFL2 | 45 | 12 | 3 |
| FFO FLT | 15 | 2 | 0 |
| FFO DBC | 8 | 0 | 0 |
| FFO FA Cup | 6 | 3 | 0 |
| FFO FA CUP | 4 | 1 | 0 |
Latest Matches
Recent Appearances
| Date | Competition | Club | Opponent | Result | Pos | Role | Min | G | A | |
|---|---|---|---|---|---|---|---|---|---|---|
| 26 Oct 2026 | FFO Champ | Everton | Wrexham | L 0–3 | FW | Sub | 29 | 0 | 0 | — |
| 23 Oct 2026 | FFO Champ | Everton | Sunderland | L 0–1 | FW | Sub | 31 | 0 | 0 | — |
| 12 Oct 2026 | FFO Champ | Everton | Birmingham City | W 2–0 | FW | Sub | 32 | 0 | 0 | — |
| 9 Oct 2026 | FFO Champ | Everton | Coventry City | L 0–1 | FW | Sub | 31 | 0 | 0 | — |
| 5 Oct 2026 | FFO Champ | Everton | Stockport County | W 2–1 | FW | Sub | 32 | 0 | 0 | — |
| 25 Sep 2026 | FFO Champ | Everton | Cardiff City | W 2–1 | FW | Sub | 30 | 0 | 0 | — |
| 31 Aug 2026 | FFO Champ | Everton | Huddersfield Town | D 2–2 | FW | Sub | 6 | 0 | 0 | — |
| 17 Aug 2026 | FFO Champ | Everton | Middlesbrough | L 1–2 | FW | Sub | 28 | 0 | 0 | — |
| 12 Aug 2026 | FFO DBC | Everton | Ajax | D 1–1 | FW | Start | 66 | 0 | 0 | — |
| 10 Aug 2026 | FFO Champ | Everton | West Brom | W 1–0 | FW | Start | 66 | 0 | 0 | — |
| 31 Jul 2026 | FFO Champ | Everton | Wolves | L 1–2 | FW | Sub | 27 | 0 | 0 | — |
| 20 Jul 2026 | FFO Champ | Everton | Coventry City | L 0–1 | FW | Sub | 27 | 0 | 0 | — |
0–0
0–0