Live Roster
Current Details
Minute Requirement
N/A
Season 8 Growth
+1,878
GK Growth
+1,878
All Seasons
Career Record
Current Campaign
Season 8
Career Path
By Season and Club
| Season | Club | Apps | Saves | Clean Sheets | Conceded | Minutes |
|---|---|---|---|---|---|---|
| S8 | Everton | 45 | 394 | 11 | 67 | 4,284 |
| S7 | Everton | 53 | 413 | 20 | 64 | 5,175 |
| S6 | Everton | 47 | 364 | 8 | 76 | 4,384 |
| S5 | Everton | 43 | 334 | 11 | 66 | 4,022 |
| S4 | Everton | 45 | 434 | 3 | 85 | 4,223 |
| S3 | Lazio | 31 | 178 | 6 | 42 | 2,997 |
| S3 | Everton | 12 | 90 | 1 | 17 | 1,164 |
| S2 | Lazio | 48 | 339 | 16 | 73 | 4,503 |
| S1 | Lazio | 53 | 294 | 14 | 73 | 4,903 |
All Seasons
Competition Record
| Competition | Apps | Saves | Clean Sheets | Conceded |
|---|---|---|---|---|
| FFO Champ | 153 | 1,196 | 43 | 203 |
| FFO Prem | 50 | 483 | 4 | 87 |
| FFO EFL1 | 24 | 140 | 4 | 37 |
| FFO DPT | 23 | 130 | 6 | 29 |
| FFO DBC | 22 | 154 | 2 | 45 |
| FFO FA CUP | 11 | 119 | 1 | 19 |
| FFO FLT | 9 | 77 | 4 | 21 |
| FFO EFLCUP | 6 | 48 | 2 | 7 |
Latest Matches
Recent Appearances
| Date | Competition | Club | Opponent | Result | Pos | Role | Min | Sav | CS | GC | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 Nov 2026 | FFO Champ | Everton | Huddersfield Town | W 2–1 | GK | Start | 97 | 9 | 0 | 1 | — |
| 16 Nov 2026 | FFO Champ | Everton | Brentford | L 1–2 | GK | Start | 98 | 8 | 0 | 2 | — |
| 13 Nov 2026 | FFO Champ | Everton | Sheffield United | L 2–3 | GK | Start | 96 | 9 | 0 | 3 | — |
| 9 Nov 2026 | FFO Champ | Everton | Leicester City | W 1–0 | GK | Start | 95 | 16 | 1 | 0 | — |
| 6 Nov 2026 | FFO Champ | Everton | Middlesbrough | W 2–1 | GK | Start | 96 | 10 | 0 | 1 | — |
| 2 Nov 2026 | FFO Champ | Everton | Bournemouth | W 2–1 | GK | Start | 92 | 2 | 0 | 1 | — |
| 30 Oct 2026 | FFO Champ | Everton | West Brom | L 0–4 | GK | Start | 99 | 17 | 0 | 4 | — |
| 26 Oct 2026 | FFO Champ | Everton | Wrexham | L 0–3 | GK | Start | 96 | 6 | 0 | 3 | — |
| 23 Oct 2026 | FFO Champ | Everton | Sunderland | L 0–1 | GK | Start | 98 | 8 | 0 | 1 | — |
| 19 Oct 2026 | FFO Champ | Everton | Wolves | L 2–4 | GK | Start | 96 | 12 | 0 | 4 | — |
| 16 Oct 2026 | FFO Champ | Everton | Barnsley | L 1–2 | GK | Start | 95 | 9 | 0 | 2 | — |
| 12 Oct 2026 | FFO Champ | Everton | Birmingham City | W 2–0 | GK | Start | 95 | 13 | 1 | 0 | — |
0–0
0–0