Live Roster
Current Details
Minute Requirement
N/A
Season 8 Growth
+1,935
GK Growth
+1,935
All Seasons
Career Record
Current Campaign
Season 8
Career Path
By Season and Club
| Season | Club | Apps | Saves | Clean Sheets | Conceded | Minutes |
|---|---|---|---|---|---|---|
| S8 | Fiorentina | 49 | 379 | 24 | 41 | 4,727 |
| S7 | Fiorentina | 48 | 377 | 17 | 64 | 4,715 |
| S7 | Real Madrid | 3 | 17 | 2 | 1 | 290 |
| S6 | Real Madrid | 46 | 257 | 20 | 44 | 4,395 |
| S5 | Real Madrid | 53 | 270 | 18 | 52 | 5,218 |
| S4 | Real Madrid | 47 | 257 | 11 | 64 | 4,546 |
| S3 | Real Madrid | 47 | 288 | 16 | 55 | 4,455 |
| S2 | Marseille | 23 | 175 | 5 | 38 | 2,192 |
| S2 | Real Madrid | 21 | 147 | 5 | 39 | 1,974 |
| S2 | Inter Milan | 2 | 24 | 1 | 4 | 192 |
| S1 | Marseille | 50 | 509 | 8 | 120 | 4,730 |
All Seasons
Competition Record
| Competition | Apps | Saves | Clean Sheets | Conceded |
|---|---|---|---|---|
| FFO EFL1 | 221 | 1,368 | 82 | 225 |
| FFO CL | 57 | 380 | 17 | 81 |
| FFO EFL CUP | 19 | 122 | 9 | 25 |
| FFO FA Cup | 1 | 5 | 0 | 1 |
Latest Matches
Recent Appearances
| Date | Competition | Club | Opponent | Result | Pos | Role | Min | Sav | CS | GC | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 Nov 2026 | FFO EFL1 | Fiorentina | Atalanta | D 0–0 | GK | Start | 95 | 5 | 1 | 0 | — |
| 16 Nov 2026 | FFO EFL1 | Fiorentina | Marseille | W 2–1 | GK | Start | 98 | 7 | 0 | 1 | — |
| 13 Nov 2026 | FFO EFL1 | Fiorentina | Bayer Leverkusen | W 1–0 | GK | Start | 100 | 6 | 1 | 0 | — |
| 9 Nov 2026 | FFO EFL1 | Fiorentina | Wolfsburg | L 0–1 | GK | Start | 95 | 12 | 0 | 1 | — |
| 6 Nov 2026 | FFO EFL1 | Fiorentina | PSG | L 0–2 | GK | Start | 93 | 6 | 0 | 2 | — |
| 2 Nov 2026 | FFO EFL1 | Fiorentina | Inter Milan | D 2–2 | GK | Start | 98 | 7 | 0 | 2 | — |
| 30 Oct 2026 | FFO EFL1 | Fiorentina | Celtic | D 0–0 | GK | Start | 93 | 10 | 1 | 0 | — |
| 28 Oct 2026 | FFO CL | Fiorentina | PSG | L 0–1 | GK | Start | 96 | 8 | 0 | 1 | — |
| 26 Oct 2026 | FFO EFL1 | Fiorentina | Sporting Lisbon | W 2–0 | GK | Start | 97 | 8 | 1 | 0 | — |
| 23 Oct 2026 | FFO EFL1 | Fiorentina | Rangers | W 2–1 | GK | Start | 97 | 8 | 0 | 1 | — |
| 21 Oct 2026 | FFO EFL CUP | Fiorentina | Sporting Lisbon | L 0–1 | GK | Start | 98 | 6 | 0 | 1 | — |
| 19 Oct 2026 | FFO EFL1 | Fiorentina | Roma | D 1–1 | GK | Start | 96 | 10 | 0 | 1 | — |
0–0
0–0