Live Roster
Current Details
Minute Requirement
N/A
Season 8 Growth
+1,808
GK Growth
+1,808
All Seasons
Career Record
Current Campaign
Season 8
Career Path
By Season and Club
| Season | Club | Apps | Saves | Clean Sheets | Conceded | Minutes |
|---|---|---|---|---|---|---|
| S8 | Millwall | 50 | 339 | 18 | 48 | 4,846 |
| S7 | Crystal Palace | 53 | 360 | 20 | 57 | 5,139 |
| S6 | Crystal Palace | 56 | 350 | 23 | 55 | 5,354 |
| S5 | Crystal Palace | 49 | 343 | 7 | 84 | 4,675 |
| S4 | Crystal Palace | 51 | 332 | 16 | 75 | 4,889 |
| S3 | Crystal Palace | 51 | 333 | 14 | 73 | 4,937 |
| S2 | Crystal Palace | 53 | 349 | 16 | 68 | 4,916 |
| S1 | Crystal Palace | 47 | 283 | 10 | 76 | 4,392 |
All Seasons
Competition Record
| Competition | Apps | Saves | Clean Sheets | Conceded |
|---|---|---|---|---|
| FFO Prem | 300 | 1,971 | 86 | 410 |
| FFO DPT | 50 | 316 | 16 | 61 |
| FFO CL | 29 | 195 | 12 | 27 |
| FFO FA CUP | 21 | 140 | 5 | 30 |
Latest Matches
Recent Appearances
| Date | Competition | Club | Opponent | Result | Pos | Role | Min | Sav | CS | GC | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 Nov 2026 | FFO CL | Millwall | Arsenal | L 0–2 | GK | Start | 100 | 7 | 0 | 2 | — |
| 17 Nov 2026 | FFO Prem | Millwall | Chelsea | W 3–0 | GK | Start | 98 | 15 | 1 | 0 | — |
| 13 Nov 2026 | FFO Prem | Millwall | Southampton | L 0–1 | GK | Start | 94 | 4 | 0 | 1 | — |
| 10 Nov 2026 | FFO Prem | Millwall | Tottenham Hotspur | L 1–2 | GK | Start | 95 | 8 | 0 | 2 | — |
| 6 Nov 2026 | FFO Prem | Millwall | West Ham | D 0–0 | GK | Start | 96 | 5 | 1 | 0 | — |
| 4 Nov 2026 | FFO CL | Millwall | Arsenal | L 0–1 | GK | Start | 95 | 7 | 0 | 1 | — |
| 2 Nov 2026 | FFO Prem | Millwall | Liverpool | W 3–2 | GK | Start | 99 | 12 | 0 | 2 | — |
| 30 Oct 2026 | FFO Prem | Millwall | Arsenal | D 0–0 | GK | Start | 96 | 6 | 1 | 0 | — |
| 28 Oct 2026 | FFO CL | Millwall | Celtic | W 1–0 | GK | Start | 99 | 2 | 1 | 0 | — |
| 26 Oct 2026 | FFO Prem | Millwall | Newcastle United | D 2–2 | GK | Start | 100 | 8 | 0 | 2 | — |
| 23 Oct 2026 | FFO Prem | Millwall | Blackburn Rovers | W 1–0 | GK | Start | 95 | 4 | 1 | 0 | — |
| 19 Oct 2026 | FFO Prem | Millwall | Portsmouth | W 2–0 | GK | Start | 97 | 5 | 1 | 0 | — |
0–0
0–0