Live Roster
Current Details
Minute Requirement
N/A
Season 8 Growth
+2,063
GK Growth
+2,063
All Seasons
Career Record
Current Campaign
Season 8
Career Path
By Season and Club
| Season | Club | Apps | Saves | Clean Sheets | Conceded | Minutes |
|---|---|---|---|---|---|---|
| S8 | Marseille | 44 | 428 | 12 | 71 | 4,234 |
| S7 | Marseille | 49 | 379 | 11 | 88 | 4,722 |
| S6 | Marseille | 49 | 380 | 10 | 88 | 4,718 |
| S5 | Marseille | 35 | 229 | 10 | 50 | 3,366 |
| S5 | Birmingham City | 8 | 42 | 5 | 4 | 773 |
| S4 | Birmingham City | 12 | 48 | 4 | 13 | 1,155 |
| S4 | Sparta Prague | 6 | 49 | 0 | 14 | 582 |
All Seasons
Competition Record
| Competition | Apps | Saves | Clean Sheets | Conceded |
|---|---|---|---|---|
| FFO EFL1 | 139 | 1,102 | 36 | 208 |
| FFO Champ | 18 | 80 | 7 | 17 |
| FFO CL | 18 | 161 | 2 | 42 |
| FFO DPT | 10 | 73 | 2 | 20 |
| FFO EFL2 | 6 | 49 | 0 | 14 |
| FFO DBC | 5 | 35 | 2 | 9 |
| FFO EFL CUP | 5 | 45 | 1 | 18 |
| FFO FACUP | 2 | 10 | 2 | 0 |
Latest Matches
Recent Appearances
| Date | Competition | Club | Opponent | Result | Pos | Role | Min | Sav | CS | GC | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 Nov 2026 | FFO EFL1 | Marseille | Fiorentina | L 1–2 | GK | Start | 98 | 11 | 0 | 2 | — |
| 13 Nov 2026 | FFO EFL1 | Marseille | Juventus | W 1–0 | GK | Start | 97 | 4 | 1 | 0 | — |
| 9 Nov 2026 | FFO EFL1 | Marseille | Barcelona | W 2–1 | GK | Start | 93 | 12 | 0 | 1 | — |
| 6 Nov 2026 | FFO EFL1 | Marseille | Bayern Munich | W 2–0 | GK | Start | 100 | 6 | 1 | 0 | — |
| 2 Nov 2026 | FFO EFL1 | Marseille | Lazio | D 1–1 | GK | Start | 97 | 6 | 0 | 1 | — |
| 30 Oct 2026 | FFO EFL1 | Marseille | Atletico Madrid | D 1–1 | GK | Start | 99 | 10 | 0 | 1 | — |
| 26 Oct 2026 | FFO EFL1 | Marseille | Real Madrid | L 0–3 | GK | Start | 97 | 19 | 0 | 3 | — |
| 23 Oct 2026 | FFO EFL1 | Marseille | Atalanta | W 3–1 | GK | Start | 94 | 2 | 0 | 1 | — |
| 19 Oct 2026 | FFO EFL1 | Marseille | Shakhtar Donetsk | L 1–2 | GK | Start | 94 | 14 | 0 | 2 | — |
| 16 Oct 2026 | FFO EFL1 | Marseille | Bayer Leverkusen | D 0–0 | GK | Start | 100 | 7 | 1 | 0 | — |
| 12 Oct 2026 | FFO EFL1 | Marseille | Wolfsburg | L 0–1 | GK | Start | 92 | 4 | 0 | 1 | — |
| 9 Oct 2026 | FFO EFL1 | Marseille | PSG | L 1–6 | GK | Start | 98 | 17 | 0 | 6 | — |
0–0
0–0