Live Roster
Current Details
Minute Requirement
N/A
Season 8 Growth
+1,683
GK Growth
+1,683
All Seasons
Career Record
Current Campaign
Season 8
Career Path
By Season and Club
| Season | Club | Apps | Saves | Clean Sheets | Conceded | Minutes |
|---|---|---|---|---|---|---|
| S8 | Norwich City | 48 | 286 | 19 | 51 | 4,571 |
| S7 | Norwich City | 51 | 323 | 20 | 62 | 4,860 |
| S6 | Norwich City | 50 | 277 | 17 | 44 | 4,853 |
| S5 | Arsenal | 49 | 342 | 10 | 72 | 4,721 |
| S4 | Millwall | 50 | 364 | 17 | 59 | 4,839 |
| S3 | Millwall | 42 | 313 | 8 | 63 | 4,039 |
All Seasons
Competition Record
| Competition | Apps | Saves | Clean Sheets | Conceded |
|---|---|---|---|---|
| FFO Champ | 110 | 754 | 32 | 130 |
| FFO Prem | 109 | 717 | 31 | 152 |
| FFO CL | 18 | 114 | 5 | 22 |
| FFO FA CUP | 17 | 110 | 7 | 17 |
| FFO DBC | 14 | 75 | 9 | 6 |
| FFO Vase | 14 | 77 | 4 | 13 |
| FFO FLT | 8 | 58 | 3 | 11 |
Latest Matches
Recent Appearances
| Date | Competition | Club | Opponent | Result | Pos | Role | Min | Sav | CS | GC | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 Nov 2026 | FFO Prem | Norwich City | Blackburn Rovers | W 5–1 | GK | Start | 97 | 13 | 0 | 1 | — |
| 13 Nov 2026 | FFO Prem | Norwich City | Portsmouth | D 0–0 | GK | Start | 92 | 2 | 1 | 0 | — |
| 10 Nov 2026 | FFO Prem | Norwich City | Burnley | W 2–1 | GK | Start | 4 | 0 | 0 | — | — |
| 6 Nov 2026 | FFO Prem | Norwich City | Manchester United | W 3–2 | GK | Start | 95 | 2 | 0 | 2 | — |
| 2 Nov 2026 | FFO Prem | Norwich City | Aston Villa | W 2–1 | GK | Start | 97 | 10 | 0 | 1 | — |
| 30 Oct 2026 | FFO Prem | Norwich City | Stoke City | W 1–0 | GK | Start | 100 | 3 | 1 | 0 | — |
| 28 Oct 2026 | FFO CL | Norwich City | Arsenal | L 0–2 | GK | Start | 94 | 4 | 0 | 2 | — |
| 26 Oct 2026 | FFO Prem | Norwich City | Fulham | W 1–0 | GK | Start | 98 | 7 | 1 | 0 | — |
| 23 Oct 2026 | FFO Prem | Norwich City | Leeds United | W 2–1 | GK | Start | 93 | 5 | 0 | 1 | — |
| 21 Oct 2026 | FFO FA CUP | Norwich City | West Ham | L 1–3 | GK | Start | 122 | 13 | 0 | 3 | — |
| 19 Oct 2026 | FFO Prem | Norwich City | Manchester City | D 3–3 | GK | Start | 96 | 10 | 0 | 3 | — |
| 16 Oct 2026 | FFO Prem | Norwich City | Liverpool | W 1–0 | GK | Start | 94 | 6 | 1 | 0 | — |
0–0
0–0