Live Roster
Current Details
Minute Requirement
N/A
Season 8 Growth
+1,844
GK Growth
+1,844
All Seasons
Career Record
Current Campaign
Season 8
Career Path
By Season and Club
| Season | Club | Apps | Saves | Clean Sheets | Conceded | Minutes |
|---|---|---|---|---|---|---|
| S8 | Nottingham Forest | 46 | 360 | 15 | 68 | 4,440 |
| S7 | Nottingham Forest | 52 | 352 | 10 | 77 | 5,026 |
| S6 | Nottingham Forest | 45 | 280 | 12 | 54 | 4,263 |
| S5 | Nottingham Forest | 49 | 314 | 19 | 51 | 4,757 |
| S4 | Nottingham Forest | 41 | 262 | 10 | 51 | 3,955 |
| S3 | Borussia Dortmund | 51 | 348 | 12 | 89 | 4,935 |
| S2 | Borussia Dortmund | 49 | 339 | 10 | 99 | 4,666 |
| S1 | Borussia Dortmund | 56 | 282 | 8 | 96 | 5,290 |
All Seasons
Competition Record
| Competition | Apps | Saves | Clean Sheets | Conceded |
|---|---|---|---|---|
| FFO Champ | 113 | 686 | 37 | 127 |
| FFO Prem | 74 | 530 | 18 | 113 |
| FFO EFL1 | 38 | 266 | 8 | 67 |
| FFO DBC | 27 | 171 | 6 | 44 |
| FFO FLT | 10 | 84 | 3 | 12 |
| FFO EFL CUP | 9 | 55 | 1 | 12 |
| FFO FA CUP | 9 | 86 | 3 | 9 |
| FFO DPT | 8 | 68 | 2 | 12 |
Latest Matches
Recent Appearances
| Date | Competition | Club | Opponent | Result | Pos | Role | Min | Sav | CS | GC | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 Nov 2026 | FFO Prem | Nottingham Forest | Arsenal | D 2–2 | GK | Start | 96 | 4 | 0 | 2 | — |
| 17 Nov 2026 | FFO Prem | Nottingham Forest | Newcastle United | D 2–2 | GK | Start | 96 | 7 | 0 | 2 | — |
| 13 Nov 2026 | FFO Prem | Nottingham Forest | Blackburn Rovers | L 0–1 | GK | Start | 93 | 5 | 0 | 1 | — |
| 10 Nov 2026 | FFO Prem | Nottingham Forest | Portsmouth | W 2–0 | GK | Start | 93 | 11 | 1 | 0 | — |
| 6 Nov 2026 | FFO Prem | Nottingham Forest | Burnley | D 0–0 | GK | Start | 97 | 4 | 1 | 0 | — |
| 2 Nov 2026 | FFO Prem | Nottingham Forest | Manchester United | D 1–1 | GK | Start | 98 | 11 | 0 | 1 | — |
| 30 Oct 2026 | FFO Prem | Nottingham Forest | Aston Villa | W 3–0 | GK | Start | 98 | 14 | 1 | 0 | — |
| 26 Oct 2026 | FFO Prem | Nottingham Forest | Stoke City | W 2–1 | GK | Start | 97 | 7 | 0 | 1 | — |
| 23 Oct 2026 | FFO Prem | Nottingham Forest | Fulham | D 0–0 | GK | Start | 97 | 6 | 1 | 0 | — |
| 19 Oct 2026 | FFO Prem | Nottingham Forest | Leeds United | D 0–0 | GK | Start | 96 | 8 | 1 | 0 | — |
| 16 Oct 2026 | FFO Prem | Nottingham Forest | Manchester City | D 0–0 | GK | Start | 96 | 6 | 1 | 0 | — |
| 12 Oct 2026 | FFO Prem | Nottingham Forest | Norwich City | L 0–2 | GK | Start | 97 | 2 | 0 | 2 | — |
0–0
0–0