Live Roster
Current Details
Minute Requirement
N/A
Season 8 Growth
+1,761
GK Growth
+1,761
All Seasons
Career Record
Current Campaign
Season 8
Career Path
By Season and Club
| Season | Club | Apps | Saves | Clean Sheets | Conceded | Minutes |
|---|---|---|---|---|---|---|
| S8 | PSV | 46 | 444 | 10 | 82 | 4,396 |
| S7 | PSV | 48 | 457 | 11 | 78 | 4,685 |
| S6 | PSV | 47 | 348 | 10 | 84 | 4,553 |
| S5 | Schalke | 40 | 319 | 9 | 63 | 3,873 |
| S4 | Birmingham City | 28 | 167 | 8 | 38 | 2,723 |
| S4 | Sparta Prague | 12 | 89 | 1 | 28 | 1,156 |
| S3 | Birmingham City | 41 | 302 | 6 | 74 | 3,834 |
All Seasons
Competition Record
| Competition | Apps | Saves | Clean Sheets | Conceded |
|---|---|---|---|---|
| FFO EFL2 | 159 | 1,323 | 35 | 268 |
| FFO Champ | 63 | 419 | 13 | 104 |
| FFO FLT | 23 | 218 | 4 | 42 |
| FFO Vase | 8 | 86 | 1 | 15 |
| FFO EFL CUP | 6 | 55 | 2 | 13 |
| FFO FA Cup | 3 | 25 | 0 | 5 |
Latest Matches
Recent Appearances
| Date | Competition | Club | Opponent | Result | Pos | Role | Min | Sav | CS | GC | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 Nov 2026 | FFO EFL2 | PSV | Schalke | W 6–2 | GK | Start | 94 | 7 | 0 | 2 | — |
| 13 Nov 2026 | FFO EFL2 | PSV | Sevilla | W 3–1 | GK | Start | 94 | 7 | 0 | 1 | — |
| 9 Nov 2026 | FFO EFL2 | PSV | Athletic Bilbao | W 3–2 | GK | Start | 96 | 15 | 0 | 2 | — |
| 6 Nov 2026 | FFO EFL2 | PSV | Real Sociedad | L 0–1 | GK | Start | 99 | 7 | 0 | 1 | — |
| 2 Nov 2026 | FFO EFL2 | PSV | Valencia | L 0–1 | GK | Start | 97 | 4 | 0 | 1 | — |
| 30 Oct 2026 | FFO EFL2 | PSV | Ajax | L 0–2 | GK | Start | 101 | 12 | 0 | 2 | — |
| 28 Oct 2026 | FFO FLT | PSV | Wolves | L 1–3 | GK | Start | 95 | 18 | 0 | 3 | — |
| 26 Oct 2026 | FFO EFL2 | PSV | Monaco | W 4–0 | GK | Start | 100 | 5 | 1 | 0 | — |
| 23 Oct 2026 | FFO EFL2 | PSV | Union Berlin | L 1–3 | GK | Start | 95 | 9 | 0 | 3 | — |
| 19 Oct 2026 | FFO EFL2 | PSV | Sparta Prague | L 1–4 | GK | Start | 97 | 5 | 0 | 4 | — |
| 16 Oct 2026 | FFO EFL2 | PSV | RB Leipzig | W 3–0 | GK | Start | 95 | 8 | 1 | 0 | — |
| 14 Oct 2026 | FFO FLT | PSV | Wolves | W 2–1 | GK | Start | 95 | 14 | 0 | 1 | — |
0–0
0–0