Live Roster
Current Details
Minute Requirement
3,812 / 2,100
Requirement met
Season 8 Growth
+2,124
Tk Growth
+46
Ps Growth
+677
Sh Growth
+1,401
All Seasons
Career Record
Current Campaign
Season 8
Career Path
By Season and Club
| Season | Club | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| S8 | Real Madrid | 48 | 24 | 6 | 3,812 |
| S7 | Real Madrid | 47 | 20 | 3 | 4,545 |
| S6 | Real Madrid | 18 | 8 | 3 | 1,720 |
| S6 | Portsmouth | 17 | 13 | 1 | 1,645 |
| S6 | Fiorentina | 10 | 3 | 0 | 927 |
| S5 | Arsenal | 46 | 15 | 4 | 4,200 |
| S5 | Juventus | 2 | 0 | 1 | 173 |
| S4 | Juventus | 46 | 15 | 9 | 3,729 |
| S3 | Juventus | 53 | 35 | 6 | 4,985 |
| S2 | Eintracht Frankfurt | 31 | 5 | 1 | 1,222 |
| S1 | Eintracht Frankfurt | 25 | 3 | 2 | 1,036 |
| S1 | PSV | 6 | 3 | 0 | 302 |
| S1 | Feyenoord | 1 | 0 | 0 | 29 |
All Seasons
Competition Record
| Competition | Apps | Goals | Assists |
|---|---|---|---|
| FFO EFL1 | 170 | 73 | 20 |
| FFO Prem | 47 | 18 | 4 |
| FFO CL | 46 | 26 | 6 |
| FFO EFL CUP | 18 | 10 | 3 |
| FFO DBC | 5 | 6 | 0 |
| FFO FACUP | 3 | 1 | 0 |
| FFO2 DPT | 3 | 1 | 0 |
Latest Matches
Recent Appearances
| Date | Competition | Club | Opponent | Result | Pos | Role | Min | G | A | |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 Nov 2026 | FFO CL | Real Madrid | PSG | D 2–2 | FW | Start | 130 | 0 | 2 | — |
| 16 Nov 2026 | FFO EFL1 | Real Madrid | Barcelona | D 2–2 | FW | Start | 95 | 0 | 0 | — |
| 13 Nov 2026 | FFO EFL1 | Real Madrid | Bayern Munich | D 2–2 | FW | Start | 97 | 0 | 0 | — |
| 11 Nov 2026 | FFO EFL CUP | Real Madrid | PSG | L 1–2 | FW | Start | 96 | 0 | 0 | — |
| 9 Nov 2026 | FFO EFL1 | Real Madrid | Lazio | L 2–3 | FW | Start | 99 | 0 | 0 | — |
| 6 Nov 2026 | FFO EFL1 | Real Madrid | Atletico Madrid | W 2–0 | FW | Start | 100 | 0 | 0 | — |
| 4 Nov 2026 | FFO CL | Real Madrid | PSG | W 2–1 | FW | Start | 97 | 0 | 0 | — |
| 28 Oct 2026 | FFO CL | Real Madrid | Leeds United | W 3–0 | FW | Start | 13 | 0 | 0 | — |
| 26 Oct 2026 | FFO EFL1 | Real Madrid | Marseille | W 3–0 | FW | Start | 97 | 2 | 0 | — |
| 23 Oct 2026 | FFO EFL1 | Real Madrid | Bayer Leverkusen | W 4–1 | FW | Start | 96 | 1 | 0 | — |
| 21 Oct 2026 | FFO EFL CUP | Real Madrid | Feyenoord | W 2–0 | FW | Start | 98 | 1 | 0 | — |
| 19 Oct 2026 | FFO EFL1 | Real Madrid | Wolfsburg | W 1–0 | FW | Start | 98 | 0 | 0 | — |
0–0
0–0