Live Roster
Current Details
Minute Requirement
4,649 / 2,200
Requirement met
Season 8 Growth
+2,795
Tk Growth
+170
Ps Growth
+1,247
Sh Growth
+1,378
All Seasons
Career Record
Current Campaign
Season 8
Career Path
By Season and Club
| Season | Club | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| S8 | Real Madrid | 48 | 24 | 6 | 4,649 |
| S7 | Real Madrid | 48 | 23 | 6 | 4,638 |
| S6 | Real Madrid | 39 | 20 | 5 | 3,773 |
| S6 | PSG | 9 | 4 | 0 | 864 |
| S5 | PSG | 31 | 20 | 5 | 2,960 |
| S5 | Chelsea | 16 | 7 | 1 | 1,559 |
| S4 | Real Madrid | 47 | 30 | 5 | 4,433 |
| S3 | Real Madrid | 47 | 27 | 6 | 4,266 |
All Seasons
Competition Record
| Competition | Apps | Goals | Assists |
|---|---|---|---|
| FFO EFL1 | 203 | 117 | 27 |
| FFO CL | 54 | 23 | 4 |
| FFO EFL CUP | 14 | 9 | 2 |
| FFO Prem | 12 | 5 | 1 |
| FFO FACUP | 2 | 1 | 0 |
Latest Matches
Recent Appearances
| Date | Competition | Club | Opponent | Result | Pos | Role | Min | G | A | |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 Nov 2026 | FFO CL | Real Madrid | PSG | D 2–2 | FW | Start | 130 | 0 | 0 | — |
| 16 Nov 2026 | FFO EFL1 | Real Madrid | Barcelona | D 2–2 | FW | Start | 95 | 1 | 0 | — |
| 13 Nov 2026 | FFO EFL1 | Real Madrid | Bayern Munich | D 2–2 | FW | Start | 97 | 0 | 0 | — |
| 11 Nov 2026 | FFO EFL CUP | Real Madrid | PSG | L 1–2 | FW | Start | 96 | 0 | 0 | — |
| 9 Nov 2026 | FFO EFL1 | Real Madrid | Lazio | L 2–3 | FW | Start | 99 | 1 | 0 | — |
| 6 Nov 2026 | FFO EFL1 | Real Madrid | Atletico Madrid | W 2–0 | FW | Start | 100 | 0 | 1 | — |
| 30 Oct 2026 | FFO EFL1 | Real Madrid | Atalanta | L 0–1 | FW | Start | 46 | 0 | 0 | — |
| 28 Oct 2026 | FFO CL | Real Madrid | Leeds United | W 3–0 | FW | Start | 96 | 0 | 0 | — |
| 26 Oct 2026 | FFO EFL1 | Real Madrid | Marseille | W 3–0 | FW | Start | 97 | 0 | 0 | — |
| 23 Oct 2026 | FFO EFL1 | Real Madrid | Bayer Leverkusen | W 4–1 | FW | Start | 96 | 1 | 0 | — |
| 21 Oct 2026 | FFO EFL CUP | Real Madrid | Feyenoord | W 2–0 | FW | Start | 98 | 1 | 0 | — |
| 19 Oct 2026 | FFO EFL1 | Real Madrid | Wolfsburg | W 1–0 | FW | Start | 98 | 0 | 1 | — |
0–0
0–0