Live Roster
Current Details
Minute Requirement
106 / 0
Requirement met
Season 8 Growth
+22
Tk Growth
0
Ps Growth
+22
Sh Growth
0
All Seasons
Career Record
Current Campaign
Season 8
Career Path
By Season and Club
| Season | Club | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| S8 | Real Sociedad | 5 | 0 | 0 | 106 |
| S7 | Real Sociedad | 7 | 0 | 0 | 361 |
| S6 | Huddersfield Town | 4 | 0 | 0 | 313 |
| S6 | Real Sociedad | 4 | 0 | 0 | 59 |
| S5 | Huddersfield Town | 18 | 2 | 3 | 1,359 |
| S4 | Huddersfield Town | 39 | 0 | 0 | 1,527 |
| S3 | Huddersfield Town | 34 | 1 | 0 | 2,245 |
All Seasons
Competition Record
| Competition | Apps | Goals | Assists |
|---|---|---|---|
| FFO Champ | 83 | 2 | 3 |
| FFO EFL1 | 10 | 0 | 0 |
| FFO DBC | 6 | 0 | 0 |
| FFO EFL2 | 4 | 0 | 0 |
| FFO FLT | 4 | 1 | 0 |
| FFO FA CUP | 3 | 0 | 0 |
| FFO DPT | 1 | 0 | 0 |
Latest Matches
Recent Appearances
| Date | Competition | Club | Opponent | Result | Pos | Role | Min | G | A | |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 Aug 2026 | FFO EFL2 | Real Sociedad | Real Betis | D 0–0 | MF | Sub | 25 | 0 | 0 | — |
| 21 Aug 2026 | FFO EFL2 | Real Sociedad | Napoli | W 1–0 | MF | Sub | 23 | 0 | 0 | — |
| 19 Aug 2026 | FFO FLT | Real Sociedad | Barnsley | W 1–0 | MF | Sub | 26 | 0 | 0 | — |
| 17 Aug 2026 | FFO EFL2 | Real Sociedad | PSV | L 0–1 | MF | Sub | 17 | 0 | 0 | — |
| 14 Aug 2026 | FFO EFL2 | Real Sociedad | Feyenoord | D 0–0 | MF | Sub | 15 | 0 | 0 | — |
| 22 May 2026 | FFO EFL1 | Real Sociedad | Barcelona | L 0–1 | DF | Start | 68 | 0 | 0 | — |
| 18 May 2026 | FFO EFL1 | Real Sociedad | Marseille | W 2–0 | DF | Start | 100 | 0 | 0 | — |
| 15 May 2026 | FFO EFL1 | Real Sociedad | PSG | L 1–8 | DF | Start | 94 | 0 | 0 | — |
| 11 May 2026 | FFO EFL1 | Real Sociedad | Rangers | L 0–1 | DF | Sub | 34 | 0 | 0 | — |
| 8 May 2026 | FFO EFL1 | Real Sociedad | Borussia Dortmund | W 1–0 | DF | Sub | 31 | 0 | 0 | — |
| 1 May 2026 | FFO EFL1 | Real Sociedad | Bayern Munich | L 1–2 | DF | Sub | 17 | 0 | 0 | — |
| 27 Apr 2026 | FFO EFL1 | Real Sociedad | Atletico Madrid | L 1–2 | DF | Sub | 17 | 0 | 0 | — |
0–0
0–0