Live Roster
Current Details
Minute Requirement
2,973 / 1,700
Requirement met
Season 8 Growth
+2,001
Tk Growth
+336
Ps Growth
+800
Sh Growth
+865
All Seasons
Career Record
Current Campaign
Season 8
Career Path
By Season and Club
| Season | Club | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| S8 | Real Sociedad | 33 | 5 | 2 | 2,973 |
| S7 | Ipswich Town | 26 | 2 | 3 | 2,432 |
| S7 | Brentford | 13 | 3 | 0 | 1,231 |
| S6 | Wolfsburg | 48 | 7 | 7 | 4,196 |
| S5 | Schalke | 39 | 12 | 9 | 3,717 |
| S4 | Schalke | 40 | 7 | 4 | 3,828 |
| S3 | Schalke | 40 | 1 | 4 | 3,373 |
| S2 | Bayern Munich | 2 | 0 | 0 | 163 |
| S1 | Villarreal | 5 | 0 | 0 | 135 |
| S1 | Bayern Munich | 1 | 0 | 0 | 95 |
All Seasons
Competition Record
| Competition | Apps | Goals | Assists |
|---|---|---|---|
| FFO EFL2 | 168 | 28 | 22 |
| FFO Champ | 30 | 5 | 2 |
| FFO FLT | 16 | 2 | 1 |
| FFO DBC | 15 | 0 | 3 |
| FFO EFL CUP | 6 | 2 | 1 |
| FFO Vase | 3 | 0 | 0 |
| FFO FA CUP | 1 | 0 | 0 |
| FFO2 CL | 1 | 0 | 0 |
Latest Matches
Recent Appearances
| Date | Competition | Club | Opponent | Result | Pos | Role | Min | G | A | |
|---|---|---|---|---|---|---|---|---|---|---|
| 30 Oct 2026 | FFO EFL2 | Real Sociedad | Schalke | W 6–2 | AM | Start | 100 | 0 | 0 | — |
| 28 Oct 2026 | FFO FLT | Real Sociedad | AC Milan | L 1–7 | AM | Start | 95 | 1 | 0 | — |
| 26 Oct 2026 | FFO EFL2 | Real Sociedad | Sevilla | D 0–0 | AM | Start | 100 | 0 | 0 | — |
| 23 Oct 2026 | FFO EFL2 | Real Sociedad | Athletic Bilbao | L 1–3 | AM | Start | 95 | 0 | 0 | — |
| 19 Oct 2026 | FFO EFL2 | Real Sociedad | FC Porto | L 0–1 | FW | Start | 93 | 0 | 0 | — |
| 16 Oct 2026 | FFO EFL2 | Real Sociedad | Valencia | W 2–0 | FW | Start | 94 | 0 | 0 | — |
| 14 Oct 2026 | FFO FLT | Real Sociedad | AC Milan | W 1–0 | FW | Start | 95 | 0 | 0 | — |
| 12 Oct 2026 | FFO EFL2 | Real Sociedad | Ajax | L 2–4 | AM | Start | 96 | 0 | 1 | — |
| 9 Oct 2026 | FFO EFL2 | Real Sociedad | Monaco | D 1–1 | AM | Start | 97 | 0 | 0 | — |
| 5 Oct 2026 | FFO EFL2 | Real Sociedad | Union Berlin | L 0–1 | AM | Start | 97 | 0 | 0 | — |
| 2 Oct 2026 | FFO EFL2 | Real Sociedad | Sparta Prague | L 0–3 | AM | Start | 98 | 0 | 0 | — |
| 30 Sep 2026 | FFO FLT | Real Sociedad | Union Berlin | D 0–0 | AM | Start | 85 | 0 | 0 | — |
0–0
0–0