Live Roster
Current Details
Minute Requirement
4,557 / 2,100
Requirement met
Season 8 Growth
+2,796
Tk Growth
+948
Ps Growth
+747
Sh Growth
+1,101
All Seasons
Career Record
Current Campaign
Season 8
Career Path
By Season and Club
| Season | Club | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| S8 | Southampton | 47 | 4 | 5 | 4,557 |
| S7 | Arsenal | 40 | 1 | 1 | 3,016 |
| S7 | Southampton | 8 | 1 | 0 | 771 |
| S6 | Arsenal | 50 | 4 | 6 | 4,758 |
| S5 | Arsenal | 46 | 5 | 2 | 4,045 |
| S4 | Arsenal | 28 | 5 | 1 | 2,517 |
| S4 | Tottenham Hotspur | 14 | 1 | 0 | 1,336 |
| S4 | Barcelona | 3 | 1 | 0 | 287 |
| S3 | West Ham | 48 | 8 | 2 | 4,600 |
All Seasons
Competition Record
| Competition | Apps | Goals | Assists |
|---|---|---|---|
| FFO Prem | 211 | 21 | 12 |
| FFO CL | 24 | 3 | 3 |
| FFO DPT | 24 | 2 | 2 |
| FFO FA CUP | 13 | 0 | 0 |
| FFO DBC | 10 | 4 | 0 |
| FFO EFL1 | 2 | 0 | 0 |
Latest Matches
Recent Appearances
| Date | Competition | Club | Opponent | Result | Pos | Role | Min | G | A | |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 Nov 2026 | FFO Prem | Southampton | Tottenham Hotspur | L 2–3 | DF | Start | 95 | 0 | 0 | — |
| 17 Nov 2026 | FFO Prem | Southampton | West Ham | W 2–0 | DF | Start | 95 | 0 | 0 | — |
| 13 Nov 2026 | FFO Prem | Southampton | Millwall | W 1–0 | DF | Start | 94 | 0 | 0 | — |
| 10 Nov 2026 | FFO Prem | Southampton | Arsenal | W 1–0 | DF | Start | 95 | 0 | 0 | — |
| 6 Nov 2026 | FFO Prem | Southampton | Newcastle United | W 4–3 | DF | Start | 101 | 0 | 0 | — |
| 2 Nov 2026 | FFO Prem | Southampton | Blackburn Rovers | W 3–1 | DF | Start | 96 | 1 | 0 | — |
| 30 Oct 2026 | FFO Prem | Southampton | Portsmouth | W 2–1 | DF | Start | 96 | 0 | 0 | — |
| 26 Oct 2026 | FFO Prem | Southampton | Burnley | W 4–1 | DF | Start | 95 | 0 | 0 | — |
| 23 Oct 2026 | FFO Prem | Southampton | Manchester United | D 1–1 | DF | Start | 97 | 0 | 0 | — |
| 19 Oct 2026 | FFO Prem | Southampton | Aston Villa | D 1–1 | DF | Start | 96 | 0 | 0 | — |
| 16 Oct 2026 | FFO Prem | Southampton | Stoke City | W 1–0 | DF | Start | 92 | 0 | 0 | — |
| 12 Oct 2026 | FFO Prem | Southampton | Fulham | D 0–0 | DF | Start | 98 | 0 | 0 | — |
0–0
0–0