Live Roster
Current Details
Minute Requirement
4,359 / 2,100
Requirement met
Season 8 Growth
+2,952
Tk Growth
+905
Ps Growth
+948
Sh Growth
+1,099
All Seasons
Career Record
Current Campaign
Season 8
Career Path
By Season and Club
| Season | Club | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| S8 | Southampton | 45 | 8 | 2 | 4,359 |
| S7 | Southampton | 48 | 0 | 6 | 4,555 |
| S6 | Southampton | 47 | 5 | 2 | 4,527 |
| S5 | Southampton | 40 | 5 | 3 | 3,781 |
| S4 | Southampton | 43 | 2 | 4 | 4,023 |
| S3 | Southampton | 45 | 1 | 3 | 4,358 |
| S2 | Juventus | 54 | 2 | 5 | 4,233 |
| S1 | Juventus | 47 | 2 | 7 | 4,060 |
All Seasons
Competition Record
| Competition | Apps | Goals | Assists |
|---|---|---|---|
| FFO Prem | 211 | 15 | 15 |
| FFO DPT | 43 | 3 | 5 |
| FFO CL | 16 | 1 | 1 |
| FFO FA CUP | 12 | 2 | 0 |
| FFO2 EFL CUP | 6 | 1 | 0 |
Latest Matches
Recent Appearances
| Date | Competition | Club | Opponent | Result | Pos | Role | Min | G | A | |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 Nov 2026 | FFO Prem | Southampton | Tottenham Hotspur | L 2–3 | DF | Start | 95 | 0 | 0 | — |
| 17 Nov 2026 | FFO Prem | Southampton | West Ham | W 2–0 | DF | Start | 95 | 0 | 0 | — |
| 13 Nov 2026 | FFO Prem | Southampton | Millwall | W 1–0 | DF | Start | 94 | 0 | 0 | — |
| 10 Nov 2026 | FFO Prem | Southampton | Arsenal | W 1–0 | DF | Start | 95 | 0 | 0 | — |
| 6 Nov 2026 | FFO Prem | Southampton | Newcastle United | W 4–3 | DF | Start | 101 | 0 | 0 | — |
| 2 Nov 2026 | FFO Prem | Southampton | Blackburn Rovers | W 3–1 | DF | Start | 96 | 0 | 1 | — |
| 30 Oct 2026 | FFO Prem | Southampton | Portsmouth | W 2–1 | DF | Start | 96 | 0 | 0 | — |
| 26 Oct 2026 | FFO Prem | Southampton | Burnley | W 4–1 | DF | Start | 95 | 0 | 0 | — |
| 23 Oct 2026 | FFO Prem | Southampton | Manchester United | D 1–1 | DF | Start | 97 | 0 | 0 | — |
| 19 Oct 2026 | FFO Prem | Southampton | Aston Villa | D 1–1 | DF | Start | 96 | 0 | 0 | — |
| 16 Oct 2026 | FFO Prem | Southampton | Stoke City | W 1–0 | DF | Start | 92 | 0 | 0 | — |
| 12 Oct 2026 | FFO Prem | Southampton | Fulham | D 0–0 | DF | Start | 98 | 0 | 0 | — |
0–0
0–0