Live Roster
Current Details
Minute Requirement
N/A
Season 8 Growth
+1,600
GK Growth
+1,600
All Seasons
Career Record
Current Campaign
Season 8
Career Path
By Season and Club
| Season | Club | Apps | Saves | Clean Sheets | Conceded | Minutes |
|---|---|---|---|---|---|---|
| S8 | Tottenham Hotspur | 45 | 351 | 11 | 66 | 4,253 |
| S7 | Tottenham Hotspur | 54 | 385 | 11 | 73 | 5,128 |
| S6 | Tottenham Hotspur | 49 | 312 | 13 | 78 | 4,745 |
| S5 | Rangers | 44 | 263 | 13 | 63 | 4,230 |
| S4 | Rangers | 46 | 281 | 16 | 61 | 4,320 |
| S3 | Real Sociedad | 48 | 379 | 6 | 106 | 4,648 |
| S2 | Burnley | 21 | 170 | 8 | 28 | 2,004 |
All Seasons
Competition Record
| Competition | Apps | Saves | Clean Sheets | Conceded |
|---|---|---|---|---|
| FFO Prem | 132 | 973 | 35 | 187 |
| FFO EFL1 | 111 | 757 | 27 | 193 |
| FFO DPT | 24 | 163 | 9 | 25 |
| FFO CL | 19 | 115 | 2 | 33 |
| FFO FA CUP | 9 | 66 | 3 | 13 |
| FFO DBC | 8 | 44 | 1 | 15 |
| FFO EFLCUP | 4 | 23 | 1 | 9 |
Latest Matches
Recent Appearances
| Date | Competition | Club | Opponent | Result | Pos | Role | Min | Sav | CS | GC | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 Nov 2026 | FFO Prem | Tottenham Hotspur | Liverpool | L 2–3 | GK | Start | 96 | 10 | 0 | 3 | — |
| 13 Nov 2026 | FFO Prem | Tottenham Hotspur | West Ham | W 5–2 | GK | Start | 93 | 10 | 0 | 2 | — |
| 10 Nov 2026 | FFO Prem | Tottenham Hotspur | Millwall | W 2–1 | GK | Start | 95 | 7 | 0 | 1 | — |
| 6 Nov 2026 | FFO Prem | Tottenham Hotspur | Arsenal | L 0–3 | GK | Start | 93 | 10 | 0 | 3 | — |
| 2 Nov 2026 | FFO Prem | Tottenham Hotspur | Newcastle United | D 1–1 | GK | Start | 98 | 11 | 0 | 1 | — |
| 30 Oct 2026 | FFO Prem | Tottenham Hotspur | Blackburn Rovers | D 3–3 | GK | Start | 97 | 28 | 0 | 3 | — |
| 28 Oct 2026 | FFO DPT | Tottenham Hotspur | Crystal Palace | L 1–3 | GK | Start | 97 | 10 | 0 | 3 | — |
| 26 Oct 2026 | FFO Prem | Tottenham Hotspur | Portsmouth | W 1–0 | GK | Start | 96 | 5 | 1 | 0 | — |
| 23 Oct 2026 | FFO Prem | Tottenham Hotspur | Burnley | L 0–1 | GK | Start | 96 | 6 | 0 | 1 | — |
| 19 Oct 2026 | FFO Prem | Tottenham Hotspur | Manchester United | W 2–1 | GK | Start | 99 | 10 | 0 | 1 | — |
| 16 Oct 2026 | FFO Prem | Tottenham Hotspur | Aston Villa | D 1–1 | GK | Start | 94 | 9 | 0 | 1 | — |
| 14 Oct 2026 | FFO DPT | Tottenham Hotspur | Crystal Palace | D 2–2 | GK | Start | 98 | 13 | 0 | 2 | — |
0–0
0–0