Live Roster
Current Details
Minute Requirement
4,928 / 2,200
Requirement met
Season 8 Growth
+2,820
Tk Growth
+964
Ps Growth
+1,349
Sh Growth
+507
All Seasons
Career Record
Current Campaign
Season 8
Career Path
By Season and Club
| Season | Club | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| S8 | Real Madrid | 51 | 2 | 8 | 4,928 |
| S7 | Real Madrid | 46 | 1 | 2 | 4,421 |
| S6 | Real Madrid | 37 | 2 | 4 | 3,605 |
| S6 | Bayern Munich | 11 | 0 | 1 | 1,042 |
| S5 | Juventus | 44 | 3 | 7 | 4,244 |
| S4 | Juventus | 45 | 2 | 4 | 4,303 |
| S3 | Bayern Munich | 32 | 0 | 6 | 3,002 |
| S3 | Juventus | 20 | 0 | 1 | 1,838 |
| S2 | Bayern Munich | 50 | 2 | 7 | 4,707 |
| S1 | Bayern Munich | 51 | 4 | 9 | 4,534 |
All Seasons
Competition Record
| Competition | Apps | Goals | Assists |
|---|---|---|---|
| FFO EFL1 | 217 | 6 | 22 |
| FFO CL | 67 | 4 | 12 |
| FFO EFL CUP | 23 | 1 | 2 |
Latest Matches
Recent Appearances
| Date | Competition | Club | Opponent | Result | Pos | Role | Min | G | A | |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 Nov 2026 | FFO EFL1 | Real Madrid | Juventus | W 2–0 | DF | Start | 95 | 0 | 0 | — |
| 18 Nov 2026 | FFO CL | Real Madrid | PSG | D 2–2 | DF | Start | 130 | 0 | 0 | — |
| 16 Nov 2026 | FFO EFL1 | Real Madrid | Barcelona | D 2–2 | DF | Start | 95 | 0 | 1 | — |
| 13 Nov 2026 | FFO EFL1 | Real Madrid | Bayern Munich | D 2–2 | DF | Start | 97 | 0 | 1 | — |
| 11 Nov 2026 | FFO EFL CUP | Real Madrid | PSG | L 1–2 | DF | Start | 96 | 0 | 0 | — |
| 9 Nov 2026 | FFO EFL1 | Real Madrid | Lazio | L 2–3 | DF | Start | 99 | 0 | 0 | — |
| 6 Nov 2026 | FFO EFL1 | Real Madrid | Atletico Madrid | W 2–0 | DF | Start | 100 | 0 | 0 | — |
| 4 Nov 2026 | FFO CL | Real Madrid | PSG | W 2–1 | DF | Start | 97 | 0 | 0 | — |
| 2 Nov 2026 | FFO EFL1 | Real Madrid | Shakhtar Donetsk | W 4–1 | DF | Start | 93 | 0 | 0 | — |
| 30 Oct 2026 | FFO EFL1 | Real Madrid | Atalanta | L 0–1 | DF | Start | 99 | 0 | 0 | — |
| 28 Oct 2026 | FFO CL | Real Madrid | Leeds United | W 3–0 | DF | Start | 96 | 1 | 0 | — |
| 26 Oct 2026 | FFO EFL1 | Real Madrid | Marseille | W 3–0 | DF | Start | 97 | 0 | 0 | — |
0–0
0–0