Live Roster
Current Details
Minute Requirement
4,943 / 1,800
Requirement met
Season 8 Growth
+2,674
Tk Growth
+610
Ps Growth
+996
Sh Growth
+1,068
All Seasons
Career Record
Current Campaign
Season 8
Career Path
By Season and Club
| Season | Club | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| S8 | Portsmouth | 51 | 14 | 3 | 4,819 |
| S7 | Portsmouth | 44 | 18 | 4 | 4,149 |
| S6 | Fiorentina | 37 | 18 | 5 | 3,546 |
| S6 | Portsmouth | 16 | 7 | 1 | 1,442 |
| S5 | Fiorentina | 48 | 32 | 6 | 4,591 |
| S4 | Leeds United | 36 | 14 | 0 | 3,423 |
| S4 | Chelsea | 14 | 8 | 4 | 1,348 |
All Seasons
Competition Record
| Competition | Apps | Goals | Assists |
|---|---|---|---|
| FFO Prem | 116 | 47 | 10 |
| FFO EFL1 | 62 | 37 | 6 |
| FFO CL | 28 | 9 | 4 |
| FFO DPT | 22 | 10 | 2 |
| FFO FA CUP | 10 | 2 | 0 |
| FFO DBC | 4 | 4 | 0 |
| FFO EFL CUP | 4 | 2 | 1 |
Latest Matches
Recent Appearances
| Date | Competition | Club | Opponent | Result | Pos | Role | Min | G | A | |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 Nov 2026 | FFO Prem | Portsmouth | Leeds United | L 1–4 | FW | Start | 95 | 0 | 0 | — |
| 18 Nov 2026 | FFO DPT | Portsmouth | Crystal Palace | D 1–1 | FW | Start | 101 | 0 | 1 | — |
| 17 Nov 2026 | FFO Prem | Portsmouth | Manchester City | L 3–4 | FW | Start | 97 | 0 | 0 | — |
| 13 Nov 2026 | FFO Prem | Portsmouth | Norwich City | D 0–0 | FW | Start | 92 | 0 | 0 | — |
| 11 Nov 2026 | FFO FA CUP | Portsmouth | Chelsea | L 2–6 | FW | Start | 98 | 1 | 0 | — |
| 10 Nov 2026 | FFO Prem | Portsmouth | Nottingham Forest | L 0–2 | FW | Start | 93 | 0 | 0 | — |
| 6 Nov 2026 | FFO Prem | Portsmouth | Crystal Palace | W 4–0 | FW | Start | 95 | 2 | 1 | — |
| 4 Nov 2026 | FFO DPT | Portsmouth | Crystal Palace | L 0–2 | FW | Start | 98 | 0 | 0 | — |
| 30 Oct 2026 | FFO Prem | Portsmouth | Southampton | L 1–2 | FW | Start | 96 | 0 | 0 | — |
| 28 Oct 2026 | FFO DPT | Portsmouth | Bayern Munich | W 1–0 | FW | Start | 124 | 1 | 0 | — |
| 26 Oct 2026 | FFO Prem | Portsmouth | Tottenham Hotspur | L 0–1 | FW | Start | 96 | 0 | 0 | — |
| 23 Oct 2026 | FFO Prem | Portsmouth | West Ham | W 3–1 | FW | Start | 95 | 1 | 0 | — |
0–0
0–0