Live Roster
Current Details
Minute Requirement
2,898 / 2,100
Requirement met
Season 8 Growth
+1,925
Tk Growth
+680
Ps Growth
+710
Sh Growth
+535
All Seasons
Career Record
Current Campaign
Season 8
Career Path
By Season and Club
| Season | Club | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| S8 | Crystal Palace | 29 | 1 | 3 | 2,019 |
| S8 | Arsenal | 18 | 2 | 0 | 879 |
| S7 | Liverpool | 37 | 2 | 4 | 3,542 |
| S7 | Crystal Palace | 16 | 1 | 2 | 1,464 |
| S6 | Liverpool | 29 | 2 | 3 | 2,777 |
| S6 | Barcelona | 26 | 0 | 2 | 2,529 |
| S5 | Barcelona | 42 | 0 | 3 | 3,770 |
| S4 | Atletico Madrid | 41 | 1 | 4 | 3,463 |
| S4 | Barcelona | 6 | 0 | 1 | 577 |
| S3 | Blackburn Rovers | 46 | 2 | 4 | 4,237 |
| S2 | Blackburn Rovers | 50 | 1 | 3 | 4,790 |
| S1 | Lazio | 30 | 1 | 0 | 2,734 |
| S1 | Manchester United | 10 | 0 | 0 | 648 |
| S1 | Blackburn Rovers | 8 | 0 | 0 | 767 |
All Seasons
Competition Record
| Competition | Apps | Goals | Assists |
|---|---|---|---|
| FFO Prem | 185 | 9 | 18 |
| FFO EFL1 | 87 | 1 | 8 |
| FFO DPT | 42 | 0 | 2 |
| FFO CL | 32 | 0 | 1 |
| FFO FA CUP | 14 | 2 | 0 |
| FFO EFL CUP | 8 | 0 | 0 |
Latest Matches
Recent Appearances
| Date | Competition | Club | Opponent | Result | Pos | Role | Min | G | A | |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 Nov 2026 | FFO CL | Arsenal | Millwall | W 2–0 | DF | Sub | 26 | 0 | 0 | — |
| 17 Nov 2026 | FFO Prem | Arsenal | Crystal Palace | L 3–4 | DF | Start | 98 | 0 | 0 | — |
| 13 Nov 2026 | FFO Prem | Arsenal | Chelsea | W 5–2 | DF | Sub | 22 | 0 | 0 | — |
| 10 Nov 2026 | FFO Prem | Arsenal | Southampton | L 0–1 | DF | Start | 95 | 0 | 0 | — |
| 6 Nov 2026 | FFO Prem | Arsenal | Tottenham Hotspur | W 3–0 | DF | Sub | 21 | 0 | 0 | — |
| 4 Nov 2026 | FFO CL | Arsenal | Millwall | W 1–0 | DF | Sub | 21 | 0 | 0 | — |
| 2 Nov 2026 | FFO Prem | Arsenal | West Ham | W 4–2 | DF | Start | 101 | 1 | 0 | — |
| 30 Oct 2026 | FFO Prem | Arsenal | Millwall | D 0–0 | DF | Sub | 23 | 0 | 0 | — |
| 28 Oct 2026 | FFO CL | Arsenal | Norwich City | W 2–0 | DF | Sub | 22 | 0 | 0 | — |
| 26 Oct 2026 | FFO Prem | Arsenal | Liverpool | L 0–1 | DF | Start | 52 | 0 | 0 | — |
| 23 Oct 2026 | FFO Prem | Arsenal | Newcastle United | W 1–0 | DF | Sub | 22 | 0 | 0 | — |
| 19 Oct 2026 | FFO Prem | Arsenal | Blackburn Rovers | L 1–4 | DF | Start | 87 | 0 | 0 | — |
0–0
0–0