Live Roster
Current Details
Minute Requirement
1,587 / 300
Requirement met
Season 8 Growth
+1,051
Tk Growth
+465
Ps Growth
+314
Sh Growth
+272
All Seasons
Career Record
Current Campaign
Season 8
Career Path
By Season and Club
| Season | Club | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| S8 | Liverpool | 15 | 1 | 2 | 968 |
| S8 | Manchester United | 11 | 1 | 0 | 619 |
| S7 | Manchester United | 42 | 0 | 4 | 2,228 |
| S6 | Manchester United | 42 | 6 | 2 | 2,931 |
| S5 | Manchester United | 43 | 3 | 2 | 3,452 |
| S4 | Manchester United | 40 | 6 | 2 | 3,596 |
| S4 | Barcelona | 6 | 0 | 0 | 604 |
| S3 | Roma | 42 | 9 | 6 | 3,689 |
| S2 | Roma | 50 | 3 | 13 | 4,638 |
| S1 | Roma | 51 | 4 | 9 | 4,764 |
All Seasons
Competition Record
| Competition | Apps | Goals | Assists |
|---|---|---|---|
| FFO Prem | 146 | 11 | 10 |
| FFO CL | 51 | 5 | 6 |
| FFO EFL1 | 39 | 8 | 6 |
| FFO FA CUP | 17 | 2 | 1 |
| FFO FA Cup | 11 | 2 | 1 |
Latest Matches
Recent Appearances
| Date | Competition | Club | Opponent | Result | Pos | Role | Min | G | A | |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 Nov 2026 | FFO Prem | Liverpool | Aston Villa | D 1–1 | DM | Start | 98 | 0 | 0 | — |
| 17 Nov 2026 | FFO Prem | Liverpool | Tottenham Hotspur | W 3–2 | DM | Start | 66 | 0 | 0 | — |
| 13 Nov 2026 | FFO Prem | Liverpool | Stoke City | W 1–0 | DF | Start | 73 | 0 | 0 | — |
| 10 Nov 2026 | FFO Prem | Liverpool | West Ham | W 1–0 | DM | Start | 101 | 0 | 1 | — |
| 6 Nov 2026 | FFO Prem | Liverpool | Fulham | D 1–1 | DF | Sub | 17 | 0 | 0 | — |
| 2 Nov 2026 | FFO Prem | Liverpool | Millwall | L 2–3 | DF | Start | 73 | 0 | 0 | — |
| 30 Oct 2026 | FFO Prem | Liverpool | Leeds United | L 0–2 | DM | Start | 59 | 0 | 0 | — |
| 26 Oct 2026 | FFO Prem | Liverpool | Arsenal | W 1–0 | DF | Sub | 33 | 0 | 0 | — |
| 23 Oct 2026 | FFO Prem | Liverpool | Manchester City | W 4–1 | DM | Start | 94 | 1 | 0 | — |
| 19 Oct 2026 | FFO Prem | Liverpool | Newcastle United | W 3–2 | DM | Start | 61 | 0 | 0 | — |
| 16 Oct 2026 | FFO Prem | Liverpool | Norwich City | L 0–1 | DF | Start | 68 | 0 | 0 | — |
| 12 Oct 2026 | FFO Prem | Liverpool | Blackburn Rovers | W 1–0 | DF | Sub | 29 | 0 | 0 | — |
0–0
0–0