Live Roster
Current Details
Minute Requirement
N/A
Season 8 Growth
0
GK Growth
0
All Seasons
Career Record
Current Campaign
Season 8
Career Path
By Season and Club
| Season | Club | Apps | Saves | Clean Sheets | Conceded | Minutes |
|---|---|---|---|---|---|---|
| S4 | Union Berlin | 10 | 61 | 0 | 25 | 921 |
| S3 | Union Berlin | 3 | 24 | 0 | 6 | 256 |
All Seasons
Competition Record
| Competition | Apps | Saves | Clean Sheets | Conceded |
|---|---|---|---|---|
| FFO EFL2 | 12 | 71 | 0 | 25 |
| FFO FA Cup | 1 | 14 | 0 | 6 |
Latest Matches
Recent Appearances
| Date | Competition | Club | Opponent | Result | Pos | Role | Min | Sav | CS | GC | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 Oct 2024 | FFO EFL2 | Union Berlin | Real Sociedad | L 0–2 | GK | Start | 100 | 7 | 0 | 2 | — |
| 28 Oct 2024 | FFO EFL2 | Union Berlin | Sparta Prague | L 2–3 | GK | Start | 97 | 8 | 0 | 3 | — |
| 7 Oct 2024 | FFO EFL2 | Union Berlin | Schalke | L 0–1 | GK | Start | 97 | 8 | 0 | 1 | — |
| 30 Sep 2024 | FFO EFL2 | Union Berlin | Atalanta | D 2–2 | GK | Start | 95 | 2 | 0 | 2 | — |
| 16 Sep 2024 | FFO EFL2 | Union Berlin | PSV | L 1–3 | GK | Start | 96 | 4 | 0 | 3 | — |
| 9 Sep 2024 | FFO EFL2 | Union Berlin | Benfica | W 3–2 | GK | Start | 98 | 2 | 0 | 2 | — |
| 2 Sep 2024 | FFO EFL2 | Union Berlin | Real Sociedad | L 0–5 | GK | Start | 96 | 11 | 0 | 5 | — |
| 2 Aug 2024 | FFO EFL2 | Union Berlin | Schalke | W 3–1 | GK | Start | 99 | 5 | 0 | 1 | — |
| 31 Jul 2024 | FFO FA Cup | Union Berlin | Roma | L 1–6 | GK | Start | 98 | 14 | 0 | 6 | — |
| 29 Jul 2024 | FFO EFL2 | Union Berlin | Lens | D 2–2 | GK | Sub | 45 | 0 | 0 | — | — |
| 15 Mar 2024 | FFO EFL2 | Union Berlin | Shakhtar Donetsk | W 2–1 | GK | Start | 99 | 5 | 0 | 1 | — |
| 11 Mar 2024 | FFO EFL2 | Union Berlin | Feyenoord | L 3–5 | GK | Start | 94 | 12 | 0 | 5 | — |
0–0
0–0