Live Roster
Current Details
Minute Requirement
5,081 / 2,200
Requirement met
Season 8 Growth
+2,732
Tk Growth
+211
Ps Growth
+952
Sh Growth
+1,569
All Seasons
Career Record
Current Campaign
Season 8
Career Path
By Season and Club
| Season | Club | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| S8 | Real Madrid | 52 | 19 | 6 | 5,081 |
| S7 | Real Madrid | 50 | 11 | 6 | 4,715 |
| S6 | Real Madrid | 47 | 12 | 7 | 4,485 |
| S5 | Real Madrid | 27 | 10 | 2 | 2,585 |
| S5 | Juventus | 24 | 4 | 2 | 1,978 |
| S4 | Juventus | 45 | 12 | 4 | 3,732 |
| S3 | Juventus | 53 | 17 | 3 | 4,747 |
| S2 | Juventus | 53 | 25 | 9 | 4,743 |
| S1 | Aston Villa | 51 | 13 | 4 | 4,794 |
All Seasons
Competition Record
| Competition | Apps | Goals | Assists |
|---|---|---|---|
| FFO EFL1 | 222 | 62 | 25 |
| FFO CL | 63 | 19 | 5 |
| FFO2 Premiership | 39 | 10 | 2 |
| FFO EFL CUP | 24 | 6 | 1 |
| FFO2 DPT | 9 | 4 | 1 |
| FFO2 FA CUP | 4 | 2 | 1 |
Latest Matches
Recent Appearances
| Date | Competition | Club | Opponent | Result | Pos | Role | Min | G | A | |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 Nov 2026 | FFO EFL1 | Real Madrid | Juventus | W 2–0 | AM | Start | 95 | 0 | 0 | — |
| 18 Nov 2026 | FFO CL | Real Madrid | PSG | D 2–2 | AM | Start | 130 | 1 | 0 | — |
| 16 Nov 2026 | FFO EFL1 | Real Madrid | Barcelona | D 2–2 | AM | Start | 95 | 0 | 0 | — |
| 13 Nov 2026 | FFO EFL1 | Real Madrid | Bayern Munich | D 2–2 | AM | Start | 97 | 0 | 0 | — |
| 11 Nov 2026 | FFO EFL CUP | Real Madrid | PSG | L 1–2 | AM | Start | 96 | 0 | 0 | — |
| 9 Nov 2026 | FFO EFL1 | Real Madrid | Lazio | L 2–3 | AM | Start | 99 | 1 | 0 | — |
| 6 Nov 2026 | FFO EFL1 | Real Madrid | Atletico Madrid | W 2–0 | AM | Start | 100 | 0 | 0 | — |
| 4 Nov 2026 | FFO CL | Real Madrid | PSG | W 2–1 | AM | Start | 97 | 1 | 0 | — |
| 2 Nov 2026 | FFO EFL1 | Real Madrid | Shakhtar Donetsk | W 4–1 | AM | Start | 93 | 1 | 0 | — |
| 30 Oct 2026 | FFO EFL1 | Real Madrid | Atalanta | L 0–1 | AM | Start | 99 | 0 | 0 | — |
| 28 Oct 2026 | FFO CL | Real Madrid | Leeds United | W 3–0 | AM | Start | 96 | 1 | 1 | — |
| 26 Oct 2026 | FFO EFL1 | Real Madrid | Marseille | W 3–0 | AM | Start | 97 | 0 | 0 | — |
0–0
0–0