Live Roster
Current Details
Minute Requirement
4,300 / 2,000
Requirement met
Season 8 Growth
+2,942
Tk Growth
+844
Ps Growth
+1,122
Sh Growth
+976
All Seasons
Career Record
Current Campaign
Season 8
Career Path
By Season and Club
| Season | Club | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| S8 | Wolves | 47 | 7 | 3 | 4,300 |
| S7 | Wolves | 45 | 6 | 5 | 4,034 |
| S6 | Wolves | 47 | 3 | 2 | 4,480 |
| S5 | Sheffield United | 23 | 3 | 2 | 2,196 |
| S5 | Wolves | 17 | 4 | 2 | 1,643 |
| S4 | Sheffield United | 38 | 3 | 4 | 3,691 |
| S3 | Sheffield United | 43 | 4 | 1 | 4,196 |
| S2 | Sheffield United | 37 | 4 | 8 | 3,501 |
| S1 | Southampton | 43 | 6 | 5 | 4,024 |
All Seasons
Competition Record
| Competition | Apps | Goals | Assists |
|---|---|---|---|
| FFO Prem | 175 | 21 | 15 |
| FFO Champ | 68 | 9 | 3 |
| FFO DPT | 25 | 3 | 0 |
| FFO FLT | 19 | 2 | 2 |
| FFO FA CUP | 14 | 1 | 3 |
| FFO DBC | 4 | 0 | 1 |
Latest Matches
Recent Appearances
| Date | Competition | Club | Opponent | Result | Pos | Role | Min | G | A | |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 Nov 2026 | FFO FLT | Wolves | Wrexham | W 6–4 | DF | Start | 125 | 0 | 0 | — |
| 16 Nov 2026 | FFO Champ | Wolves | Stockport County | W 5–0 | DF | Start | 93 | 1 | 0 | — |
| 13 Nov 2026 | FFO Champ | Wolves | Brighton | W 1–0 | DF | Start | 97 | 0 | 0 | — |
| 9 Nov 2026 | FFO Champ | Wolves | Watford | W 3–0 | DF | Start | 100 | 0 | 0 | — |
| 6 Nov 2026 | FFO Champ | Wolves | Cardiff City | W 3–1 | DF | Start | 93 | 0 | 0 | — |
| 30 Oct 2026 | FFO Champ | Wolves | Ipswich Town | D 1–1 | DF | Start | 36 | 0 | 0 | — |
| 28 Oct 2026 | FFO FLT | Wolves | PSV | W 3–1 | DF | Start | 95 | 0 | 0 | — |
| 26 Oct 2026 | FFO Champ | Wolves | Huddersfield Town | W 2–1 | DF | Start | 94 | 0 | 0 | — |
| 23 Oct 2026 | FFO Champ | Wolves | Brentford | W 5–2 | DF | Start | 92 | 0 | 0 | — |
| 19 Oct 2026 | FFO Champ | Wolves | Everton | W 4–2 | DF | Start | 96 | 0 | 0 | — |
| 16 Oct 2026 | FFO Champ | Wolves | Leicester City | D 2–2 | DF | Start | 98 | 0 | 0 | — |
| 14 Oct 2026 | FFO FLT | Wolves | PSV | L 1–2 | DF | Start | 6 | 0 | 0 | — |
0–0
0–0