Live Roster
Current Details
Minute Requirement
4,036 / 2,200
Requirement met
Season 8 Growth
+1,870
Tk Growth
+124
Ps Growth
+785
Sh Growth
+961
All Seasons
Career Record
Current Campaign
Season 8
Career Path
By Season and Club
| Season | Club | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| S8 | Portsmouth | 45 | 10 | 4 | 3,954 |
| S7 | Portsmouth | 46 | 17 | 6 | 4,036 |
| S6 | Fiorentina | 28 | 10 | 5 | 2,649 |
| S6 | Portsmouth | 16 | 11 | 2 | 1,436 |
| S6 | Arsenal | 6 | 0 | 0 | 334 |
| S6 | Schalke | 3 | 3 | 0 | 287 |
| S5 | Atletico Madrid | 50 | 8 | 5 | 3,880 |
| S4 | Atletico Madrid | 49 | 13 | 7 | 4,092 |
| S3 | Leeds United | 42 | 15 | 5 | 3,948 |
| S2 | Leeds United | 52 | 23 | 10 | 4,857 |
| S1 | Bayern Munich | 52 | 18 | 11 | 4,624 |
All Seasons
Competition Record
| Competition | Apps | Goals | Assists |
|---|---|---|---|
| FFO Prem | 157 | 57 | 24 |
| FFO EFL1 | 92 | 17 | 12 |
| FFO CL | 42 | 12 | 6 |
| FFO DPT | 29 | 8 | 1 |
| FFO EFL CUP | 12 | 7 | 5 |
| FFO FA CUP | 10 | 7 | 1 |
| FFO DBC | 5 | 3 | 0 |
| FFO EFL2 | 2 | 3 | 0 |
| FFO FLT | 1 | 0 | 0 |
Latest Matches
Recent Appearances
| Date | Competition | Club | Opponent | Result | Pos | Role | Min | G | A | |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 Nov 2026 | FFO Prem | Portsmouth | Leeds United | L 1–4 | FW | Start | 95 | 0 | 0 | — |
| 18 Nov 2026 | FFO DPT | Portsmouth | Crystal Palace | D 1–1 | FW | Start | 101 | 1 | 0 | — |
| 17 Nov 2026 | FFO Prem | Portsmouth | Manchester City | L 3–4 | FW | Start | 97 | 1 | 0 | — |
| 13 Nov 2026 | FFO Prem | Portsmouth | Norwich City | D 0–0 | FW | Start | 92 | 0 | 0 | — |
| 11 Nov 2026 | FFO FA CUP | Portsmouth | Chelsea | L 2–6 | MF | Start | 98 | 0 | 0 | — |
| 10 Nov 2026 | FFO Prem | Portsmouth | Nottingham Forest | L 0–2 | MF | Start | 93 | 0 | 0 | — |
| 6 Nov 2026 | FFO Prem | Portsmouth | Crystal Palace | W 4–0 | AM | Start | 95 | 2 | 1 | — |
| 4 Nov 2026 | FFO DPT | Portsmouth | Crystal Palace | L 0–2 | AM | Start | 98 | 0 | 0 | — |
| 30 Oct 2026 | FFO Prem | Portsmouth | Southampton | L 1–2 | AM | Start | 30 | 0 | 0 | — |
| 28 Oct 2026 | FFO DPT | Portsmouth | Bayern Munich | W 1–0 | FW | Start | 82 | 0 | 0 | — |
| 26 Oct 2026 | FFO Prem | Portsmouth | Tottenham Hotspur | L 0–1 | FW | Start | 82 | 0 | 0 | — |
| 23 Oct 2026 | FFO Prem | Portsmouth | West Ham | W 3–1 | FW | Start | 81 | 0 | 0 | — |
0–0
0–0