Live Roster
Current Details
Minute Requirement
N/A
Season 8 Growth
0
GK Growth
0
All Seasons
Career Record
Current Campaign
Season 8
Career Path
By Season and Club
| Season | Club | Apps | Saves | Clean Sheets | Conceded | Minutes |
|---|---|---|---|---|---|---|
| S7 | Bayern Munich | 3 | 18 | 1 | 3 | 268 |
| S6 | Bayern Munich | 2 | 8 | 0 | 2 | 191 |
| S5 | Real Sociedad | 49 | 342 | 10 | 86 | 4,693 |
| S4 | Real Sociedad | 41 | 290 | 6 | 78 | 4,007 |
| S3 | Rangers | 46 | 243 | 13 | 71 | 4,426 |
| S2 | Rangers | 49 | 255 | 8 | 82 | 4,659 |
| S1 | Rangers | 49 | 326 | 7 | 87 | 4,658 |
All Seasons
Competition Record
| Competition | Apps | Saves | Clean Sheets | Conceded |
|---|---|---|---|---|
| FFO EFL1 | 79 | 494 | 21 | 133 |
| FFO EFL2 | 38 | 264 | 6 | 73 |
| FFO DPT | 18 | 87 | 3 | 27 |
| FFO DBC | 10 | 68 | 2 | 14 |
| FFO EFLCUP | 6 | 34 | 0 | 9 |
| FFO CL | 2 | 7 | 0 | 4 |
| FFO FLT | 2 | 20 | 0 | 3 |
Latest Matches
Recent Appearances
| Date | Competition | Club | Opponent | Result | Pos | Role | Min | Sav | CS | GC | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 Mar 2026 | FFO CL | Bayern Munich | Portsmouth | W 4–3 | GK | Start | 94 | 3 | 0 | 3 | — |
| 2 Mar 2026 | FFO EFL1 | Bayern Munich | Bayer Leverkusen | W 2–0 | GK | Start | 94 | 4 | 1 | 0 | — |
| 27 Feb 2026 | FFO EFL1 | Bayern Munich | Fiorentina | L 1–3 | GK | Sub | 80 | 11 | 0 | — | — |
| 29 Oct 2025 | FFO CL | Bayern Munich | Blackburn Rovers | D 1–1 | GK | Start | 93 | 4 | 0 | 1 | — |
| 27 Oct 2025 | FFO EFL1 | Bayern Munich | Rangers | W 2–1 | GK | Start | 98 | 4 | 0 | 1 | — |
| 26 May 2025 | FFO EFL1 | Real Sociedad | Sporting Lisbon | D 0–0 | GK | Start | 95 | 3 | 1 | 0 | — |
| 23 May 2025 | FFO EFL1 | Real Sociedad | Inter Milan | L 1–2 | GK | Start | 95 | 8 | 0 | 2 | — |
| 21 May 2025 | FFO EFL1 | Real Sociedad | Monaco | W 3–1 | GK | Start | 96 | 5 | 0 | 1 | — |
| 19 May 2025 | FFO EFL1 | Real Sociedad | Napoli | W 4–2 | GK | Start | 99 | 8 | 0 | 2 | — |
| 16 May 2025 | FFO EFL1 | Real Sociedad | Real Madrid | L 0–2 | GK | Start | 96 | 3 | 0 | 2 | — |
| 14 May 2025 | FFO EFL1 | Real Sociedad | Fiorentina | L 1–4 | GK | Start | 98 | 6 | 0 | 4 | — |
| 12 May 2025 | FFO EFL1 | Real Sociedad | Sevilla | W 5–0 | GK | Start | 98 | 3 | 1 | 0 | — |
0–0
0–0