Live Roster
Current Details
Minute Requirement
N/A
Season 8 Growth
+1,336
GK Growth
+1,336
All Seasons
Career Record
Current Campaign
Season 8
Career Path
By Season and Club
| Season | Club | Apps | Saves | Clean Sheets | Conceded | Minutes |
|---|---|---|---|---|---|---|
| S8 | Real Sociedad | 47 | 400 | 22 | 55 | 4,539 |
| S7 | Real Sociedad | 51 | 354 | 17 | 69 | 4,918 |
| S6 | Real Sociedad | 54 | 411 | 10 | 84 | 5,245 |
| S5 | Wolfsburg | 48 | 331 | 14 | 57 | 4,635 |
| S4 | Eintracht Frankfurt | 46 | 357 | 9 | 77 | 4,420 |
| S3 | Eintracht Frankfurt | 42 | 298 | 11 | 51 | 4,018 |
| S2 | Villarreal | 40 | 330 | 9 | 67 | 3,823 |
| S1 | Villarreal | 38 | 254 | 8 | 76 | 3,565 |
All Seasons
Competition Record
| Competition | Apps | Saves | Clean Sheets | Conceded |
|---|---|---|---|---|
| FFO EFL2 | 153 | 1,132 | 45 | 200 |
| FFO EFL1 | 76 | 560 | 20 | 111 |
| FFO DPT | 24 | 176 | 6 | 34 |
| FFO FLT | 16 | 147 | 7 | 22 |
| FFO EFL CUP | 15 | 129 | 4 | 30 |
| FFO DBC | 6 | 34 | 2 | 7 |
| FFO FA Cup | 1 | 5 | 0 | 4 |
Latest Matches
Recent Appearances
| Date | Competition | Club | Opponent | Result | Pos | Role | Min | Sav | CS | GC | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 Nov 2026 | FFO EFL2 | Real Sociedad | Real Betis | W 3–0 | GK | Start | 86 | 3 | 1 | — | — |
| 9 Nov 2026 | FFO EFL2 | Real Sociedad | Napoli | D 0–0 | GK | Start | 97 | 5 | 1 | 0 | — |
| 6 Nov 2026 | FFO EFL2 | Real Sociedad | PSV | W 1–0 | GK | Start | 99 | 4 | 1 | 0 | — |
| 2 Nov 2026 | FFO EFL2 | Real Sociedad | Feyenoord | W 1–0 | GK | Start | 99 | 16 | 1 | 0 | — |
| 30 Oct 2026 | FFO EFL2 | Real Sociedad | Schalke | W 6–2 | GK | Start | 100 | 9 | 0 | 2 | — |
| 28 Oct 2026 | FFO FLT | Real Sociedad | AC Milan | L 1–7 | GK | Start | 95 | 28 | 0 | 7 | — |
| 26 Oct 2026 | FFO EFL2 | Real Sociedad | Sevilla | D 0–0 | GK | Start | 100 | 7 | 1 | 0 | — |
| 23 Oct 2026 | FFO EFL2 | Real Sociedad | Athletic Bilbao | L 1–3 | GK | Start | 95 | 12 | 0 | 3 | — |
| 19 Oct 2026 | FFO EFL2 | Real Sociedad | FC Porto | L 0–1 | GK | Start | 93 | 7 | 0 | 1 | — |
| 16 Oct 2026 | FFO EFL2 | Real Sociedad | Valencia | W 2–0 | GK | Start | 94 | 6 | 1 | 0 | — |
| 14 Oct 2026 | FFO FLT | Real Sociedad | AC Milan | W 1–0 | GK | Start | 95 | 5 | 1 | 0 | — |
| 12 Oct 2026 | FFO EFL2 | Real Sociedad | Ajax | L 2–4 | GK | Start | 96 | 25 | 0 | 4 | — |
0–0
0–0