Live Roster
Current Details
Minute Requirement
3,937 / 2,100
Requirement met
Season 8 Growth
+2,490
Tk Growth
+881
Ps Growth
+894
Sh Growth
+715
All Seasons
Career Record
Current Campaign
Season 8
Career Path
By Season and Club
| Season | Club | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| S8 | Manchester United | 43 | 3 | 5 | 3,937 |
| S7 | Manchester United | 51 | 6 | 5 | 4,753 |
| S6 | Manchester United | 48 | 6 | 6 | 4,492 |
| S5 | Manchester United | 41 | 4 | 4 | 3,700 |
| S4 | Manchester United | 46 | 3 | 4 | 3,778 |
| S3 | Manchester United | 52 | 6 | 2 | 4,814 |
| S2 | Manchester United | 49 | 4 | 8 | 4,440 |
| S1 | Manchester United | 51 | 10 | 7 | 4,749 |
All Seasons
Competition Record
| Competition | Apps | Goals | Assists |
|---|---|---|---|
| FFO Prem | 285 | 35 | 35 |
| FFO CL | 67 | 4 | 6 |
| FFO FA CUP | 29 | 3 | 0 |
Latest Matches
Recent Appearances
| Date | Competition | Club | Opponent | Result | Pos | Role | Min | G | A | |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 Nov 2026 | FFO Prem | Manchester United | Stoke City | D 1–1 | DF | Start | 94 | 0 | 0 | — |
| 17 Nov 2026 | FFO Prem | Manchester United | Fulham | L 0–1 | DF | Start | 97 | 0 | 0 | — |
| 13 Nov 2026 | FFO Prem | Manchester United | Leeds United | W 4–1 | DF | Start | 100 | 0 | 1 | — |
| 10 Nov 2026 | FFO Prem | Manchester United | Manchester City | D 0–0 | DF | Start | 95 | 0 | 0 | — |
| 6 Nov 2026 | FFO Prem | Manchester United | Norwich City | L 2–3 | DF | Start | 95 | 0 | 0 | — |
| 2 Nov 2026 | FFO Prem | Manchester United | Nottingham Forest | D 1–1 | DF | Start | 98 | 0 | 0 | — |
| 30 Oct 2026 | FFO Prem | Manchester United | Crystal Palace | W 2–1 | DF | Start | 92 | 0 | 0 | — |
| 26 Oct 2026 | FFO Prem | Manchester United | Chelsea | W 8–2 | DF | Start | 97 | 0 | 0 | — |
| 23 Oct 2026 | FFO Prem | Manchester United | Southampton | D 1–1 | DF | Start | 97 | 0 | 0 | — |
| 21 Oct 2026 | FFO FA CUP | Manchester United | Portsmouth | L 2–5 | DF | Start | 97 | 0 | 0 | — |
| 19 Oct 2026 | FFO Prem | Manchester United | Tottenham Hotspur | L 1–2 | DF | Start | 99 | 0 | 0 | — |
| 16 Oct 2026 | FFO Prem | Manchester United | West Ham | W 2–0 | DF | Start | 96 | 0 | 1 | — |
0–0
0–0