Live Roster
Current Details
Minute Requirement
3,732 / 2,200
Requirement met
Season 8 Growth
+2,252
Tk Growth
+146
Ps Growth
+1,248
Sh Growth
+858
All Seasons
Career Record
Current Campaign
Season 8
Career Path
By Season and Club
| Season | Club | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| S8 | Manchester United | 45 | 7 | 5 | 3,732 |
| S7 | Arsenal | 51 | 16 | 11 | 4,347 |
| S6 | Schalke | 23 | 5 | 2 | 2,202 |
| S6 | Portsmouth | 19 | 6 | 2 | 1,750 |
| S6 | Arsenal | 9 | 1 | 0 | 565 |
| S5 | Arsenal | 46 | 10 | 3 | 3,874 |
| S4 | Arsenal | 31 | 4 | 3 | 2,524 |
All Seasons
Competition Record
| Competition | Apps | Goals | Assists |
|---|---|---|---|
| FFO Prem | 152 | 28 | 17 |
| FFO CL | 25 | 4 | 1 |
| FFO EFL2 | 17 | 5 | 0 |
| FFO DPT | 13 | 8 | 2 |
| FFO FA CUP | 8 | 1 | 3 |
| FFO FLT | 6 | 0 | 2 |
| FFO DBC | 3 | 3 | 1 |
Latest Matches
Recent Appearances
| Date | Competition | Club | Opponent | Result | Pos | Role | Min | G | A | |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 Nov 2026 | FFO Prem | Manchester United | Stoke City | D 1–1 | AM | Sub | 36 | 0 | 0 | — |
| 17 Nov 2026 | FFO Prem | Manchester United | Fulham | L 0–1 | AM | Start | 97 | 0 | 0 | — |
| 13 Nov 2026 | FFO Prem | Manchester United | Leeds United | W 4–1 | AM | Start | 100 | 0 | 0 | — |
| 10 Nov 2026 | FFO Prem | Manchester United | Manchester City | D 0–0 | FW | Start | 95 | 0 | 0 | — |
| 6 Nov 2026 | FFO Prem | Manchester United | Norwich City | L 2–3 | AM | Start | 95 | 0 | 0 | — |
| 2 Nov 2026 | FFO Prem | Manchester United | Nottingham Forest | D 1–1 | MF | Start | 98 | 0 | 1 | — |
| 30 Oct 2026 | FFO Prem | Manchester United | Crystal Palace | W 2–1 | AM | Start | 92 | 1 | 0 | — |
| 26 Oct 2026 | FFO Prem | Manchester United | Chelsea | W 8–2 | AM | Start | 97 | 2 | 1 | — |
| 23 Oct 2026 | FFO Prem | Manchester United | Southampton | D 1–1 | MF | Sub | 43 | 0 | 0 | — |
| 21 Oct 2026 | FFO FA CUP | Manchester United | Portsmouth | L 2–5 | AM | Sub | 38 | 0 | 0 | — |
| 16 Oct 2026 | FFO Prem | Manchester United | West Ham | W 2–0 | AM | Sub | 62 | 0 | 0 | — |
| 12 Oct 2026 | FFO Prem | Manchester United | Millwall | D 1–1 | MF | Start | 96 | 0 | 0 | — |
0–0
0–0