Live Roster
Current Details
Minute Requirement
4,629 / 2,100
Requirement met
Season 8 Growth
+2,348
Tk Growth
+161
Ps Growth
+821
Sh Growth
+1,366
All Seasons
Career Record
Current Campaign
Season 8
Career Path
By Season and Club
| Season | Club | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| S8 | Wolves | 49 | 21 | 6 | 4,629 |
| S7 | Wolves | 50 | 22 | 1 | 4,843 |
| S6 | Wolves | 47 | 7 | 5 | 4,310 |
| S5 | Celtic | 47 | 16 | 0 | 4,543 |
| S4 | Celtic | 44 | 9 | 0 | 3,790 |
| S3 | Barnsley | 27 | 13 | 4 | 2,594 |
| S3 | Celtic | 15 | 4 | 1 | 1,363 |
| S3 | Bayern Munich | 2 | 0 | 0 | 100 |
| S2 | Arsenal | 50 | 19 | 2 | 4,246 |
| S1 | Tottenham Hotspur | 34 | 14 | 4 | 3,238 |
| S1 | PSV | 12 | 4 | 4 | 1,129 |
All Seasons
Competition Record
| Competition | Apps | Goals | Assists |
|---|---|---|---|
| FFO Prem | 160 | 61 | 14 |
| FFO EFL1 | 91 | 23 | 1 |
| FFO DPT | 42 | 14 | 1 |
| FFO Champ | 34 | 10 | 4 |
| FFO FA CUP | 12 | 3 | 1 |
| FFO FLT | 12 | 9 | 1 |
| FFO2 CL | 12 | 4 | 1 |
| FFO EFLCUP | 4 | 3 | 0 |
Latest Matches
Recent Appearances
| Date | Competition | Club | Opponent | Result | Pos | Role | Min | G | A | |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 Nov 2026 | FFO FLT | Wolves | Wrexham | W 6–4 | FW | Start | 125 | 2 | 0 | — |
| 16 Nov 2026 | FFO Champ | Wolves | Stockport County | W 5–0 | FW | Start | 93 | 1 | 0 | — |
| 13 Nov 2026 | FFO Champ | Wolves | Brighton | W 1–0 | FW | Start | 97 | 0 | 0 | — |
| 9 Nov 2026 | FFO Champ | Wolves | Watford | W 3–0 | FW | Start | 100 | 1 | 0 | — |
| 6 Nov 2026 | FFO Champ | Wolves | Cardiff City | W 3–1 | FW | Start | 93 | 2 | 0 | — |
| 4 Nov 2026 | FFO FLT | Wolves | Wrexham | L 1–2 | FW | Start | 95 | 0 | 0 | — |
| 2 Nov 2026 | FFO Champ | Wolves | Bristol City | W 1–0 | FW | Start | 92 | 1 | 0 | — |
| 30 Oct 2026 | FFO Champ | Wolves | Ipswich Town | D 1–1 | FW | Start | 84 | 0 | 0 | — |
| 28 Oct 2026 | FFO FLT | Wolves | PSV | W 3–1 | FW | Start | 95 | 1 | 0 | — |
| 26 Oct 2026 | FFO Champ | Wolves | Huddersfield Town | W 2–1 | FW | Start | 81 | 0 | 0 | — |
| 23 Oct 2026 | FFO Champ | Wolves | Brentford | W 5–2 | FW | Start | 81 | 0 | 1 | — |
| 19 Oct 2026 | FFO Champ | Wolves | Everton | W 4–2 | FW | Start | 82 | 1 | 1 | — |
0–0
0–0