Live Roster
Current Details
Minute Requirement
N/A
Season 8 Growth
+901
GK Growth
+901
All Seasons
Career Record
Current Campaign
Season 8
Career Path
By Season and Club
| Season | Club | Apps | Saves | Clean Sheets | Conceded | Minutes |
|---|---|---|---|---|---|---|
| S8 | Union Berlin | 33 | 194 | 10 | 49 | 3,179 |
| S7 | Union Berlin | 52 | 363 | 16 | 72 | 5,079 |
| S6 | Union Berlin | 51 | 335 | 11 | 94 | 4,912 |
| S5 | Norwich City | 21 | 154 | 6 | 36 | 2,075 |
| S5 | Union Berlin | 21 | 135 | 11 | 13 | 2,010 |
| S4 | West Ham | 45 | 300 | 8 | 90 | 4,318 |
| S3 | West Ham | 50 | 399 | 9 | 87 | 4,823 |
| S2 | West Ham | 55 | 407 | 12 | 127 | 5,253 |
| S1 | West Ham | 49 | 358 | 6 | 110 | 4,668 |
All Seasons
Competition Record
| Competition | Apps | Saves | Clean Sheets | Conceded |
|---|---|---|---|---|
| FFO Prem | 160 | 1,135 | 28 | 334 |
| FFO EFL2 | 81 | 535 | 29 | 105 |
| FFO EFL1 | 38 | 265 | 8 | 71 |
| FFO DBC | 22 | 147 | 5 | 36 |
| FFO FLT | 22 | 132 | 7 | 30 |
| FFO Champ | 18 | 142 | 5 | 29 |
| FFO2 DPT | 15 | 135 | 3 | 27 |
| FFO FACUP | 8 | 54 | 2 | 20 |
| FFO Champions League | 6 | 51 | 0 | 18 |
| FFO EFL CUP | 6 | 38 | 2 | 5 |
Latest Matches
Recent Appearances
| Date | Competition | Club | Opponent | Result | Pos | Role | Min | Sav | CS | GC | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 Oct 2026 | FFO EFL2 | Union Berlin | Valencia | L 0–1 | GK | Start | 100 | 2 | 0 | 1 | — |
| 30 Sep 2026 | FFO FLT | Union Berlin | Real Sociedad | D 0–0 | GK | Start | 94 | 1 | 1 | 0 | — |
| 28 Sep 2026 | FFO EFL2 | Union Berlin | Ajax | W 4–3 | GK | Start | 93 | 11 | 0 | 3 | — |
| 25 Sep 2026 | FFO EFL2 | Union Berlin | Monaco | W 2–1 | GK | Start | 94 | 1 | 0 | 1 | — |
| 23 Sep 2026 | FFO FLT | Union Berlin | Real Sociedad | L 1–2 | GK | Start | 95 | 3 | 0 | 2 | — |
| 9 Sep 2026 | FFO FLT | Union Berlin | Wolves | L 0–3 | GK | Start | 96 | 10 | 0 | 3 | — |
| 7 Sep 2026 | FFO EFL2 | Union Berlin | FC Porto | L 0–2 | GK | Start | 98 | 9 | 0 | 2 | — |
| 4 Sep 2026 | FFO EFL2 | Union Berlin | Sparta Prague | D 1–1 | GK | Start | 96 | 7 | 0 | 1 | — |
| 2 Sep 2026 | FFO FLT | Union Berlin | Wrexham | L 1–3 | GK | Start | 95 | 3 | 0 | 3 | — |
| 31 Aug 2026 | FFO EFL2 | Union Berlin | RB Leipzig | W 2–0 | GK | Start | 100 | 5 | 1 | 0 | — |
| 28 Aug 2026 | FFO EFL2 | Union Berlin | Benfica | L 0–2 | GK | Start | 95 | 4 | 0 | 2 | — |
| 26 Aug 2026 | FFO FLT | Union Berlin | Sheffield United | W 5–1 | GK | Start | 97 | 7 | 0 | 1 | — |
0–0
0–0
Union Berlin