Live Roster
Current Details
Minute Requirement
1,850 / 1,100
Requirement met
Season 8 Growth
+1,205
Tk Growth
+110
Ps Growth
+414
Sh Growth
+681
All Seasons
Career Record
Current Campaign
Season 8
Career Path
By Season and Club
| Season | Club | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| S8 | Union Berlin | 33 | 6 | 2 | 1,850 |
| S7 | Union Berlin | 51 | 7 | 2 | 4,174 |
| S6 | Bournemouth | 36 | 8 | 3 | 3,261 |
| S6 | Union Berlin | 4 | 0 | 0 | 392 |
| S5 | Stockport County | 43 | 1 | 6 | 3,838 |
| S4 | Stockport County | 41 | 2 | 2 | 3,375 |
All Seasons
Competition Record
| Competition | Apps | Goals | Assists |
|---|---|---|---|
| FFO Champ | 102 | 8 | 7 |
| FFO EFL2 | 59 | 11 | 2 |
| FFO FLT | 29 | 2 | 5 |
| FFO Vase | 7 | 2 | 1 |
| FFO EFL CUP | 5 | 0 | 0 |
| FFO DBC | 2 | 0 | 0 |
| FFO EFL1 | 2 | 0 | 0 |
| FFO FA Cup | 2 | 1 | 0 |
Latest Matches
Recent Appearances
| Date | Competition | Club | Opponent | Result | Pos | Role | Min | G | A | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 Oct 2026 | FFO EFL2 | Union Berlin | Valencia | L 0–1 | AM | Start | 74 | 0 | 0 | — |
| 30 Sep 2026 | FFO FLT | Union Berlin | Real Sociedad | D 0–0 | AM | Start | 94 | 0 | 0 | — |
| 28 Sep 2026 | FFO EFL2 | Union Berlin | Ajax | W 4–3 | AM | Sub | 29 | 0 | 0 | — |
| 25 Sep 2026 | FFO EFL2 | Union Berlin | Monaco | W 2–1 | AM | Sub | 32 | 0 | 0 | — |
| 23 Sep 2026 | FFO FLT | Union Berlin | Real Sociedad | L 1–2 | AM | Sub | 31 | 0 | 0 | — |
| 9 Sep 2026 | FFO FLT | Union Berlin | Wolves | L 0–3 | AM | Start | 70 | 0 | 0 | — |
| 7 Sep 2026 | FFO EFL2 | Union Berlin | FC Porto | L 0–2 | AM | Start | 98 | 0 | 0 | — |
| 4 Sep 2026 | FFO EFL2 | Union Berlin | Sparta Prague | D 1–1 | AM | Start | 68 | 0 | 0 | — |
| 2 Sep 2026 | FFO FLT | Union Berlin | Wrexham | L 1–3 | AM | Start | 69 | 0 | 1 | — |
| 31 Aug 2026 | FFO EFL2 | Union Berlin | RB Leipzig | W 2–0 | AM | Start | 69 | 0 | 0 | — |
| 28 Aug 2026 | FFO EFL2 | Union Berlin | Benfica | L 0–2 | AM | Sub | 33 | 0 | 0 | — |
| 26 Aug 2026 | FFO FLT | Union Berlin | Sheffield United | W 5–1 | AM | Sub | 33 | 1 | 0 | — |
0–0
0–0
Union Berlin