Live Roster
Current Details
Minute Requirement
4,477 / 2,100
Requirement met
Season 8 Growth
+2,653
Tk Growth
+894
Ps Growth
+957
Sh Growth
+802
All Seasons
Career Record
Current Campaign
Season 8
Career Path
By Season and Club
| Season | Club | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| S8 | Sporting Lisbon | 36 | 3 | 3 | 3,450 |
| S8 | Liverpool | 11 | 2 | 0 | 1,027 |
| S7 | Borussia Dortmund | 50 | 3 | 7 | 4,377 |
| S6 | Borussia Dortmund | 51 | 3 | 8 | 4,881 |
| S5 | Burnley | 50 | 3 | 0 | 4,815 |
| S4 | Fiorentina | 29 | 0 | 4 | 2,727 |
| S4 | Roma | 14 | 2 | 0 | 1,159 |
| S4 | Barcelona | 6 | 0 | 0 | 572 |
| S3 | Chelsea | 38 | 2 | 3 | 3,479 |
All Seasons
Competition Record
| Competition | Apps | Goals | Assists |
|---|---|---|---|
| FFO EFL1 | 100 | 5 | 10 |
| FFO Prem | 80 | 6 | 2 |
| FFO EFL2 | 38 | 3 | 7 |
| FFO DBC | 25 | 3 | 2 |
| FFO Champions League | 10 | 0 | 0 |
| FFO DPT | 10 | 0 | 1 |
| FFO Vase | 10 | 0 | 1 |
| FFO EFL CUP | 9 | 1 | 1 |
| FFO FACUP | 3 | 0 | 1 |
Latest Matches
Recent Appearances
| Date | Competition | Club | Opponent | Result | Pos | Role | Min | G | A | |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 Nov 2026 | FFO Prem | Liverpool | Aston Villa | D 1–1 | DF | Start | 98 | 0 | 0 | — |
| 17 Nov 2026 | FFO Prem | Liverpool | Tottenham Hotspur | W 3–2 | DF | Start | 96 | 1 | 0 | — |
| 13 Nov 2026 | FFO Prem | Liverpool | Stoke City | W 1–0 | DF | Start | 95 | 0 | 0 | — |
| 10 Nov 2026 | FFO Prem | Liverpool | West Ham | W 1–0 | DF | Start | 101 | 0 | 0 | — |
| 6 Nov 2026 | FFO Prem | Liverpool | Fulham | D 1–1 | DF | Start | 95 | 0 | 0 | — |
| 2 Nov 2026 | FFO Prem | Liverpool | Millwall | L 2–3 | DF | Start | 99 | 0 | 0 | — |
| 30 Oct 2026 | FFO Prem | Liverpool | Leeds United | L 0–2 | DF | Start | 95 | 0 | 0 | — |
| 26 Oct 2026 | FFO Prem | Liverpool | Arsenal | W 1–0 | DF | Start | 62 | 0 | 0 | — |
| 19 Oct 2026 | FFO Prem | Liverpool | Newcastle United | W 3–2 | DF | Start | 95 | 1 | 0 | — |
| 16 Oct 2026 | FFO Prem | Liverpool | Norwich City | L 0–1 | DF | Start | 94 | 0 | 0 | — |
| 12 Oct 2026 | FFO Prem | Liverpool | Blackburn Rovers | W 1–0 | DF | Start | 97 | 0 | 0 | — |
| 9 Oct 2026 | FFO EFL1 | Sporting Lisbon | Atletico Madrid | L 0–3 | DF | Start | 64 | 0 | 0 | — |
0–0
0–0