Live Roster
Current Details
Minute Requirement
4,052 / 2,100
Requirement met
Season 8 Growth
+2,857
Tk Growth
+636
Ps Growth
+1,196
Sh Growth
+1,025
All Seasons
Career Record
Current Campaign
Season 8
Career Path
By Season and Club
| Season | Club | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| S8 | Liverpool | 44 | 9 | 7 | 4,052 |
| S7 | Leeds United | 48 | 6 | 7 | 4,585 |
| S6 | Chelsea | 40 | 7 | 7 | 3,486 |
| S5 | Aston Villa | 25 | 3 | 0 | 2,321 |
| S5 | Chelsea | 20 | 6 | 4 | 1,809 |
| S4 | Chelsea | 27 | 4 | 6 | 2,394 |
| S4 | Fiorentina | 23 | 5 | 3 | 2,069 |
| S3 | Lazio | 44 | 4 | 4 | 4,152 |
All Seasons
Competition Record
| Competition | Apps | Goals | Assists |
|---|---|---|---|
| FFO Prem | 157 | 32 | 22 |
| FFO EFL1 | 56 | 7 | 6 |
| FFO CL | 20 | 1 | 4 |
| FFO DPT | 20 | 0 | 2 |
| FFO FA CUP | 13 | 2 | 3 |
| FFO DBC | 4 | 2 | 1 |
| FFO EFLCUP | 1 | 0 | 0 |
Latest Matches
Recent Appearances
| Date | Competition | Club | Opponent | Result | Pos | Role | Min | G | A | |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 Nov 2026 | FFO Prem | Liverpool | Aston Villa | D 1–1 | DM | Start | 98 | 0 | 0 | — |
| 17 Nov 2026 | FFO Prem | Liverpool | Tottenham Hotspur | W 3–2 | DM | Start | 96 | 0 | 1 | — |
| 13 Nov 2026 | FFO Prem | Liverpool | Stoke City | W 1–0 | MF | Start | 95 | 0 | 0 | — |
| 10 Nov 2026 | FFO Prem | Liverpool | West Ham | W 1–0 | DM | Start | 101 | 0 | 0 | — |
| 6 Nov 2026 | FFO Prem | Liverpool | Fulham | D 1–1 | DM | Start | 95 | 1 | 0 | — |
| 2 Nov 2026 | FFO Prem | Liverpool | Millwall | L 2–3 | MF | Start | 99 | 1 | 0 | — |
| 30 Oct 2026 | FFO Prem | Liverpool | Leeds United | L 0–2 | DM | Start | 74 | 0 | 0 | — |
| 26 Oct 2026 | FFO Prem | Liverpool | Arsenal | W 1–0 | DM | Start | 95 | 0 | 0 | — |
| 23 Oct 2026 | FFO Prem | Liverpool | Manchester City | W 4–1 | DM | Start | 94 | 0 | 0 | — |
| 19 Oct 2026 | FFO Prem | Liverpool | Newcastle United | W 3–2 | DM | Start | 95 | 1 | 1 | — |
| 16 Oct 2026 | FFO Prem | Liverpool | Norwich City | L 0–1 | MF | Start | 94 | 0 | 0 | — |
| 12 Oct 2026 | FFO Prem | Liverpool | Blackburn Rovers | W 1–0 | MF | Start | 97 | 0 | 0 | — |
0–0
0–0