Live Roster
Current Details
Minute Requirement
4,149 / 2,200
Requirement met
Season 8 Growth
+2,348
Tk Growth
+146
Ps Growth
+1,025
Sh Growth
+1,177
All Seasons
Career Record
Current Campaign
Season 8
Career Path
By Season and Club
| Season | Club | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| S8 | Liverpool | 47 | 11 | 3 | 4,149 |
| S7 | Liverpool | 49 | 18 | 4 | 3,960 |
| S6 | Fiorentina | 28 | 6 | 2 | 2,682 |
| S6 | Athletic Bilbao | 20 | 5 | 2 | 1,921 |
| S6 | Schalke | 3 | 1 | 0 | 292 |
| S5 | Fiorentina | 50 | 19 | 6 | 4,835 |
| S4 | Leeds United | 37 | 10 | 6 | 2,950 |
| S4 | Fiorentina | 14 | 4 | 2 | 1,358 |
| S3 | Atletico Madrid | 40 | 11 | 4 | 3,629 |
| S3 | Southampton | 3 | 0 | 0 | 285 |
All Seasons
Competition Record
| Competition | Apps | Goals | Assists |
|---|---|---|---|
| FFO EFL1 | 101 | 31 | 10 |
| FFO Prem | 96 | 23 | 9 |
| FFO CL | 45 | 15 | 3 |
| FFO EFL2 | 21 | 6 | 2 |
| FFO DPT | 11 | 4 | 1 |
| FFO FA CUP | 10 | 4 | 2 |
| FFO EFL CUP | 3 | 1 | 1 |
| FFO DBC | 2 | 1 | 1 |
| FFO Vase | 2 | 0 | 0 |
Latest Matches
Recent Appearances
| Date | Competition | Club | Opponent | Result | Pos | Role | Min | G | A | |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 Nov 2026 | FFO Prem | Liverpool | Aston Villa | D 1–1 | FW | Start | 64 | 0 | 0 | — |
| 17 Nov 2026 | FFO Prem | Liverpool | Tottenham Hotspur | W 3–2 | AM | Start | 71 | 0 | 1 | — |
| 13 Nov 2026 | FFO Prem | Liverpool | Stoke City | W 1–0 | FW | Start | 95 | 0 | 0 | — |
| 10 Nov 2026 | FFO Prem | Liverpool | West Ham | W 1–0 | AM | Start | 101 | 0 | 0 | — |
| 6 Nov 2026 | FFO Prem | Liverpool | Fulham | D 1–1 | FW | Start | 95 | 0 | 0 | — |
| 2 Nov 2026 | FFO Prem | Liverpool | Millwall | L 2–3 | FW | Start | 99 | 0 | 0 | — |
| 30 Oct 2026 | FFO Prem | Liverpool | Leeds United | L 0–2 | FW | Start | 95 | 0 | 0 | — |
| 26 Oct 2026 | FFO Prem | Liverpool | Arsenal | W 1–0 | AM | Start | 95 | 0 | 0 | — |
| 23 Oct 2026 | FFO Prem | Liverpool | Manchester City | W 4–1 | FW | Start | 68 | 0 | 0 | — |
| 19 Oct 2026 | FFO Prem | Liverpool | Newcastle United | W 3–2 | AM | Start | 95 | 1 | 0 | — |
| 16 Oct 2026 | FFO Prem | Liverpool | Norwich City | L 0–1 | FW | Start | 66 | 0 | 0 | — |
| 12 Oct 2026 | FFO Prem | Liverpool | Blackburn Rovers | W 1–0 | FW | Start | 95 | 0 | 0 | — |
0–0
0–0