Live Roster
Current Details
Minute Requirement
3,174 / 1,400
Requirement met
Season 8 Growth
+2,002
Tk Growth
+830
Ps Growth
+543
Sh Growth
+629
All Seasons
Career Record
Current Campaign
Season 8
Career Path
By Season and Club
| Season | Club | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| S8 | Real Sociedad | 36 | 3 | 2 | 3,174 |
| S7 | Bristol City | 38 | 1 | 3 | 3,670 |
| S7 | Real Sociedad | 6 | 0 | 0 | 576 |
| S7 | Monaco | 2 | 0 | 0 | 196 |
| S6 | Bristol City | 43 | 3 | 0 | 4,017 |
| S5 | Bristol City | 43 | 3 | 3 | 3,733 |
| S4 | Wolves | 49 | 6 | 4 | 4,653 |
| S3 | Wolves | 43 | 1 | 5 | 3,773 |
| S2 | Wolves | 49 | 4 | 2 | 4,580 |
| S1 | Wolves | 45 | 3 | 2 | 3,515 |
All Seasons
Competition Record
| Competition | Apps | Goals | Assists |
|---|---|---|---|
| FFO Prem | 113 | 7 | 8 |
| FFO Champ | 99 | 6 | 5 |
| FFO FLT | 39 | 5 | 4 |
| FFO EFL2 | 27 | 2 | 0 |
| FFO DBC | 11 | 0 | 1 |
| FFO FA CUP | 9 | 0 | 0 |
| FFO EFL1 | 6 | 0 | 0 |
Latest Matches
Recent Appearances
| Date | Competition | Club | Opponent | Result | Pos | Role | Min | G | A | |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 Nov 2026 | FFO EFL2 | Real Sociedad | Lyon | L 0–1 | DF | Start | 96 | 0 | 0 | — |
| 13 Nov 2026 | FFO EFL2 | Real Sociedad | Real Betis | W 3–0 | DF | Start | 95 | 0 | 0 | — |
| 9 Nov 2026 | FFO EFL2 | Real Sociedad | Napoli | D 0–0 | DF | Start | 97 | 0 | 0 | — |
| 6 Nov 2026 | FFO EFL2 | Real Sociedad | PSV | W 1–0 | DF | Start | 99 | 0 | 0 | — |
| 14 Oct 2026 | FFO FLT | Real Sociedad | AC Milan | W 1–0 | DF | Start | 95 | 0 | 1 | — |
| 12 Oct 2026 | FFO EFL2 | Real Sociedad | Ajax | L 2–4 | DF | Start | 96 | 0 | 0 | — |
| 9 Oct 2026 | FFO EFL2 | Real Sociedad | Monaco | D 1–1 | DF | Start | 97 | 0 | 0 | — |
| 5 Oct 2026 | FFO EFL2 | Real Sociedad | Union Berlin | L 0–1 | DF | Start | 97 | 0 | 0 | — |
| 2 Oct 2026 | FFO EFL2 | Real Sociedad | Sparta Prague | L 0–3 | DF | Start | 98 | 0 | 0 | — |
| 30 Sep 2026 | FFO FLT | Real Sociedad | Union Berlin | D 0–0 | DF | Start | 94 | 0 | 0 | — |
| 28 Sep 2026 | FFO EFL2 | Real Sociedad | RB Leipzig | W 2–0 | DF | Start | 97 | 0 | 0 | — |
| 25 Sep 2026 | FFO EFL2 | Real Sociedad | Benfica | W 5–3 | DF | Start | 99 | 0 | 0 | — |
0–0
0–0