Pl   Team                      P    W   D   L    GF   GA   GD   Pts Form
--------------------------------------------------------------------------
1    Norwich_City              1    1   0   0     5    1    4     3 W.....
2    PSG                       1    1   0   0     4    0    4     3 W.....
3    Celtic                    1    1   0   0     4    2    2     3 w.....
4    Liverpool                 1    1   0   0     3    1    2     3 W.....
5    Real_Madrid               1    1   0   0     3    2    1     3 W.....
6    Fiorentina                1    1   0   0     1    0    1     3 W.....
7    Atletico_Madrid           1    0   1   0     1    1    0     1 D.....
8    Millwall                  1    0   1   0     1    1    0     1 d.....
9    Manchester_United         1    0   1   0     0    0    0     1 D.....
10   Rangers                   1    0   1   0     0    0    0     1 d.....
11   Leeds_United              1    0   0   1     2    3   -1     0 l.....
12   Chelsea                   1    0   0   1     0    1   -1     0 l.....
13   Manchester_City           1    0   0   1     2    4   -2     0 L.....
14   Barcelona                 1    0   0   1     1    3   -2     0 l.....
15   Marseille                 1    0   0   1     1    5   -4     0 l.....
16   Arsenal                   1    0   0   1     0    4   -4     0 l.....

