Index of /text_files/champ/results

 NameLast modifiedSizeDescription

 Parent Directory   -  
 bir_bou.txt 2026-01-05 10:09 16K 
 ful_car.txt 2026-01-05 10:09 22K 
 ips_brc.txt 2026-01-05 10:10 20K 
 lei_new.txt 2026-01-05 10:10 25K 
 shu_bri.txt 2026-01-05 10:10 19K 
 sto_hud.txt 2026-01-05 10:10 24K 
 stp_eve.txt 2026-01-05 10:10 23K 
 sun_btf.txt 2026-01-05 10:10 19K 
 wat_cov.txt 2026-01-05 10:10 18K 
 wba_mid.txt 2026-01-05 10:10 14K 
 R1_table.txt 2026-01-05 10:11 1.6K 
 R1summary.html 2026-01-05 10:11 4.9K 
 bir_bou.html 2026-01-05 10:11 21K 
 ful_car.html 2026-01-05 10:11 30K 
 ips_brc.html 2026-01-05 10:11 26K 
 lei_new.html 2026-01-05 10:11 33K 
 shu_bri.html 2026-01-05 10:11 25K 
 sto_hud.html 2026-01-05 10:11 32K 
 stp_eve.html 2026-01-05 10:11 30K 
 sun_btf.html 2026-01-05 10:11 24K 
 wat_cov.html 2026-01-05 10:11 24K 
 wba_mid.html 2026-01-05 10:11 18K 
 R1summary.txt 2026-01-05 11:13 3.4K 
 bir_shu.txt 2026-01-09 11:27 21K 
 bou_wat.txt 2026-01-09 11:27 25K 
 brc_stp.txt 2026-01-09 11:27 25K 
 bri_ips.txt 2026-01-09 11:27 20K 
 btf_ful.txt 2026-01-09 11:27 18K 
 car_wba.txt 2026-01-09 11:27 15K 
 cov_sun.txt 2026-01-09 11:27 19K 
 eve_sto.txt 2026-01-09 11:27 21K 
 hud_lei.txt 2026-01-09 11:27 29K 
 new_mid.txt 2026-01-09 11:27 28K 
 R2_table.txt 2026-01-09 11:27 1.6K 
 R2summary.html 2026-01-09 11:27 5.7K 
 R2summary.txt 2026-01-09 11:27 3.6K 
 bir_shu.html 2026-01-09 11:27 28K 
 bou_wat.html 2026-01-09 11:27 34K 
 brc_stp.html 2026-01-09 11:27 33K 
 bri_ips.html 2026-01-09 11:27 26K 
 btf_ful.html 2026-01-09 11:27 24K 
 car_wba.html 2026-01-09 11:27 19K 
 cov_sun.html 2026-01-09 11:27 24K 
 eve_sto.html 2026-01-09 11:27 28K 
 hud_lei.html 2026-01-09 11:27 39K 
 new_mid.html 2026-01-09 11:27 37K 
 ful_cov.txt 2026-01-12 09:43 18K 
 lei_eve.txt 2026-01-12 09:43 20K 
 mid_hud.txt 2026-01-12 09:43 22K 
 new_car.txt 2026-01-12 09:43 20K 
 shu_ips.txt 2026-01-12 09:43 17K 
 sto_brc.txt 2026-01-12 09:43 18K 
 stp_bri.txt 2026-01-12 09:43 21K 
 sun_bou.txt 2026-01-12 09:43 21K 
 wat_bir.txt 2026-01-12 09:43 24K 
 wba_btf.txt 2026-01-12 09:43 17K 
 R3_table.txt 2026-01-12 09:43 1.6K 
 R3summary.html 2026-01-12 09:43 4.7K 
 R3summary.txt 2026-01-12 09:43 3.2K 
 ful_cov.html 2026-01-12 09:43 24K 
 lei_eve.html 2026-01-12 09:43 27K 
 mid_hud.html 2026-01-12 09:43 28K 
 new_car.html 2026-01-12 09:43 26K 
 shu_ips.html 2026-01-12 09:43 22K 
 sto_brc.html 2026-01-12 09:43 23K 
 stp_bri.html 2026-01-12 09:43 28K 
 sun_bou.html 2026-01-12 09:43 28K 
 wat_bir.html 2026-01-12 09:43 33K 
 wba_btf.html 2026-01-12 09:43 22K 
 bir_sun.txt 2026-01-16 10:30 24K 
 bou_ful.txt 2026-01-16 10:30 18K 
 brc_lei.txt 2026-01-16 10:30 23K 
 bri_sto.txt 2026-01-16 10:30 17K 
 btf_new.txt 2026-01-16 10:30 25K 
 cov_wba.txt 2026-01-16 10:30 19K 
 eve_mid.txt 2026-01-16 10:30 23K 
 hud_car.txt 2026-01-16 10:30 26K 
 ips_stp.txt 2026-01-16 10:30 20K 
 wat_shu.txt 2026-01-16 10:30 19K 
 R4_table.txt 2026-01-16 10:30 1.6K 
 R4summary.html 2026-01-16 10:30 5.3K 
 R4summary.txt 2026-01-16 10:30 3.7K 
 bir_sun.html 2026-01-16 10:30 31K 
 bou_ful.html 2026-01-16 10:30 23K 
 brc_lei.html 2026-01-16 10:30 31K 
 bri_sto.html 2026-01-16 10:30 22K 
 btf_new.html 2026-01-16 10:30 33K 
 cov_wba.html 2026-01-16 10:30 24K 
 eve_mid.html 2026-01-16 10:30 31K 
 hud_car.html 2026-01-16 10:30 34K 
 ips_stp.html 2026-01-16 10:30 26K 
 wat_shu.html 2026-01-16 10:30 25K 
 car_eve.txt 2026-01-19 10:12 25K 
 ful_bir.txt 2026-01-19 10:12 21K 
 hud_btf.txt 2026-01-19 10:12 18K 
 lei_bri.txt 2026-01-19 10:12 18K 
 mid_brc.txt 2026-01-19 10:12 21K 
 new_cov.txt 2026-01-19 10:12 22K 
 shu_stp.txt 2026-01-19 10:12 19K 
 sto_ips.txt 2026-01-19 10:12 19K 
 sun_wat.txt 2026-01-19 10:12 15K 
 wba_bou.txt 2026-01-19 10:12 22K 
 R5_table.txt 2026-01-19 10:12 1.6K 
 R5summary.html 2026-01-19 10:12 5.6K 
 R5summary.txt 2026-01-19 10:12 3.7K 
 car_eve.html 2026-01-19 10:12 34K 
 ful_bir.html 2026-01-19 10:12 28K 
 hud_btf.html 2026-01-19 10:12 23K 
 lei_bri.html 2026-01-19 10:12 23K 
 mid_brc.html 2026-01-19 10:12 27K 
 new_cov.html 2026-01-19 10:12 30K 
 shu_stp.html 2026-01-19 10:12 25K 
 sto_ips.html 2026-01-19 10:12 24K 
 sun_wat.html 2026-01-19 10:12 19K 
 wba_bou.html 2026-01-19 10:12 28K 
 bir_wba.txt 2026-01-23 12:07 17K 
 bou_new.txt 2026-01-23 12:07 25K 
 brc_car.txt 2026-01-23 12:07 18K 
 bri_mid.txt 2026-01-23 12:07 18K 
 cov_hud.txt 2026-01-23 12:07 18K 
 eve_btf.txt 2026-01-23 12:07 18K 
 ips_lei.txt 2026-01-23 12:07 22K 
 stp_sto.txt 2026-01-23 12:07 26K 
 sun_shu.txt 2026-01-23 12:07 17K 
 wat_ful.txt 2026-01-23 12:07 16K 
 R6_table.txt 2026-01-23 12:07 1.6K 
 R6summary.html 2026-01-23 12:07 4.8K 
 R6summary.txt 2026-01-23 12:07 3.5K 
 bir_wba.html 2026-01-23 12:07 22K 
 bou_new.html 2026-01-23 12:07 33K 
 brc_car.html 2026-01-23 12:07 23K 
 bri_mid.html 2026-01-23 12:07 23K 
 cov_hud.html 2026-01-23 12:07 24K 
 eve_btf.html 2026-01-23 12:07 24K 
 ips_lei.html 2026-01-23 12:07 29K 
 stp_sto.html 2026-01-23 12:07 34K 
 sun_shu.html 2026-01-23 12:07 22K 
 wat_ful.html 2026-01-23 12:07 20K 
 btf_brc.txt 2026-01-26 13:49 16K 
 car_bri.txt 2026-01-26 13:49 21K 
 eve_cov.txt 2026-01-26 13:49 20K 
 ful_sun.txt 2026-01-26 13:49 20K 
 hud_bou.txt 2026-01-26 13:49 24K 
 lei_stp.txt 2026-01-26 13:49 18K 
 mid_ips.txt 2026-01-26 13:49 21K 
 new_bir.txt 2026-01-26 13:49 24K 
 shu_sto.txt 2026-01-26 13:49 22K 
 wba_wat.txt 2026-01-26 13:49 21K 
 R7_table.txt 2026-01-26 13:49 1.6K 
 R7summary.html 2026-01-26 13:49 5.0K 
 R7summary.txt 2026-01-26 13:49 3.5K 
 btf_brc.html 2026-01-26 13:49 20K 
 car_bri.html 2026-01-26 13:49 27K 
 eve_cov.html 2026-01-26 13:49 26K 
 ful_sun.html 2026-01-26 13:49 26K 
 hud_bou.html 2026-01-26 13:49 32K 
 lei_stp.html 2026-01-26 13:49 23K 
 mid_ips.html 2026-01-26 13:49 28K 
 new_bir.html 2026-01-26 13:49 31K 
 shu_sto.html 2026-01-26 13:49 29K 
 wba_wat.html 2026-01-26 13:49 27K 
 bir_hud.txt 2026-01-30 12:40 19K 
 bou_eve.txt 2026-01-30 12:40 15K 
 brc_cov.txt 2026-01-30 12:41 19K 
 bri_btf.txt 2026-01-30 12:41 23K 
 ful_shu.txt 2026-01-30 12:41 20K 
 ips_car.txt 2026-01-30 12:41 17K 
 sto_lei.txt 2026-01-30 12:41 18K 
 stp_mid.txt 2026-01-30 12:41 17K 
 sun_wba.txt 2026-01-30 12:41 20K 
 wat_new.txt 2026-01-30 12:41 32K 
 R8_table.txt 2026-01-30 12:41 1.6K 
 R8summary.html 2026-01-30 12:41 5.0K 
 R8summary.txt 2026-01-30 12:41 3.4K 
 bir_hud.html 2026-01-30 12:41 25K 
 bou_eve.html 2026-01-30 12:41 19K 
 brc_cov.html 2026-01-30 12:41 25K 
 bri_btf.html 2026-01-30 12:41 30K 
 ful_shu.html 2026-01-30 12:41 27K 
 ips_car.html 2026-01-30 12:41 23K 
 sto_lei.html 2026-01-30 12:41 23K 
 stp_mid.html 2026-01-30 12:41 23K 
 sun_wba.html 2026-01-30 12:41 27K 
 wat_new.html 2026-01-30 12:41 44K 
 brc_bou.txt 2026-02-02 13:12 23K 
 btf_ips.txt 2026-02-02 13:12 15K 
 car_stp.txt 2026-02-02 13:12 17K 
 cov_bri.txt 2026-02-02 13:12 23K 
 eve_bir.txt 2026-02-02 13:12 19K 
 hud_wat.txt 2026-02-02 13:12 15K 
 mid_sto.txt 2026-02-02 13:12 22K 
 new_sun.txt 2026-02-02 13:12 24K 
 shu_lei.txt 2026-02-02 13:12 17K 
 wba_ful.txt 2026-02-02 13:12 16K 
 R9_table.txt 2026-02-02 13:13 1.6K 
 R9summary.html 2026-02-02 13:13 4.3K 
 R9summary.txt 2026-02-02 13:13 3.2K 
 brc_bou.html 2026-02-02 13:13 30K 
 btf_ips.html 2026-02-02 13:13 19K 
 car_stp.html 2026-02-02 13:13 22K 
 cov_bri.html 2026-02-02 13:13 31K 
 eve_bir.html 2026-02-02 13:13 25K 
 hud_wat.html 2026-02-02 13:13 19K 
 mid_sto.html 2026-02-02 13:13 30K 
 new_sun.html 2026-02-02 13:13 32K 
 shu_lei.html 2026-02-02 13:13 22K 
 wba_ful.html 2026-02-02 13:13 20K 
 bir_brc.txt 2026-02-06 10:00 20K 
 bri_bou.txt 2026-02-06 10:00 21K 
 ful_new.txt 2026-02-06 10:00 20K 
 ips_cov.txt 2026-02-06 10:00 15K 
 lei_mid.txt 2026-02-06 10:01 20K 
 sto_car.txt 2026-02-06 10:01 18K 
 stp_btf.txt 2026-02-06 10:01 17K 
 sun_hud.txt 2026-02-06 10:01 18K 
 wat_eve.txt 2026-02-06 10:01 21K 
 wba_shu.txt 2026-02-06 10:01 16K 
 R10_table.txt 2026-02-06 10:01 1.6K 
 R10summary.html 2026-02-06 10:01 4.1K 
 R10summary.txt 2026-02-06 10:01 3.1K 
 bir_brc.html 2026-02-06 10:01 26K 
 bri_bou.html 2026-02-06 10:01 28K 
 ful_new.html 2026-02-06 10:01 26K 
 ips_cov.html 2026-02-06 10:01 19K 
 lei_mid.html 2026-02-06 10:01 26K 
 sto_car.html 2026-02-06 10:01 23K 
 stp_btf.html 2026-02-06 10:01 22K 
 sun_hud.html 2026-02-06 10:01 23K 
 wat_eve.html 2026-02-06 10:01 27K 
 wba_shu.html 2026-02-06 10:01 20K 
 bou_ips.txt 2026-02-09 11:36 21K 
 brc_wat.txt 2026-02-09 11:36 27K 
 bri_bir.txt 2026-02-09 11:36 18K 
 btf_sto.txt 2026-02-09 11:36 19K 
 car_lei.txt 2026-02-09 11:36 16K 
 cov_stp.txt 2026-02-09 11:36 16K 
 eve_sun.txt 2026-02-09 11:36 15K 
 hud_ful.txt 2026-02-09 11:36 22K 
 new_wba.txt 2026-02-09 11:36 28K 
 shu_mid.txt 2026-02-09 11:36 19K 
 R11_table.txt 2026-02-09 11:36 1.6K 
 R11summary.html 2026-02-09 11:36 4.6K 
 R11summary.txt 2026-02-09 11:36 3.2K 
 bou_ips.html 2026-02-09 11:36 27K 
 brc_wat.html 2026-02-09 11:36 35K 
 bri_bir.html 2026-02-09 11:36 23K 
 btf_sto.html 2026-02-09 11:36 25K 
 car_lei.html 2026-02-09 11:36 20K 
 cov_stp.html 2026-02-09 11:36 21K 
 eve_sun.html 2026-02-09 11:36 19K 
 hud_ful.html 2026-02-09 11:36 29K 
 new_wba.html 2026-02-09 11:36 37K 
 shu_mid.html 2026-02-09 11:36 25K 
 ful_eve.txt 2026-02-13 13:08 21K 
 ips_bir.txt 2026-02-13 13:08 19K 
 lei_btf.txt 2026-02-13 13:08 21K 
 mid_car.txt 2026-02-13 13:08 24K 
 new_shu.txt 2026-02-13 13:08 17K 
 sto_cov.txt 2026-02-13 13:08 18K 
 stp_bou.txt 2026-02-13 13:08 19K 
 sun_brc.txt 2026-02-13 13:08 21K 
 wat_bri.txt 2026-02-13 13:08 21K 
 wba_hud.txt 2026-02-13 13:08 24K 
 R12_table.txt 2026-02-13 13:09 1.6K 
 R12summary.html 2026-02-13 13:09 4.1K 
 R12summary.txt 2026-02-13 13:09 3.0K 
 ful_eve.html 2026-02-13 13:09 27K 
 ips_bir.html 2026-02-13 13:09 25K 
 lei_btf.html 2026-02-13 13:09 28K 
 mid_car.html 2026-02-13 13:09 31K 
 new_shu.html 2026-02-13 13:09 22K 
 sto_cov.html 2026-02-13 13:09 23K 
 stp_bou.html 2026-02-13 13:09 25K 
 sun_brc.html 2026-02-13 13:09 27K 
 wat_bri.html 2026-02-13 13:09 28K 
 wba_hud.html 2026-02-13 13:09 31K 
 bir_stp.txt 2026-02-16 11:09 18K 
 bou_sto.txt 2026-02-16 11:09 19K 
 brc_ful.txt 2026-02-16 11:09 23K 
 bri_sun.txt 2026-02-16 11:09 21K 
 btf_mid.txt 2026-02-16 11:09 14K 
 cov_lei.txt 2026-02-16 11:09 21K 
 eve_wba.txt 2026-02-16 11:09 14K 
 hud_new.txt 2026-02-16 11:09 23K 
 ips_wat.txt 2026-02-16 11:09 21K 
 shu_car.txt 2026-02-16 11:09 18K 
 R13_table.txt 2026-02-16 11:09 1.6K 
 R13summary.html 2026-02-16 11:09 4.2K 
 R13summary.txt 2026-02-16 11:09 3.3K 
 bir_stp.html 2026-02-16 11:09 24K 
 bou_sto.html 2026-02-16 11:09 25K 
 brc_ful.html 2026-02-16 11:09 31K 
 bri_sun.html 2026-02-16 11:09 27K 
 btf_mid.html 2026-02-16 11:09 18K 
 cov_lei.html 2026-02-16 11:09 28K 
 eve_wba.html 2026-02-16 11:09 18K 
 hud_new.html 2026-02-16 11:09 30K 
 ips_wat.html 2026-02-16 11:09 28K 
 shu_car.html 2026-02-16 11:09 23K 
 car_btf.txt 2026-02-20 12:15 23K 
 ful_bri.txt 2026-02-20 12:15 22K 
 hud_shu.txt 2026-02-20 12:15 22K 
 lei_bou.txt 2026-02-20 12:15 21K 
 mid_cov.txt 2026-02-20 12:15 16K 
 new_eve.txt 2026-02-20 12:15 21K 
 sto_bir.txt 2026-02-20 12:15 18K 
 stp_wat.txt 2026-02-20 12:15 26K 
 sun_ips.txt 2026-02-20 12:15 18K 
 wba_brc.txt 2026-02-20 12:15 15K 
 R14_table.txt 2026-02-20 12:15 1.6K 
 R14summary.html 2026-02-20 12:15 5.6K 
 R14summary.txt 2026-02-20 12:15 3.6K 
 car_btf.html 2026-02-20 12:15 30K 
 ful_bri.html 2026-02-20 12:15 29K 
 hud_shu.html 2026-02-20 12:15 29K 
 lei_bou.html 2026-02-20 12:15 28K 
 mid_cov.html 2026-02-20 12:15 21K 
 new_eve.html 2026-02-20 12:15 28K 
 sto_bir.html 2026-02-20 12:15 24K 
 stp_wat.html 2026-02-20 12:15 34K 
 sun_ips.html 2026-02-20 12:15 23K 
 wba_brc.html 2026-02-20 12:15 20K 
 bir_lei.txt 2026-02-23 12:57 16K 
 bou_mid.txt 2026-02-23 12:58 19K 
 brc_new.txt 2026-02-23 12:58 23K 
 bri_wba.txt 2026-02-23 12:58 22K 
 cov_car.txt 2026-02-23 12:58 20K 
 eve_hud.txt 2026-02-23 12:58 20K 
 ips_ful.txt 2026-02-23 12:58 23K 
 shu_btf.txt 2026-02-23 12:58 19K 
 stp_sun.txt 2026-02-23 12:58 21K 
 wat_sto.txt 2026-02-23 12:58 21K 
 R15_table.txt 2026-02-23 12:58 1.6K 
 R15summary.html 2026-02-23 12:58 4.6K 
 R15summary.txt 2026-02-23 12:58 3.3K 
 bir_lei.html 2026-02-23 12:58 20K 
 bou_mid.html 2026-02-23 12:58 25K 
 brc_new.html 2026-02-23 12:58 30K 
 bri_wba.html 2026-02-23 12:58 29K 
 cov_car.html 2026-02-23 12:58 27K 
 eve_hud.html 2026-02-23 12:58 26K 
 ips_ful.html 2026-02-23 12:58 30K 
 shu_btf.html 2026-02-23 12:58 25K 
 stp_sun.html 2026-02-23 12:58 28K 
 wat_sto.html 2026-02-23 12:58 28K 
 btf_cov.txt 2026-02-27 10:51 13K 
 car_bou.txt 2026-02-27 10:51 25K 
 eve_shu.txt 2026-02-27 10:51 18K 
 ful_stp.txt 2026-02-27 10:51 23K 
 hud_brc.txt 2026-02-27 10:51 18K 
 lei_wat.txt 2026-02-27 10:51 22K 
 mid_bir.txt 2026-02-27 10:51 25K 
 new_bri.txt 2026-02-27 10:51 25K 
 sto_sun.txt 2026-02-27 10:51 23K 
 wba_ips.txt 2026-02-27 10:51 18K 
 R16_table.txt 2026-02-27 10:51 1.6K 
 R16summary.html 2026-02-27 10:51 4.4K 
 R16summary.txt 2026-02-27 10:51 3.2K 
 btf_cov.html 2026-02-27 10:51 17K 
 car_bou.html 2026-02-27 10:51 33K 
 eve_shu.html 2026-02-27 10:51 24K 
 ful_stp.html 2026-02-27 10:51 30K 
 hud_brc.html 2026-02-27 10:51 23K 
 lei_wat.html 2026-02-27 10:51 28K 
 mid_bir.html 2026-02-27 10:51 34K 
 new_bri.html 2026-02-27 10:51 33K 
 sto_sun.html 2026-02-27 10:51 30K 
 wba_ips.html 2026-02-27 10:51 23K 
 bir_car.txt 2026-03-02 11:34 22K 
 bou_btf.txt 2026-03-02 11:34 14K 
 brc_eve.txt 2026-03-02 11:34 17K 
 bri_hud.txt 2026-03-02 11:34 23K 
 ips_new.txt 2026-03-02 11:34 27K 
 shu_cov.txt 2026-03-02 11:34 18K 
 sto_ful.txt 2026-03-02 11:34 27K 
 stp_wba.txt 2026-03-02 11:34 18K 
 sun_lei.txt 2026-03-02 11:35 20K 
 wat_mid.txt 2026-03-02 11:35 26K 
 R17_table.txt 2026-03-02 11:35 1.6K 
 R17summary.html 2026-03-02 11:35 5.3K 
 R17summary.txt 2026-03-02 11:35 3.5K 
 bir_car.html 2026-03-02 11:35 29K 
 bou_btf.html 2026-03-02 11:35 18K 
 brc_eve.html 2026-03-02 11:35 21K 
 bri_hud.html 2026-03-02 11:35 30K 
 ips_new.html 2026-03-02 11:35 36K 
 shu_cov.html 2026-03-02 11:35 23K 
 sto_ful.html 2026-03-02 11:35 36K 
 stp_wba.html 2026-03-02 11:35 23K 
 sun_lei.html 2026-03-02 11:35 26K 
 wat_mid.html 2026-03-02 11:35 35K 
 brc_shu.txt 2026-03-06 10:35 23K 
 btf_bir.txt 2026-03-06 10:35 16K 
 car_wat.txt 2026-03-06 10:35 19K 
 cov_bou.txt 2026-03-06 10:35 19K 
 eve_bri.txt 2026-03-06 10:35 24K 
 hud_ips.txt 2026-03-06 10:35 22K 
 lei_ful.txt 2026-03-06 10:35 21K 
 mid_sun.txt 2026-03-06 10:35 27K 
 new_stp.txt 2026-03-06 10:35 30K 
 wba_sto.txt 2026-03-06 10:36 19K 
 R18_table.txt 2026-03-06 10:36 1.6K 
 R18summary.html 2026-03-06 10:36 5.7K 
 R18summary.txt 2026-03-06 10:36 3.6K 
 brc_shu.html 2026-03-06 10:36 30K 
 btf_bir.html 2026-03-06 10:36 21K 
 car_wat.html 2026-03-06 10:36 24K 
 cov_bou.html 2026-03-06 10:36 25K 
 eve_bri.html 2026-03-06 10:36 32K 
 hud_ips.html 2026-03-06 10:36 29K 
 lei_ful.html 2026-03-06 10:36 28K 
 mid_sun.html 2026-03-06 10:36 36K 
 new_stp.html 2026-03-06 10:36 41K 
 wba_sto.html 2026-03-06 10:36 25K 
 bir_cov.txt 2026-03-09 16:07 17K 
 bri_brc.txt 2026-03-09 16:07 21K 
 ful_mid.txt 2026-03-09 16:07 20K 
 ips_eve.txt 2026-03-09 16:07 24K 
 lei_wba.txt 2026-03-09 16:07 17K 
 shu_bou.txt 2026-03-09 16:07 22K 
 sto_new.txt 2026-03-09 16:07 19K 
 stp_hud.txt 2026-03-09 16:07 18K 
 sun_car.txt 2026-03-09 16:07 22K 
 wat_btf.txt 2026-03-09 16:07 21K 
 R19_table.txt 2026-03-09 16:07 1.6K 
 R19summary.html 2026-03-09 16:07 4.8K 
 R19summary.txt 2026-03-09 16:07 3.4K 
 bir_cov.html 2026-03-09 16:07 22K 
 bri_brc.html 2026-03-09 16:07 27K 
 ful_mid.html 2026-03-09 16:07 27K 
 ips_eve.html 2026-03-09 16:07 32K 
 lei_wba.html 2026-03-09 16:07 22K 
 shu_bou.html 2026-03-09 16:07 30K 
 sto_new.html 2026-03-09 16:07 24K 
 stp_hud.html 2026-03-09 16:07 23K 
 sun_car.html 2026-03-09 16:07 29K 
 wat_btf.html 2026-03-09 16:07 28K 
 bou_bir.txt 2026-03-27 11:53 17K 
 brc_ips.txt 2026-03-27 11:53 16K 
 bri_shu.txt 2026-03-27 11:53 29K 
 btf_sun.txt 2026-03-27 11:53 15K 
 car_ful.txt 2026-03-27 11:53 17K 
 cov_wat.txt 2026-03-27 11:53 13K 
 eve_stp.txt 2026-03-27 11:53 19K 
 hud_sto.txt 2026-03-27 11:53 29K 
 mid_wba.txt 2026-03-27 11:53 16K 
 new_lei.txt 2026-03-27 11:53 25K 
 R20_table.txt 2026-03-27 11:54 1.6K 
 R20summary.html 2026-03-27 11:54 4.5K 
 R20summary.txt 2026-03-27 11:54 3.4K 
 bou_bir.html 2026-03-27 11:54 22K 
 brc_ips.html 2026-03-27 11:54 20K 
 bri_shu.html 2026-03-27 11:54 40K 
 btf_sun.html 2026-03-27 11:54 19K 
 car_ful.html 2026-03-27 11:54 22K 
 cov_wat.html 2026-03-27 11:54 17K 
 eve_stp.html 2026-03-27 11:54 25K 
 hud_sto.html 2026-03-27 11:54 38K 
 mid_wba.html 2026-03-27 11:54 21K 
 new_lei.html 2026-03-27 11:54 34K 
 ful_btf.txt 2026-03-30 13:14 23K 
 ips_bri.txt 2026-03-30 13:14 22K 
 lei_hud.txt 2026-03-30 13:14 20K 
 mid_new.txt 2026-03-30 13:14 27K 
 shu_bir.txt 2026-03-30 13:14 15K 
 sto_eve.txt 2026-03-30 13:14 16K 
 stp_brc.txt 2026-03-30 13:14 20K 
 sun_cov.txt 2026-03-30 13:14 19K 
 wat_bou.txt 2026-03-30 13:14 20K 
 wba_car.txt 2026-03-30 13:14 22K 
 R21_table.txt 2026-03-30 13:14 1.6K 
 R21summary.html 2026-03-30 13:14 4.8K 
 R21summary.txt 2026-03-30 13:14 3.6K 
 ful_btf.html 2026-03-30 13:14 30K 
 ips_bri.html 2026-03-30 13:14 29K 
 lei_hud.html 2026-03-30 13:14 27K 
 mid_new.html 2026-03-30 13:14 36K 
 shu_bir.html 2026-03-30 13:14 20K 
 sto_eve.html 2026-03-30 13:14 20K 
 stp_brc.html 2026-03-30 13:14 26K 
 sun_cov.html 2026-03-30 13:14 25K 
 wat_bou.html 2026-03-30 13:14 26K 
 wba_car.html 2026-03-30 13:14 29K 
 bir_wat.txt 2026-04-03 12:01 17K 
 bou_sun.txt 2026-04-03 12:01 16K 
 brc_sto.txt 2026-04-03 12:01 17K 
 bri_stp.txt 2026-04-03 12:01 23K 
 btf_wba.txt 2026-04-03 12:01 17K 
 car_new.txt 2026-04-03 12:01 26K 
 cov_ful.txt 2026-04-03 12:01 18K 
 eve_lei.txt 2026-04-03 12:01 21K 
 hud_mid.txt 2026-04-03 12:01 32K 
 ips_shu.txt 2026-04-03 12:01 20K 
 R22_table.txt 2026-04-03 12:01 1.6K 
 R22summary.html 2026-04-03 12:01 5.0K 
 R22summary.txt 2026-04-03 12:01 3.5K 
 bir_wat.html 2026-04-03 12:01 21K 
 bou_sun.html 2026-04-03 12:01 21K 
 brc_sto.html 2026-04-03 12:01 23K 
 bri_stp.html 2026-04-03 12:01 31K 
 btf_wba.html 2026-04-03 12:01 22K 
 car_new.html 2026-04-03 12:01 34K 
 cov_ful.html 2026-04-03 12:01 23K 
 eve_lei.html 2026-04-03 12:01 28K 
 hud_mid.html 2026-04-03 12:01 44K 
 ips_shu.html 2026-04-03 12:01 26K 
 car_hud.txt 2026-04-06 11:27 28K 
 ful_bou.txt 2026-04-06 11:27 19K 
 lei_brc.txt 2026-04-06 11:27 18K 
 mid_eve.txt 2026-04-06 11:27 21K 
 new_btf.txt 2026-04-06 11:27 22K 
 shu_wat.txt 2026-04-06 11:28 16K 
 sto_bri.txt 2026-04-06 11:28 15K 
 stp_ips.txt 2026-04-06 11:28 16K 
 sun_bir.txt 2026-04-06 11:28 18K 
 wba_cov.txt 2026-04-06 11:28 17K 
 R23_table.txt 2026-04-06 11:28 1.6K 
 R23summary.html 2026-04-06 11:28 4.0K 
 R23summary.txt 2026-04-06 11:28 2.9K 
 car_hud.html 2026-04-06 11:28 37K 
 ful_bou.html 2026-04-06 11:28 25K 
 lei_brc.html 2026-04-06 11:28 23K 
 mid_eve.html 2026-04-06 11:28 27K 
 new_btf.html 2026-04-06 11:28 28K 
 shu_wat.html 2026-04-06 11:28 21K 
 sto_bri.html 2026-04-06 11:28 20K 
 stp_ips.html 2026-04-06 11:28 21K 
 sun_bir.html 2026-04-06 11:28 24K 
 wba_cov.html 2026-04-06 11:28 22K 
 bir_ful.txt 2026-04-10 10:46 22K 
 bou_wba.txt 2026-04-10 10:46 15K 
 brc_mid.txt 2026-04-10 10:46 21K 
 bri_lei.txt 2026-04-10 10:46 25K 
 btf_hud.txt 2026-04-10 10:46 18K 
 cov_new.txt 2026-04-10 10:46 27K 
 eve_car.txt 2026-04-10 10:46 20K 
 ips_sto.txt 2026-04-10 10:46 29K 
 stp_shu.txt 2026-04-10 10:46 16K 
 wat_sun.txt 2026-04-10 10:46 18K 
 R24_table.txt 2026-04-10 10:46 1.6K 
 R24summary.html 2026-04-10 10:46 4.7K 
 R24summary.txt 2026-04-10 10:46 3.4K 
 bir_ful.html 2026-04-10 10:46 29K 
 bou_wba.html 2026-04-10 10:46 19K 
 brc_mid.html 2026-04-10 10:46 28K 
 bri_lei.html 2026-04-10 10:46 33K 
 btf_hud.html 2026-04-10 10:46 24K 
 cov_new.html 2026-04-10 10:46 36K 
 eve_car.html 2026-04-10 10:46 26K 
 ips_sto.html 2026-04-10 10:46 38K 
 stp_shu.html 2026-04-10 10:46 21K 
 wat_sun.html 2026-04-10 10:46 24K 
 btf_eve.txt 2026-04-13 11:30 17K 
 car_brc.txt 2026-04-13 11:31 26K 
 ful_wat.txt 2026-04-13 11:31 18K 
 hud_cov.txt 2026-04-13 11:31 17K 
 lei_ips.txt 2026-04-13 11:31 23K 
 mid_bri.txt 2026-04-13 11:31 28K 
 new_bou.txt 2026-04-13 11:31 27K 
 shu_sun.txt 2026-04-13 11:31 21K 
 sto_stp.txt 2026-04-13 11:31 17K 
 wba_bir.txt 2026-04-13 11:31 23K 
 R25_table.txt 2026-04-13 11:31 1.6K 
 R25summary.html 2026-04-13 11:31 4.6K 
 R25summary.txt 2026-04-13 11:31 3.3K 
 btf_eve.html 2026-04-13 11:31 22K 
 car_brc.html 2026-04-13 11:31 35K 
 ful_wat.html 2026-04-13 11:31 23K 
 hud_cov.html 2026-04-13 11:31 22K 
 lei_ips.html 2026-04-13 11:31 31K 
