Hall of Fame

Club Hall of Fame

1
PSG 8 honours
2
Manchester City 6 honours
3
Manchester United 5 honours
PSG 8
EFL1 S2, S5, S7
Champions League S3, S4
EFL Cup S3, S4, S5
Manchester City 6
Premier League S1, S3
Champions League S6, S7
FA Cup S1, S6
Manchester United 5
Premier League S6, S7
Champions League S1
FA Cup S3, S5
Atletico Madrid 4
EFL1 S6
Champions League S5
DPT S4
EFL Cup S6
Norwich City 3
Championship S6
DBC S7
Vase S6
Real Madrid 3
EFL1 S1, S3, S4
Barcelona 2
Champions League S2
EFL Cup S2
Bayern Munich 2
EFL Cup S1, S7
Fiorentina 2
EFL2 S3
DPT S5
Leicester City 2
Championship S3
FLT S3
Liverpool 2
DPT S1
FA Cup S4
Newcastle United 2
Championship S7
FA Cup S2
Portsmouth 2
Championship S5
DBC S6
Shakhtar Donetsk 2
EFL2 S5, S7
Sporting Lisbon 2
DPT S3
DBC S5
Tottenham Hotspur 2
Premier League S4
FA Cup S7
Arsenal 1
DPT S7
Borussia Dortmund 1
EFL2 S6
Bristol City 1
Championship S4
Cardiff City 1
FLT S7
Celtic 1
DBC S2
Chelsea 1
Premier League S5
Crystal Palace 1
DPT S6
FC Porto 1
Conference S2
Juventus 1
DPT S2
Leeds United 1
Premier League S2
Lyon 1
DBC S1
Marseille 1
EFL2 S4
Middlesbrough 1
Conference S1
Nottingham Forest 1
FLT S5
Sheffield Wednesday 1
DBC S3
Union Berlin 1
DBC S4
Watford 1
Vase S7
Wolves 1
FLT S4
Wrexham 1
FLT S6

Manager Hall of Fame

1 Simon Clark

68 points · 8 trophies

8 Trophies 3 Tier 1 2 CL
2 Nick Lovell

52 points · 6 trophies

6 Trophies 2 Tier 1 2 CL
3 Steve Outten

47 points · 6 trophies

6 Trophies 2 Tier 1 1 CL
10 CL
8 DPT
6 DBC
3 FLT
2 Vase
7 Dom Cup
9 Tier 1
5 Tier 2
Pos Manager Total CL DPT DBC FLT Vase Dom Cup Tier 1 Tier 2 Points
1 Simon Clark 8 2 0 0 0 0 3 3 0 68
2 Nick Lovell 6 2 0 0 0 0 2 2 0 52
3 Steve Outten 6 1 0 0 0 0 2 2 1 47
4 Simon Marsh 4 1 1 0 0 0 1 1 0 34
5 Steven Talbot 3 0 0 0 0 0 0 3 0 27
6 Neil Kirby 4 0 1 1 0 0 0 0 2 24
7 Graeme Edwards 3 1 0 0 0 0 2 0 0 24
8 Tim Brown 3 0 0 0 0 0 1 1 1 21
9 Jon Banks 4 0 0 1 0 1 1 0 1 20
10 Tim Davey 2 0 0 0 0 0 0 1 1 14
11 Jason Fortune 2 0 0 2 0 0 0 0 0 12
12 Ian Greaves 1 0 0 0 0 0 0 1 0 9
13 Darren Lear 2 0 0 0 1 0 0 0 1 8
14 Andrew Banks 1 0 1 0 0 0 0 0 0 8
15 Cheyenne Hollis 1 0 1 0 0 0 0 0 0 8
16 Darren Humphris 1 0 1 0 0 0 0 0 0 8
17 Hamza Sidiqui 1 0 1 0 0 0 0 0 0 8
18 Rob Brunton 1 0 1 0 0 0 0 0 0 8
19 Anthony Harris 1 0 0 0 0 0 1 0 0 7
20 Chris Banks 1 0 0 0 0 0 1 0 0 7
21 Andy Babbs 1 0 0 1 0 0 0 0 0 6
22 Mike Bradwell 1 0 0 1 0 0 0 0 0 6
23 Sam Bradwell 1 0 0 1 0 0 0 0 0 6
24 Chris Mason 1 0 0 0 0 0 0 0 1 5
25 Euan Neal 1 0 0 0 0 0 0 0 1 5
26 Natham Prior 1 0 0 0 0 0 0 0 1 5
27 Neil Stockley 1 0 0 0 0 0 0 0 1 5
28 Tyler Edwards 1 0 0 0 0 0 0 0 1 5
29 HD King 1 0 0 0 1 0 0 0 0 3
30 Matt Rose 1 0 0 0 1 0 0 0 0 3
31 Ray Wallace 1 0 0 0 1 0 0 0 0 3
32 Thomas Edvardsen 1 0 0 0 1 0 0 0 0 3
33 Jake Richardson 1 0 0 0 0 1 0 0 0 2

All-Time Top 20 · Manager Win Percentage

All competitions · Minimum 50 matches · All clubs combined

Rank Manager Played Won Drawn Lost Win %
1 Simon Clark 423 261 81 81 61.7%
2 Derek Hughes 154 93 25 36 60.4%
3 Steve Talbot 409 239 68 102 58.4%
4 Nick Lovell 413 231 81 101 55.9%
5 Steve Outten 383 209 81 93 54.6%
6 Graeme Edwards 407 219 83 105 53.8%
7 Chris Mason 125 67 26 32 53.6%
8 Darren Humphris 419 217 73 129 51.8%
9 Simon Marsh 365 189 80 96 51.8%
10 Andy Banks 270 139 42 89 51.5%
11 Neil Kirby 540 270 120 150 50.0%
12 Tim Brown 246 123 52 71 50.0%
13 Andy Banks Caretaker 67 32 11 24 47.8%
14 Jon Banks 400 190 94 116 47.5%
15 Garysean Wilson 245 115 56 74 46.9%
16 Tony Ayre 353 165 72 116 46.7%
17 James Howl 147 68 34 45 46.3%
18 Gary Goodson 72 33 15 24 45.8%
19 Craig Bucknall 155 71 38 46 45.8%
20 Ian Greaves 256 116 42 98 45.3%

Equal win rates are ordered by matches played, then manager name.

Manager Career

Search the complete recorded FFO career of any manager.

Tony Ayre

353 Games
165 Wins
72 Draws
116 Losses
46.7% Win Rate

Clubs Managed

Club Seasons Games W D L Win %
Juventus S5, S6 98 54 18 26 55.1%
Blackburn Rovers S4, S7 85 34 22 29 40.0%
AC Milan S7, S8 67 34 14 19 50.7%
Watford S1, S2 54 19 8 27 35.2%
Valencia S3 49 24 10 15 49.0%

Season by Season

Season Games W D L Win %
Season 8 50 30 10 10 60.0%
Season 7 53 17 12 24 32.1%
Season 6 51 28 10 13 54.9%
Season 5 47 26 8 13 55.3%
Season 4 49 21 14 14 42.9%
Season 3 49 24 10 15 49.0%
Season 2 15 2 2 11 13.3%
Season 1 39 17 6 16 43.6%
First Recorded Match 1 Jan 2023 · Season 1 · Watford 2-0 Cardiff City
Latest Recorded Match 18 Nov 2026 · Season 8 · AC Milan 4-2 Athletic Bilbao