Objective Pot Summary
Premier League
£500,000,000 pot £25,000,000 base £2,000,000 per place
| Club | Current | Expected | +/- | Payout |
|---|---|---|---|---|
|
|
1 | 5 | +4 | £33,000,000 |
|
|
2 | 4 | +2 | £29,000,000 |
|
|
3 | 13 | +10 | £45,000,000 |
|
|
4 | 15 | +11 | £47,000,000 |
|
|
5 | 11 | +6 | £37,000,000 |
|
|
6 | 7 | +1 | £27,000,000 |
|
|
7 | 10 | +3 | £31,000,000 |
|
|
8 | 14 | +6 | £37,000,000 |
|
|
9 | 9 | 0 | £25,000,000 |
|
|
10 | 6 | -4 | £17,000,000 |
|
|
11 | 2 | -9 | £7,000,000 |
|
|
12 | 8 | -4 | £17,000,000 |
|
|
13 | 12 | -1 | £23,000,000 |
|
|
14 | 19 | +5 | £35,000,000 |
|
|
15 | 1 | -14 | £-3,000,000 |
|
|
16 | 3 | -13 | £-1,000,000 |
|
|
17 | 20 | +3 | £31,000,000 |
|
|
18 | 18 | 0 | £25,000,000 |
|
|
19 | 17 | -2 | £21,000,000 |
|
|
20 | 16 | -4 | £17,000,000 |
EFL1
£500,000,000 pot £25,000,000 base £2,000,000 per place
| Club | Current | Expected | +/- | Payout |
|---|---|---|---|---|
|
|
1 | 13 | +12 | £49,000,000 |
|
|
2 | 1 | -1 | £23,000,000 |
|
|
3 | 19 | +16 | £57,000,000 |
|
|
4 | 2 | -2 | £21,000,000 |
|
|
5 | 3 | -2 | £21,000,000 |
|
|
6 | 6 | 0 | £25,000,000 |
|
|
7 | 4 | -3 | £19,000,000 |
|
|
8 | 8 | 0 | £25,000,000 |
|
|
9 | 7 | -2 | £21,000,000 |
|
|
10 | 5 | -5 | £15,000,000 |
|
|
11 | 9 | -2 | £21,000,000 |
|
|
12 | 18 | +6 | £37,000,000 |
|
|
13 | 17 | +4 | £33,000,000 |
|
|
14 | 14 | 0 | £25,000,000 |
|
|
15 | 12 | -3 | £19,000,000 |
|
|
16 | 20 | +4 | £33,000,000 |
|
|
17 | 16 | -1 | £23,000,000 |
|
|
18 | 15 | -3 | £19,000,000 |
|
|
19 | 11 | -8 | £9,000,000 |
|
|
20 | 10 | -10 | £5,000,000 |
Championship
£300,000,000 pot £15,000,000 base £1,250,000 per place
| Club | Current | Expected | +/- | Payout |
|---|---|---|---|---|
|
|
1 | 19 | +18 | £37,500,000 |
|
|
2 | 16 | +14 | £32,500,000 |
|
|
3 | 18 | +15 | £33,750,000 |
|
|
4 | 7 | +3 | £18,750,000 |
|
|
5 | 9 | +4 | £20,000,000 |
|
|
6 | 3 | -3 | £11,250,000 |
|
|
7 | 13 | +6 | £22,500,000 |
|
|
8 | 11 | +3 | £18,750,000 |
|
|
9 | 8 | -1 | £13,750,000 |
|
|
10 | 1 | -9 | £3,750,000 |
|
|
11 | 2 | -9 | £3,750,000 |
|
|
12 | 20 | +8 | £25,000,000 |
|
|
13 | 5 | -8 | £5,000,000 |
|
|
14 | 6 | -8 | £5,000,000 |
|
|
15 | 4 | -11 | £1,250,000 |
|
|
16 | 14 | -2 | £12,500,000 |
|
|
17 | 17 | 0 | £15,000,000 |
|
|
18 | 12 | -6 | £7,500,000 |
|
|
19 | 15 | -4 | £10,000,000 |
|
|
20 | 10 | -10 | £2,500,000 |
EFL2
£300,000,000 pot £15,000,000 base £1,250,000 per place
| Club | Current | Expected | +/- | Payout |
|---|---|---|---|---|
|
|
1 | 5 | +4 | £20,000,000 |
|
|
2 | 14 | +12 | £30,000,000 |
|
|
3 | 1 | -2 | £12,500,000 |
|
|
4 | 10 | +6 | £22,500,000 |
|
|
5 | 8 | +3 | £18,750,000 |
|
|
6 | 3 | -3 | £11,250,000 |
|
|
7 | 4 | -3 | £11,250,000 |
|
|
8 | 12 | +4 | £20,000,000 |
|
|
9 | 17 | +8 | £25,000,000 |
|
|
10 | 16 | +6 | £22,500,000 |
|
|
11 | 11 | 0 | £15,000,000 |
|
|
12 | 6 | -6 | £7,500,000 |
|
|
13 | 7 | -6 | £7,500,000 |
|
|
14 | 20 | +6 | £22,500,000 |
|
|
15 | 15 | 0 | £15,000,000 |
|
|
16 | 2 | -14 | £-2,500,000 |
|
|
17 | 9 | -8 | £5,000,000 |
|
|
18 | 19 | +1 | £16,250,000 |
|
|
19 | 18 | -1 | £13,750,000 |
|
|
20 | 13 | -7 | £6,250,000 |
Rules
Premier League and EFL1: £500m pot, £25m base and £2m for each position above or below expected.
Championship and EFL2: £300m pot, £15m base and £1.25m for each position above or below expected.
Expected 10th and currently 7th gives three positions above expected. The club receives three times the league step on top of its base.
Expected positions use weighted historic finishes and the locked pre-season wage ranking.