Unconfigured Ad Widget

Collapse

Announcement

Collapse
No announcement yet.

Buy Him Now List - Opens 2pm 16th June

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Buy Him Now List - Opens 2pm 16th June

    1 player per day, first come first served

    Code:
    Name         Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub  Min Mom Sav Con Ktk Kps Sht Gls Ass  DP Inj Sus
    ------------------------------------------------------------------------------------------------------------
    Cesar         31 bra 22  1  1  1 26 547   1   1   1   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    C_Kelleher    26 ire 22  1  1  1 28 651   1   1   1   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    J_Joronen     30 fin 21  1  1  1 26 150   1   1   1   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    A_Schlager    28 aut 21  1  1  1 22 423   1   1   1   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    E_Salles      30 fra 21  1  1  1 24 416   1   1   1   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    P_Gartler     26 aut 21  1  1  1 26  57   1   1   1   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    T_Koubek      30 cze 21  1  1  1 24 951   1   1   1   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    T_Kongolo     29 ned  1 18 15  5 28   1 319  99 844   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    P_Ceccaroni   27 ita  1 18 14  5 32   1 676  17 613   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    A_Briancon    28 fra  1 17 14  5 28   1 383 748 556   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    D_Batubinsika 27 cod  1 17 13  5 26   1 177 651  74   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    M_Svoboda     24 aut  1 16 12  4 28   1  17 510 462   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    J_Idzes       23 ned  1 16 14  6 32   1 582 537 170   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    Gocholshvili  24 geo  1 16 15  8 28   1 189 325 109   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    Z_Vyner       28 eng  1 16 12  2 23   1 858 326 753   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    J_Daland      25 nor  1 16  8  5 31   1 499 285 518   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    T_Holmes      25 eng  1 16  6  6 32   1 847 558 229   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    H_Carter      25 eng  1 16 10  4 38   1 681 338 515   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    J_Storey      27 eng  1 16  8  3 29   1 551 258 661   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    J_C-Salter    27 eng  1 16  7  2 27   1 303 551 263   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    L_Lindsay     29 sco  1 16 10  5 33   1 581 229 616   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    L_Binks       23 eng  1 16  9  8 35   1 491 256 113   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    E_Moore       28 eng  1 16  5  5 31   1 748 561 336   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    R_Santos      29 por  1 16  8  5 29   1 445 618 361   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    D_Pines       27 usa  1 16  6  6 33   1 128 512 661   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    D_Hyam        29 sco  1 16  8  8 28   1 657 216 623   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    H_Pickering   26 eng  1 16 12  3 31   1 591 225 616   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    P_Ramon       23 esp  1 16 12  8 32   1 581 338 616   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    L_O'Nien      31 eng  1 16 11  4 36   1 284 551 226   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    J_Areso       25 esp  1 15 13  2 22   1 822 836 599   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    J_Ngakia      24 eng  1 15 11  7 21   1 552 170 662   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    I_Cisse       24 sen  1 15 12 10 21   1 584 616 949   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    P_Beruatto    26 ita  1 15 13  2 19   1 675 417 821   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    M_Mbacke      22 sen  1 15 11  4 39   1 784 112 551   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    A_Alese       24 eng  1 15 10  2 31   1 858 395 166   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    L_Engel       26 den  1 15  9  4 30   1 911 585 918   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    K_Palmer      28 jam  1  8 18 15 28   1 306 287 498   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    A_Maier       24 ger  1 12 18  7 20   1 317 131 509   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    P_Biel        26 esp  1  8 18 12 17   1 502 508 208   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    C_Ejuke       28 nig  1  2 18 14 24   1 527 148 319   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    I_Vukotic     24 mne  1 11 17  7 26   1 247 831 312   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    L_Fomba       25 fra  1 14 17  6 24   1  10 830 288   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    L_Grgic       27 aut  1 12 17  6 26   1 127 853 806   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    J_Eccles      25 eng  1 10 17 11 29   1 734 207 613   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    L_Petkov      22 bgr  1 10 17 13 24   1 692 443 620   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    J_Clarke      24 eng  1  3 17 11 28   1 284 512 511   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    P_Roberts     28 eng  1  4 16 12 25   1 339 732 218   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    L_Stulac      28 svn  1 12 16  8 26   1 878  95 191   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    S_Diarra      24 civ  1  9 16 14 24   1   1 214 785   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    R_Hedges      29 wal  1  3 16  7 28   1 393 882 910   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    R_McGree      28 aus  1  6 16 11 28   1 285 681 222   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    M_Aramu       30 ita  1  8 16  8 31   1 249 874 519   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    A_Bellemo     29 ita  1 10 16 10 25   1 339 129 303   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    J_Davenport   24 eng  1 14 16  6 26   1 242 638 428   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    A_Little      26 eng  1 14 16  7 14   1 865 862 403   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    F_Caligara    25 ita  1  9 16  8 29   1 449 258 339   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    T_Becker      28 ger  1 11 16  6 33   1 258 619 325   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    F_Bilbija     25 ger  1  6 16 12 34   1 191 758 155   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    I_Poveda      25 col  1  8 15 10 31   1 295 861 281   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    L_Cundle      23 eng  1  7 15 11 29   1 384 558 155   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    E_Kayembe     27 con  1 13 15 10 37   1 581 911 158   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    M_Harness     29 eng  1  5 15 14 20   1 345 274 676   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    S_Eustaquio   28 can  1 11 15  6 21   1 324 242 898   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    V_Janelt      26 ger  1 13 15  8 20   1 921 369 320   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    E_Kayembe     27 con  1 12 15  5 28   1 579 863 420   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    T_D_Bashiru   25 nig  1  3 15 12 27   1 441 273 918   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    E_Demirovic   25 bos  1 10 13 18 32   1 971 397 984   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    M_Grull       25 aut  1  6 15 18 16   1 688 240 991   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    J_Brekalo     27 cro  1  3 14 18 27   1 192 106 913   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    W_Isidor      24 fra  1  4 12 17 31   1 228 581 888   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    M_Brunori     28 ita  1  9 15 17 26   1 408  35 697   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    P_Tietz       26 ger  1  7 13 17 32   1  97 416 820   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    D_Redan       22 sur  1  6 13 17 17   1 822 720  60   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    F_Gebert      22 ger  1  6 12 17 10   1 790 652 625   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    L_Pfeiffer    28 ger  1  5 11 16 32   1 444 558 230   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    J_Sargent     24 usa  1  8 11 16 25   1 213 621 989   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    A_Novakovic   26 usa  1  5 12 16 26   1 586 500 517   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    A_Connolly    25 ire  1  3 10 16 27   1 222 222 581   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    W_Said        29 fra  1  5 13 16 23   1 694 479 343   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    P_Owusu       28 ger  1  4  8 16 27   1 393 155 155   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    M_Rajovic     25 den  1  5 11 16 30   1 449 691 255   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    B_Waine       25 aus  1  4 13 15 23   1 945 328 329   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    J_Tilley      25 eng  1  8 14 15 16   1 251 766 793   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    T_Barlow      29 usa  1  4  8 15 33   1 284 559 918   0   0    0   0   0   0   0   0   0   0   0   0   0   0
    M_Toye        26 usa  1  7 13 15 20   1 499 432 725   0   0    0   0   0   0   0   0   0   0   0   0   0   0


    Code:
    Name         Age Nat St Tk Ps Sh Min_Mins Xfer_Value    Wage
    ------------------------------------------------------------
    Cesar         31 bra 22  1  1  1        0 15,300,000    700k
    C_Kelleher    26 ire 22  1  1  1        0 18,000,000    700k
    J_Joronen     30 fin 21  1  1  1        0 12,000,000    500k
    A_Schlager    28 aut 21  1  1  1        0 12,000,000    500k
    E_Salles      30 fra 21  1  1  1        0 12,000,000    500k
    P_Gartler     26 aut 21  1  1  1        0 12,000,000    500k
    T_Koubek      30 cze 21  1  1  1        0 12,000,000    500k
    T_Kongolo     29 ned  1 18 15  5     1100 15,000,000    300k
    P_Ceccaroni   27 ita  1 18 14  5      600 13,000,000    300k
    A_Briancon    28 fra  1 17 14  5      360 10,000,000    200k
    D_Batubinsika 27 cod  1 17 13  5      360  7,000,000    200k
    M_Svoboda     24 aut  1 16 12  4      180  5,000,000    100k
    J_Idzes       23 ned  1 16 14  6      180  8,000,000    100k
    Gocholshvili  24 geo  1 16 15  8      680 10,000,000    100k
    Z_Vyner       28 eng  1 16 12  2      180  5,000,000    100k
    J_Daland      25 nor  1 16  8  5      180  5,000,000    100k
    T_Holmes      25 eng  1 16  6  6      180  5,000,000    100k
    H_Carter      25 eng  1 16 10  4      180  5,000,000    100k
    J_Storey      27 eng  1 16  8  3      180  5,000,000    100k
    J_C-Salter    27 eng  1 16  7  2      180  5,000,000    100k
    L_Lindsay     29 sco  1 16 10  5      180  5,000,000    100k
    L_Binks       23 eng  1 16  9  8      180  5,000,000    100k
    E_Moore       28 eng  1 16  5  5      180  5,000,000    100k
    R_Santos      29 por  1 16  8  5      180  5,000,000    100k
    D_Pines       27 usa  1 16  6  6      180  5,000,000    100k
    D_Hyam        29 sco  1 16  8  8      180  5,000,000    100k
    H_Pickering   26 eng  1 16 12  3      180  5,000,000    100k
    P_Ramon       23 esp  1 16 12  8      180  5,000,000    100k
    L_O'Nien      31 eng  1 16 11  4      -20  4,250,000    100k
    J_Areso       25 esp  1 15 13  2       90  3,000,000     50k
    J_Ngakia      24 eng  1 15 11  7       90  3,000,000     50k
    I_Cisse       24 sen  1 15 12 10       90  3,000,000     50k
    P_Beruatto    26 ita  1 15 13  2       90  3,000,000     50k
    M_Mbacke      22 sen  1 15 11  4       90  3,000,000     50k
    A_Alese       24 eng  1 15 10  2       90  3,000,000     50k
    L_Engel       26 den  1 15  9  4       90  3,000,000     50k
    K_Palmer      28 jam  1  8 18 15     1100 15,000,000    300k
    A_Maier       24 ger  1 12 18  7      600 10,000,000    300k
    P_Biel        26 esp  1  8 18 12      600 10,000,000    300k
    C_Ejuke       28 nig  1  2 18 14      600 13,000,000    300k
    I_Vukotic     24 mne  1 11 17  7      360  7,000,000    200k
    L_Fomba       25 fra  1 14 17  6      360 10,000,000    200k
    L_Grgic       27 aut  1 12 17  6      360  7,000,000    200k
    J_Eccles      25 eng  1 10 17 11      360  7,000,000    200k
    L_Petkov      22 bgr  1 10 17 13      360  7,000,000    200k
    J_Clarke      24 eng  1  3 17 11      360  7,000,000    200k
    P_Roberts     28 eng  1  4 16 12      180  5,000,000    100k
    L_Stulac      28 svn  1 12 16  8      180  5,000,000    100k
    S_Diarra      24 civ  1  9 16 14      180  8,000,000    100k
    R_Hedges      29 wal  1  3 16  7      180  5,000,000    100k
    R_McGree      28 aus  1  6 16 11      180  5,000,000    100k
    M_Aramu       30 ita  1  8 16  8      180  5,000,000    100k
    A_Bellemo     29 ita  1 10 16 10      180  5,000,000    100k
    J_Davenport   24 eng  1 14 16  6      180  8,000,000    100k
    A_Little      26 eng  1 14 16  7      180  8,000,000    100k
    F_Caligara    25 ita  1  9 16  8      180  5,000,000    100k
    T_Becker      28 ger  1 11 16  6      180  5,000,000    100k
    F_Bilbija     25 ger  1  6 16 12      180  5,000,000    100k
    I_Poveda      25 col  1  8 15 10       90  3,000,000     50k
    L_Cundle      23 eng  1  7 15 11       90  3,000,000     50k
    E_Kayembe     27 con  1 13 15 10       90  3,000,000     50k
    M_Harness     29 eng  1  5 15 14       90  6,000,000     50k
    S_Eustaquio   28 can  1 11 15  6       90  3,000,000     50k
    V_Janelt      26 ger  1 13 15  8       90  3,000,000     50k
    E_Kayembe     27 con  1 12 15  5       90  3,000,000     50k
    T_D_Bashiru   25 nig  1  3 15 12       90  3,000,000     50k
    E_Demirovic   25 bos  1 10 13 18      600 10,000,000    300k
    M_Grull       25 aut  1  6 15 18     1100 15,000,000    300k
    J_Brekalo     27 cro  1  3 14 18      600 13,000,000    300k
    W_Isidor      24 fra  1  4 12 17      360  7,000,000    200k
    M_Brunori     28 ita  1  9 15 17      860 12,000,000    200k
    P_Tietz       26 ger  1  7 13 17      360  7,000,000    200k
    D_Redan       22 sur  1  6 13 17      360  7,000,000    200k
    F_Gebert      22 ger  1  6 12 17      360  7,000,000    200k
    L_Pfeiffer    28 ger  1  5 11 16      180  5,000,000    100k
    J_Sargent     24 usa  1  8 11 16      180  5,000,000    100k
    A_Novakovic   26 usa  1  5 12 16      180  5,000,000    100k
    A_Connolly    25 ire  1  3 10 16      180  5,000,000    100k
    W_Said        29 fra  1  5 13 16      180  5,000,000    100k
    P_Owusu       28 ger  1  4  8 16      180  5,000,000    100k
    M_Rajovic     25 den  1  5 11 16      180  5,000,000    100k
    B_Waine       25 aus  1  4 13 15       90  3,000,000     50k
    J_Tilley      25 eng  1  8 14 15       90  6,000,000     50k
    T_Barlow      29 usa  1  4  8 15       90  3,000,000     50k
    M_Toye        26 usa  1  7 13 15       90  3,000,000     50k
    Last edited by JB@Norwich; 12-06-2025, 06:49 AM.
Working...
X