Unconfigured Ad Widget

Collapse

Announcement

Collapse
No announcement yet.

Season 5 Academy abs earned for Goal Keepers

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Season 5 Academy abs earned for Goal Keepers

    Season 5 Abs Earned in Academy and Goal Keepers Rankings

    Below is a list of the Academy Goal Keepers in order and the 2nd list is the abs earned over season 5. Mid-Season event has been removed from the abs earned.

    Ranking of best academy Goal Keepers at end of season 5.
    Team Coaches Name Age Nat ST KAB ST KAB ST KAB
    Manchester United 2 O_Kahn 17 ger 22 243 23 724 1 1481
    Fiorentina 0 D_James 20 eng 22 551 23 460 1 909
    Real Sociedad 0 J_Lehmann 20 ger 22 382 23 445 1 1063
    Shakhtar 1 D_Seaman 17 eng 22 135 23 334 1 1199
    Newcastle United 1 L_Franco 20 arg 21 874 23 286 2 1412
    Liverpool 0 N_Douchez 19 fra 22 145 23 165 1 1020
    Leeds United 1 R_Patricio 17 por 22 124 23 152 1 1028
    Stockport County 2 A_Isaksson 17 swe 21 764 23 112 2 1348
    Middlesbrough 0 Helton 19 bra 22 207 23 68 1 861
    Burnley 2 F_Muslera 17 uru 21 627 23 44 2 1417
    Tottenham Hotspur 0 R_Adler 19 ger 22 128 23 37 1 909
    Marseille 1 I_Casillas 19 esp 22 36 23 26 1 990
    Southampton 0 F_Barthez 17 fra 22 147 22 999 0 852
    Lazio 1 M_Almunia 19 esp 21 926 22 997 1 1071
    Wolves 2 D_Kiely 17 ire 21 511 22 980 1 1469
    AC Milan 0 T_Howard 19 usa 21 896 22 976 1 1080
    PSV 1 M_Landreau 19 fra 21 843 22 973 1 1130
    Everton 0 P_Cech 19 cze 21 996 22 964 1 968
    Roma 2 Tono 20 esp 21 577 22 946 1 1369
    Millwall 2 V_Baia 17 por 21 663 22 941 1 1278
    West Brom 0 C_Abbiati 19 ita 21 977 22 938 1 961
    Rennes 0 R_Green 19 eng 22 70 22 934 0 864
    Bristol City 0 C_Carrasso 19 fra 22 46 22 927 0 881
    Chelsea 0 G_Ochoa 20 mex 22 58 22 921 0 863
    Huddersfield Town 0 V_Valdes 20 esp 21 912 22 910 1 998
    Borussia Dortmund 2 L_Castellazzi 19 ita 21 467 22 905 1 1438
    Salzburg 1 S_Given 20 ire 21 717 22 890 1 1173
    Real Madrid 1 T_Hildebrand 19 ger 21 677 22 829 1 1152
    Sunderland 0 J_Jaskelainen 19 fin 21 866 22 810 1 944
    Ajax 0 T_Wiese 19 ger 21 904 22 796 1 892
    Bayern Munich 0 H_Lloris 20 fra 21 847 22 749 1 902
    PSG 2 Ricardo 17 por 21 439 22 748 1 1309
    Rangers 0 A_Bizzarri 20 arg 21 907 22 733 1 826
    Brighton 1 E_van_der_Sar 20 ned 21 559 22 726 1 1167
    Brentford 0 C_Kameni 20 cam 21 955 22 702 1 747
    Leicester City 0 D_Lopez 20 esp 21 634 22 700 1 1066
    Atletico Madrid 0 M_Neuer 19 ger 21 772 22 671 1 899
    Atalanta 1 I_Akinfeev 17 rus 21 480 22 621 1 1141
    Sparta Prague 0 M_Hahnemann 17 usa 21 673 22 611 1 938
    Nottingham Forest 0 R_Weidenfelr 19 ger 21 791 22 604 1 813
    Manchester City 2 Moya 19 esp 21 272 22 598 1 1326
    Bournemouth 0 S_Handanovic 20 slo 21 595 22 575 1 980
    Sporting Lisbon 0 S_Frey 19 fra 21 668 22 574 1 906
    Lyon 0 Doni 19 bra 21 689 22 554 1 865
    Union Berlin 2 H_J_Butt 19 ger 21 258 22 540 1 1282
    Napoli 2 M_Andujar 19 arg 21 203 22 539 1 1336
    Feyenoord 1 G_Buffon 19 ita 21 401 22 538 1 1137
    Wrexham 0 F_Rost 20 ger 21 529 22 529 1 1000
    Valencia 0 R_Ceni 20 bra 21 602 22 511 1 909
    Aston Villa 0 P_Robinson 20 eng 21 533 22 483 1 950
    Fulham 0 B_Friedel 19 usa 21 509 22 462 1 953
    Watford 1 S_Ruffier 19 fra 21 249 22 418 1 1169
    Benfica 0 S_Mandanda 20 fra 21 503 22 404 1 901
    Wolfsburg 2 A_McGregor 19 sco 21 99 22 372 1 1273
    Sevilla 0 F_Marchetti 19 ita 21 371 22 222 1 851
    Monaco 0 C_Taffarel 17 bra 21 353 22 177 1 824
    Stoke City 0 Ricardo 19 por 21 285 22 162 1 877
    Athletic Bilbao 1 M_Santos 19 esp 21 75 22 149 1 1074
    Barcelona 0 R_Receber 19 tur 21 224 22 146 1 922
    Leipzig 1 T_Sorenson 17 den 21 166 22 141 1 975
    Celtic 1 M_Rensing 19 ger 20 936 22 25 2 1089
    West Ham United 0 C_Gordon 20 sco 21 25 22 2 1 977
    Portsmouth 1 Fabio 19 bra 20 833 21 999 1 1166
    Porto 0 J_Hart 20 eng 21 60 21 990 0 930
    Arsenal 1 A_Boruc 20 pol 20 760 21 975 1 1215
    Juventus 0 Eduardo 20 por 21 119 21 946 0 827
    Sheffield United 0 D_Ospina 19 col 21 44 21 922 0 878
    Lens 0 J_Dudek 19 pol 20 975 21 901 1 926
    Barnsley 0 R_Wright 19 eng 20 977 21 857 1 880
    Inter Milan 0 G_Coupet 20 fra 21 85 21 825 0 740
    Schakle 1 S_Asenjo 19 esp 20 701 21 810 1 1109
    Ipswich Town 0 C_Kirkland 19 eng 20 869 21 799 1 930
    Coventry City 0 A_Manninger 20 aut 20 897 21 773 1 876
    Blackburn Rovers 0 M_Stekelenbrg 19 ned 20 836 21 729 1 893
    Crystal Palace 0 H_Muller 20 ger 20 824 21 716 1 892
    Norwich City 1 F_Toldo 19 ita 20 568 21 667 1 1099
    Cardiff City 0 B_Foster 19 eng 20 769 21 568 1 799
    Bayer Leverkusen 0 B_Guzan 19 usa 20 718 21 512 1 794
    Real Betis 0 M_Schwarzer 19 aus 20 559 21 508 1 949
    Birmingham City 1 F_Benaglio 19 sui 20 474 21 492 1 1018

  • #2
    Ranking of best Academy Keepers abs gained during season 5.
    Team Coaches Name Age Nat ST KAB ST KAB ST KAB
    Manchester United 2 O_Kahn 17 ger 22 243 23 724 1 1481
    Wolves 2 D_Kiely 17 ire 21 511 22 980 1 1469
    Borussia Dortmund 2 L_Castellazzi 19 ita 21 467 22 905 1 1438
    Burnley 2 F_Muslera 17 uru 21 627 23 44 2 1417
    Newcastle United 1 L_Franco 20 arg 21 874 23 286 2 1412
    Roma 2 Tono 20 esp 21 577 22 946 1 1369
    Stockport County 2 A_Isaksson 17 swe 21 764 23 112 2 1348
    Napoli 2 M_Andujar 19 arg 21 203 22 539 1 1336
    Manchester City 2 Moya 19 esp 21 272 22 598 1 1326
    PSG 2 Ricardo 17 por 21 439 22 748 1 1309
    Union Berlin 2 H_J_Butt 19 ger 21 258 22 540 1 1282
    Millwall 2 V_Baia 17 por 21 663 22 941 1 1278
    Wolfsburg 2 A_McGregor 19 sco 21 99 22 372 1 1273
    Arsenal 1 A_Boruc 20 pol 20 760 21 975 1 1215
    Shakhtar 1 D_Seaman 17 eng 22 135 23 334 1 1199
    Salzburg 1 S_Given 20 ire 21 717 22 890 1 1173
    Watford 1 S_Ruffier 19 fra 21 249 22 418 1 1169
    Brighton 1 E_van_der_Sar 20 ned 21 559 22 726 1 1167
    Portsmouth 1 Fabio 19 bra 20 833 21 999 1 1166
    Real Madrid 1 T_Hildebrand 19 ger 21 677 22 829 1 1152
    Atalanta 1 I_Akinfeev 17 rus 21 480 22 621 1 1141
    Feyenoord 1 G_Buffon 19 ita 21 401 22 538 1 1137
    PSV 1 M_Landreau 19 fra 21 843 22 973 1 1130
    Schakle 1 S_Asenjo 19 esp 20 701 21 810 1 1109
    Norwich City 1 F_Toldo 19 ita 20 568 21 667 1 1099
    Celtic 1 M_Rensing 19 ger 20 936 22 25 2 1089
    AC Milan 0 T_Howard 19 usa 21 896 22 976 1 1080
    Athletic Bilbao 1 M_Santos 19 esp 21 75 22 149 1 1074
    Lazio 1 M_Almunia 19 esp 21 926 22 997 1 1071
    Leicester City 0 D_Lopez 20 esp 21 634 22 700 1 1066
    Real Sociedad 0 J_Lehmann 20 ger 22 382 23 445 1 1063
    Leeds United 1 R_Patricio 17 por 22 124 23 152 1 1028
    Liverpool 0 N_Douchez 19 fra 22 145 23 165 1 1020
    Birmingham City 1 F_Benaglio 19 sui 20 474 21 492 1 1018
    Wrexham 0 F_Rost 20 ger 21 529 22 529 1 1000
    Huddersfield Town 0 V_Valdes 20 esp 21 912 22 910 1 998
    Marseille 1 I_Casillas 19 esp 22 36 23 26 1 990
    Bournemouth 0 S_Handanovic 20 slo 21 595 22 575 1 980
    West Ham United 0 C_Gordon 20 sco 21 25 22 2 1 977
    Leipzig 1 T_Sorenson 17 den 21 166 22 141 1 975
    Everton 0 P_Cech 19 cze 21 996 22 964 1 968
    West Brom 0 C_Abbiati 19 ita 21 977 22 938 1 961
    Fulham 0 B_Friedel 19 usa 21 509 22 462 1 953
    Aston Villa 0 P_Robinson 20 eng 21 533 22 483 1 950
    Real Betis 0 M_Schwarzer 19 aus 20 559 21 508 1 949
    Sunderland 0 J_Jaskelainen 19 fin 21 866 22 810 1 944
    Sparta Prague 0 M_Hahnemann 17 usa 21 673 22 611 1 938
    Porto 0 J_Hart 20 eng 21 60 21 990 0 930
    Ipswich Town 0 C_Kirkland 19 eng 20 869 21 799 1 930
    Lens 0 J_Dudek 19 pol 20 975 21 901 1 926
    Barcelona 0 R_Receber 19 tur 21 224 22 146 1 922
    Fiorentina 0 D_James 20 eng 22 551 23 460 1 909
    Tottenham Hotspur 0 R_Adler 19 ger 22 128 23 37 1 909
    Valencia 0 R_Ceni 20 bra 21 602 22 511 1 909
    Sporting Lisbon 0 S_Frey 19 fra 21 668 22 574 1 906
    Bayern Munich 0 H_Lloris 20 fra 21 847 22 749 1 902
    Benfica 0 S_Mandanda 20 fra 21 503 22 404 1 901
    Atletico Madrid 0 M_Neuer 19 ger 21 772 22 671 1 899
    Blackburn Rovers 0 M_Stekelenbrg 19 ned 20 836 21 729 1 893
    Ajax 0 T_Wiese 19 ger 21 904 22 796 1 892
    Crystal Palace 0 H_Muller 20 ger 20 824 21 716 1 892
    Bristol City 0 C_Carrasso 19 fra 22 46 22 927 0 881
    Barnsley 0 R_Wright 19 eng 20 977 21 857 1 880
    Sheffield United 0 D_Ospina 19 col 21 44 21 922 0 878
    Stoke City 0 Ricardo 19 por 21 285 22 162 1 877
    Coventry City 0 A_Manninger 20 aut 20 897 21 773 1 876
    Lyon 0 Doni 19 bra 21 689 22 554 1 865
    Rennes 0 R_Green 19 eng 22 70 22 934 0 864
    Chelsea 0 G_Ochoa 20 mex 22 58 22 921 0 863
    Middlesbrough 0 Helton 19 bra 22 207 23 68 1 861
    Southampton 0 F_Barthez 17 fra 22 147 22 999 0 852
    Sevilla 0 F_Marchetti 19 ita 21 371 22 222 1 851
    Juventus 0 Eduardo 20 por 21 119 21 946 0 827
    Rangers 0 A_Bizzarri 20 arg 21 907 22 733 1 826
    Monaco 0 C_Taffarel 17 bra 21 353 22 177 1 824
    Nottingham Forest 0 R_Weidenfelr 19 ger 21 791 22 604 1 813
    Cardiff City 0 B_Foster 19 eng 20 769 21 568 1 799
    Bayer Leverkusen 0 B_Guzan 19 usa 20 718 21 512 1 794
    Brentford 0 C_Kameni 20 cam 21 955 22 702 1 747
    Inter Milan 0 G_Coupet 20 fra 21 85 21 825 0 740
    Newcastle United’s Argentine Goal Keeper Franco had a remarkable season in the Toon’s Academy despite having just 25 weeks training Franco earned the 5th highest abs at 1,412 averaging an amazing 56.28 abs per training week.

    Manchester United’s Kahn gained the most abs but had 30 weeks training and averaged 49.33 abs per week over the course of the season.
    ​​

    Comment

    Working...
    X